Home / 1852 / Canada West / Carleton (county) / 34 Torbolton township / p. 9d, 10a, (19) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Houligan, Patrick | Labourer | Ireland | Roman Catholic | March | 26 | M |
2 | Cuningham, Dinis | Labourer | Ireland | Roman Catholic | Neapean | 23 | M |
3 | McKay, Bryan | Labourer | Ireland | Roman Catholic | 22 | M | |
4 | McDonald, Robert | Labourer | Ireland | Church of England | Huntly | 24 | M |
5 | David, John | Labourer | Nepean | Church of England | Nepean | 21 | M |
6 | Foley, Edward | Labourer | Nepean | Roman Catholic | Nepean | 24 | M |
7 | Bechen, James | Ireland | Roman Catholic | Fitzroy | 26 | M | |
8 | Cothlin, Daniel | Labourer | Ireland | Roman Catholic | Huntley | 20 | M |
9 | Gorman, William | Farmer | Ireland | Roman Catholic | 25 | M | |
10 | Gorman, Bridget | Ireland | Roman Catholic | 22 | F | ||
11 | Gorman, Thomas | Ireland | Roman Catholic | 6 | M | ||
12 | Gorman, Mareyan | Torbolton | Roman Catholic | 3 | F | ||
13 | Gorman, Patrick | Torbolton | Roman Catholic | 2 | M | ||
14 | Gorman, John | Torbolton | Roman Catholic | 1 | M | ||
15 | Robertson, John | Labourer | Ireland | Church of England | 24 | M | |
16 | Thompson, Dainel | Labourer | Ireland | Church of England | 40 | M | |
17 | McMilan, John | Scoolmaser | Scotland | Presbyterian Free Church | 25 | M | |
18 | Ville, Adalid | Canada | Roman Catholic | 16 | F | ||
19 | Drumond, Ann | Canada | Presbyterian Free Church | 10 | F | ||
20 | Gorman, Bernard | Farmer | Ireland | Roman Catholic | 38 | M | |
21 | Tallapo, Alex C. | Labourer | Canada East | Roman Catholic | Canada E. | 18 | M |
22 | Tallapo, Nicolas | Labourer | Canada East | Roman Catholic | Canada E. | 22 | M |
23 | Aley, Alfred | Labourer | Canada East | Roman Catholic | Canada E. | 18 | M |
24 | Aley, Amos | Labourer | Canada East | Roman Catholic | Canada E. | 20 | M |
25 | Kenady, Deines | Labourer | Ireland | Roman Catholic | 30 | M | |
26 | Linch, Patrick | Labourer | Ireland | Roman Catholic | March | 26 | M |
27 | Muldoon, Patrick | Farmer | Ireland | Roman Catholic | 27 | M | |
28 | Muldoon, Hanna | Ireland | Roman Catholic | 19 | F | ||
29 | Muldoon, Margret A. | Torbolton | Roman Catholic | 1 | F | ||
30 | Muldoon, Cathrin | Ireland | Roman Catholic | Nepean | 17 | F | |
31 | Muldoon, Richard | Labourer | Nepean | Roman Catholic | Nepean | 24 | M |
32 | Weir, James | Farmer | Scotland | Presbyterian Free Church | 61 | M | |
33 | Weir, Elisabeth | Scotland | Presbyterian Free Church | 50 | F | ||
34 | Weir, James | Canada | Presbyterian Free Church | 25 | M | ||
35 | Weir, Cathrin | Canada | Presbyterian Free Church | 22 | F | ||
36 | Weir, William | Labourer | Canada | Presbyterian Free Church | 20 | M | |
37 | Weir, John A. | Labourer | Canada | Presbyterian Free Church | 19 | M | |
38 | Weir, Robert | Labourer | Canada | Presbyterian Free Church | 17 | M | |
39 | Weir, Victoria | Canada | Presbyterian Free Church | 13 | F | ||
40 | Weir, Thomas H. | Canada | Presbyterian Free Church | 9 | M | ||
41 | Drumond, Robert | Canada | Presbyterian Free Church | 4 | M | ||
42 | Vermet, Arkuil | Labourer | Canada | Roman Catholic | 21 | M | |
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 |