Home / 1852 / Canada West / Carleton (county) / 28 Huntley township / p. 1a, (1) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | McGomery, William | Farmer | Ireland | Presbyterian | 60 | M | |
2 | McGomery, Margret | Ireland | Presbyterian | 46 | F | ||
3 | McGomery, William | Labourer | Upper Canada | Presbyterian | 21 | M | |
4 | McGomery, Robert | Labourer | Upper Canada | Presbyterian | 17 | M | |
5 | McGomery, John | Labourer | Upper Canada | Presbyterian | 13 | M | |
6 | McGomery, Margret | Upper Canada | Presbyterian | 13 | F | ||
7 | McGomery, Hugh | Upper Canada | Presbyterian | 7 | M | ||
8 | McGomery, Jackson | Upper Canada | Presbyterian | 5 | M | ||
9 | McGomery, Rachel | Upper Canada | Presbyterian | 4 | F | ||
10 | McGomery, Eliza | Upper Canada | Presbyterian | 2 | F | ||
11 | Cavanaugh, John | Farmer | Ireland | Church of England | 54 | M | |
12 | Cavanaugh, Jane | Ireland | Church of England | 54 | F | ||
13 | Cavanaugh, Denis | Labourer | Upper Canada | Church of England | 28 | M | |
14 | Cavanaugh, John | Labourer | Upper Canada | Church of England | 20 | M | |
15 | Cavanaugh, Eliza | Upper Canada | Church of England | 22 | F | ||
16 | Cavanaugh, Michael | Labourer | Upper Canada | Church of England | 18 | M | |
17 | Cavanaugh, William | Labourer | Upper Canada | Church of England | 16 | M | |
18 | Acres, Thomas | Farmer | Ireland | Church of England | 42 | M | |
19 | Acres, Martha | Ireland | Church of England | 42 | F | ||
20 | Acres, Margret | Upper Canada | Church of England | 18 | F | ||
21 | Acres, Frances | Upper Canada | Church of England | 14 | F | ||
22 | Acres, Charles | Upper Canada | Church of England | 12 | F | ||
23 | Acres, George | Upper Canada | Church of England | 9 | M | ||
24 | Acres, Susana | Upper Canada | Church of England | 8 | F | ||
25 | Acres, Thomas | Upper Canada | Church of England | 5 | M | ||
26 | Acres, William | Upper Canada | Church of England | 3 | M | ||
27 | Acres, Martha | Upper Canada | Church of England | 1 | F | ||
28 | Johnston, William | Farmer | Ireland | Church of England | 37 | M | |
29 | Johnston, Margret | Ireland | Church of England | 36 | F | ||
30 | Johnston, Susana | Upper Canada | Church of England | 17 | F | ||
31 | Johnston, Maryann | Upper Canada | Church of England | 16 | F | ||
32 | Johnston, Martha | Upper Canada | Church of England | 14 | F | ||
33 | Johnston, John | Upper Canada | Church of England | 12 | M | ||
34 | Johnston, Elizabeth | Upper Canada | Church of England | 11 | F | ||
35 | Johnston, George | Upper Canada | Church of England | 9 | M | ||
36 | Johnston, William | Upper Canada | Church of England | 7 | M | ||
37 | Johnston, Margret | Upper Canada | Church of England | 5 | F | ||
38 | Johnston, Lucinda | Upper Canada | Church of England | 3 | F | ||
39 | Johnston, Rachel | Upper Canada | Church of England | 1 | F | ||
40 | Johnston, John | Farmer | Ireland | Church of England | 45 | M | |
41 | Johnston, Eliza | Ireland | Church of England | 30 | F | ||
42 | Johnston, William | Labourer | Upper Canada | Church of England | 15 | M | |
43 | Johnston, Isac | Upper Canada | Church of England | 14 | M | ||
44 | Johnston, Jane | Upper Canada | Church of England | 12 | F | ||
45 | Johnston, James | Upper Canada | Church of England | 9 | M | ||
46 | Johnston, Alexander | Upper Canada | Church of England | 7 | M | ||
47 | Johnston, John | Upper Canada | Church of England | 5 | M | ||
48 | Johnston, Robert | Upper Canada | Church of England | 4 | M | ||
49 | Johnston, David | Upper Canada | Church of England | 2 | M | ||
50 | Johnston, William | Farmer | Ireland | Church of England | 79 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
22 | Acres | Charles | Upper Canada | Church of England | 12 | F | (current values) | ||
22 | Acres | Charlot | Upper Canada | Church of England | 12 | F | (corrected values) |