Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Northumberland / Ludlow Parish 19
/ Page 27
Line | Family | Surname | Givens | Sex | Age | Marital | Relation | ||
---|---|---|---|---|---|---|---|---|---|
1 | 219 | Price | Eliza | F | 25 | S | Daughter | Search | ![]() |
2 | 220 | Price | Thomas | M | 47 | M | Head | Search | ![]() |
3 | 220 | Price | Mary | F | 46 | M | Wife | Search | ![]() |
4 | 220 | Price | Amy | F | 16 | S | Daughter | Search | ![]() |
5 | 220 | Price | Thomas | M | 13 | S | Son | Search | ![]() |
6 | 220 | Price | Andrew | M | 11 | S | Son | Search | ![]() |
7 | 220 | Price | Margaret | F | 7 | S | Daughter | Search | ![]() |
8 | 221 | Miner | John | M | 34 | M | Head | Search | ![]() |
9 | 221 | Miner | Hester | F | 20 | M | Wife | Search | ![]() |
10 | 221 | Miner | Clarence | M | 2 | S | Son | Search | ![]() |
11 | 221 | M | Head | Search | ![]() |
||||
12 | 221 | M | Head | Search | ![]() |
||||
13 | 221 | M | Head | Search | ![]() |
||||
14 | 221 | M | Head | Search | ![]() |
||||
15 | 221 | M | Head | Search | ![]() |
||||
16 | 221 | M | Head | Search | ![]() |
||||
17 | 221 | M | Head | Search | ![]() |
||||
18 | 221 | M | Head | Search | ![]() |
||||
19 | 221 | M | Head | Search | ![]() |
||||
20 | 221 | M | Head | Search | ![]() |
||||
21 | 221 | M | Head | Search | ![]() |
||||
22 | 221 | M | Head | Search | ![]() |
||||
23 | 221 | M | Head | Search | ![]() |
||||
24 | 221 | M | Head | Search | ![]() |
||||
25 | 221 | M | Head | Search | ![]() |
||||
26 | 221 | M | Head | Search | ![]() |
||||
27 | 221 | M | Head | Search | ![]() |
||||
28 | 221 | M | Head | Search | ![]() |
||||
29 | 221 | M | Head | Search | ![]() |
||||
30 | 221 | M | Head | Search | ![]() |
||||
31 | 221 | M | Head | Search | ![]() |
||||
32 | 221 | M | Head | Search | ![]() |
||||
33 | 221 | M | Head | Search | ![]() |
||||
34 | 221 | M | Head | Search | ![]() |
||||
35 | 221 | M | Head | Search | ![]() |
||||
36 | 221 | M | Head | Search | ![]() |
||||
37 | 221 | M | Head | Search | ![]() |
||||
37 | 221 | M | Head | Search | ![]() |
||||
38 | 221 | M | Head | Search | ![]() |
||||
38 | 221 | M | Head | Search | ![]() |
||||
38 | 221 | M | Head | Search | ![]() |
||||
38 | 221 | M | Head | Search | ![]() |
||||
39 | 221 | M | Head | Search | ![]() |
||||
40 | 221 | M | Head | Search | ![]() |
||||
40 | 221 | M | Head | Search | ![]() |
||||
40 | 221 | M | Head | Search | ![]() |
||||
40 | 221 | M | Head | Search | ![]() |
||||
40 | 221 | M | Head | Search | ![]() |
||||
41 | 221 | M | Head | Search | ![]() |
||||
41 | 221 | M | Head | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com