Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Westmorland / Shediac Parish 1
/ Page 1
Line | Family | Surname | Givens | Sex | Age | Marital | Relation | Links | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | LeBlanc | LeonG | M | 76 | W | Head | Search | ![]() |
|
![]() |
1 | LeBlanc | Leon G | M | 76 | W | Head | Search | ![]() |
|
2 | 2 | Pellerin | Simon | M | 40 | M | Head | Search | ![]() |
|
3 | 2 | Pellerin | Evangeline | F | 36 | M | Wife | Search | ![]() |
|
4 | 2 | Pellerin | Elodie | F | 16 | S | Daughter | Search | ![]() |
|
5 | 2 | Pellerin | Lina | F | 15 | S | Daughter | Search | ![]() |
|
6 | 2 | Pellerin | Fredric | M | 12 | S | Son | Search | ![]() |
|
7 | 2 | Pellerin | Denis | M | 11 | S | Son | Search | ![]() |
|
8 | 2 | Pellerin | Albert | M | 9 | S | Son | Search | ![]() |
|
9 | 2 | Pellerin | Arthur | M | 7 | S | Son | Search | ![]() |
|
10 | 2 | Pellerin | Lia | F | 5 | S | Daughter | Search | ![]() |
|
11 | 2 | Pellerin | Marie Mai | F | 3 | S | Daughter | Search | ![]() |
|
12 | 2 | Pellerin | Maria | F | 2 | S | Daughter | Search | ![]() |
|
13 | 2 | Melanson | Adeline | F | 59 | M | Other | Search | ![]() |
|
14 | 3 | Pellerin | Joseph | M | 45 | M | Head | Search | ![]() |
|
15 | 3 | Pellerin | Fermie | F | 42 | M | Wife | Search | ![]() |
|
16 | 3 | Pellerin | Salomie | F | 20 | S | Daughter | Search | ![]() |
|
17 | 3 | Pellerin | Sadie | F | 15 | S | Daughter | Search | ![]() |
|
18 | 3 | Pellerin | Marguerite | F | 12 | S | Daughter | Search | ![]() |
|
19 | 3 | Pellerin | Ruphine | F | 10 | S | Daughter | Search | ![]() |
|
20 | 3 | Pellerin | Lorette | F | 4 | S | Daughter | Search | ![]() |
|
21 | 3 | Pellerin | Rita | F | 2 | S | Daughter | Search | ![]() |
|
22 | 4 | Bourque | Marie Blanche | F | 50 | W | Head | 012 R | Search | ![]() |
23 | 4 | Bourque | Edouard | M | 18 | S | Son | 012 R | Search | ![]() |
24 | 4 | Bourque | Tilla | F | 14 | S | Daughter | 12 R | Search | ![]() |
![]() |
5 | Babineau | Guliema | F | 30 | W | Head | Search | ![]() |
|
![]() |
5 | Babineau | Alfred | M | 7 | S | Son | Search | ![]() |
|
27 | 4 | Bourque | Crecance | F | 24 | W | Daughter | 012 R | Search | ![]() |
28 | 5 | Vautour | Francois | M | 60 | M | Head | Search | ![]() |
|
29 | 5 | Vautour | Rozalie | F | 63 | M | Wife | Search | ![]() |
|
30 | 5 | Vautour | Pierre | M | 24 | S | Son | Search | ![]() |
|
31 | 5 | Vautour | Marie | F | 19 | S | Daughter | Search | ![]() |
|
32 | 5 | Vautour | Edouard | M | 17 | S | Son | Search | ![]() |
|
33 | 6 | Legere | Etienne H | M | 74 | W | Head | Search | ![]() |
|
34 | 6 | Melanson | Charles N | M | 35 | M | Other | Search | ![]() |
|
35 | 6 | Melanson | Belsemie | F | 38 | M | Daughter | Search | ![]() |
|
36 | 6 | Melanson | Maria Annie | F | 5 | S | Daughter | Search | ![]() |
|
![]() |
6 | Melanson | Armand | M | 3 | Son | Search | ![]() |
||
38 | 6 | Melanson | Alphe | M | 2/12 | S | Son | Search | ![]() |
|
39 | 7 | Bourque | Clement S | M | 37 | M | Head | Search | ![]() |
|
40 | 7 | Bourque | Almie | F | 29 | M | Wife | Search | ![]() |
|
41 | 7 | Bourque | Florida C | F | 9 | S | Daughter | Search | ![]() |
|
42 | 7 | Bourque | Emerise | F | 7 | S | Daughter | Search | ![]() |
|
43 | 7 | Bourque | Rita | F | 3 | S | Daughter | Search | ![]() |
|
44 | 7 | Bourque | Lori | M | 1 | S | Son | Search | ![]() |
|
45 | 8 | Gerouard | Ferdina S | M | 36 | W | Head | Search | ![]() |
|
46 | 8 | Gerouard | Florine | F | 6 | S | Daughter | Search | ![]() |
|
47 | 8 | Gerouard | Ella | F | 4 | S | Daughter | Search | ![]() |
|
48 | 9 | Melanson | Marie | F | 36 | W | Head | Search | ![]() |
|
49 | 9 | Melanson | Edmond | M | 14 | S | Son | Search | ![]() |
|
50 | 9 | Melanson | Camille | M | 12 | S | Son | Search | ![]() |
Corrections for this page:
Line | Field | Old Value | Corrected Value | Submitted By | Date Submitted | Comment | Action |
1 | Givens | LeonG | Leon G | C.M. FRASER | 2016-03-01 | ||
25 | Family | 5 | 4 | C.M. FRASER | 2016-03-01 | ||
25 | Relation | Head | Daughter | C.M. FRASER | 2016-03-01 | ||
26 | Family | 5 | 4 | C.M. FRASER | 2016-03-01 | ||
37 | Marital | S | C.M. FRASER | 2016-03-01 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com