| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Westmorland / Moncton Parish 24
/ Page 2
| Line | Family | Surname | Givens | Sex | Age | Marital | Relation | Links | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Hopper | William S | M | 72 | M | Head | 89012 R | Search | ![]() |
| 2 | 11 | Hopper | Mary A | F | 68 | M | Wife | 89012 R | Search | ![]() |
| 3 | 12 | Ramsey | Charles | M | 33 | M | Head | Search | ![]() |
|
| 4 | 12 | Ramsey | Tilly | F | 42 | M | Wife | Search | ![]() |
|
| 5 | 12 | Fortuna | Pratt | F | 15 | S | Lodger | Search | ![]() |
|
| 6 | 13 | Mills | Thomas | M | 47 | M | Head | 12 R | Search | ![]() |
| 7 | 13 | Mills | Laura | F | 34 | M | Wife | 9012 R | Search | ![]() |
| 8 | 13 | Mills | William G | M | 13 | S | Son | 12 R | Search | ![]() |
| 9 | 14 | Briggs | Lucy B | F | 62 | W | Head | 9012 R | Search | ![]() |
| 10 | 14 | Briggs | Frank B | M | 31 | S | Son | 9012 R | Search | ![]() |
| 11 | 14 | Briggs | Edwin F | M | 21 | M | Head | 012M R | Search | ![]() |
| 12 | 14 | Briggs | Audrey | F | 17 | M | Wife | 12M R | Search | ![]() |
| 13 | 14 | Briggs | Bella M | F | 4/12 | S | Daughter | Search | ![]() |
|
| 14 | 15 | McAleese | John | M | 58 | M | Head | 89012D R | Search | ![]() |
| 15 | 15 | McAleese | Mable | F | 41 | M | Wife | 012 R | Search | ![]() |
| 16 | 15 | McAleese | Charles | M | 19 | S | Son | 12 R | Search | ![]() |
| 17 | 15 | McAleese | Kathleen | F | 15 | S | Daughter | 12 R | Search | ![]() |
| 18 | 15 | McAleese | Bertha | F | 13 | S | Daughter | 12 R | Search | ![]() |
| 19 | 15 | McAleese | Nellie | F | 11 | S | Daughter | 12M R | Search | ![]() |
| 20 | 15 | McAleese | Fern | F | 9 | S | Daughter | Search | ![]() |
|
| 21 | 16 | Briggs | William | M | 41 | M | Head | 912 R | Search | ![]() |
| 22 | 16 | Briggs | Sophia | F | 34 | M | Wife | 012 R | Search | ![]() |
| 23 | 16 | Briggs | Ross | M | 12 | S | Son | 12 R | Search | ![]() |
| 24 | 16 | Briggs | David | M | 8 | S | Son | B2M R | Search | ![]() |
| 25 | 16 | Briggs | Fred | M | 5/12 | S | Son | Search | ![]() |
|
| 26 | 17 | Donahue | Patrick | M | 42 | S | Head | 89012 R | Search | ![]() |
| 27 | 17 | Donahue | Owen | M | 85 | M | ? | 6789012 R | Search | ![]() |
| 28 | 17 | Donahue | Mary | F | 86 | M | Mother | 789012 R | Search | ![]() |
| 29 | 17 | Donahue | Tressa | F | 47 | S | Sister | 912 R | Search | ![]() |
| 30 | 18 | Underwood | James H | M | 53 | M | Head | 012 R | Search | ![]() |
| 31 | 18 | Underwood | Mary J | F | 54 | M | Wife | 012 R | Search | ![]() |
| 32 | 18 | Underwood | Oswald | M | 25 | S | Son | 012 R | Search | ![]() |
| 33 | 18 | Underwood | James | M | 23 | S | Son | 012 R | Search | ![]() |
| 34 | 18 | Underwood | Mabel | F | 21 | S | Daughter | 012* R | Search | ![]() |
| 35 | 18 | Underwood | Earl | M | 18 | S | Son | 12 R | Search | ![]() |
| 36 | 18 | Underwood | Alma | F | 17 | S | Daughter | 12 R | Search | ![]() |
| 37 | 18 | Underwood | T?omas | M | 14 | S | Son | 12 R | Search | ![]() |
| 38 | 19 | Moller | Clifford | M | 32 | M | Head | B0112M R | Search | ![]() |
| 39 | 19 | Moller | Sarah A | F | 29 | M | Wife | Search | ![]() |
|
| 40 | 19 | Moller | Arlene | F | 1 | S | Daughter | B2 R | Search | ![]() |
| 41 | 19 | Moller | Eleanor | F | 68 | W | Mother | 012 R | Search | ![]() |
| 42 | 19 | Moller | Girtrude | F | 25 | S | Sister | 012 R | Search | ![]() |
| 43 | 20 | Smith | Stanley | M | 44 | M | Head | 012 R | Search | ![]() |
| 44 | 20 | Smith | Beatrice | F | 42 | M | Wife | B89012 R | Search | ![]() |
| 45 | 20 | Smith | Bligh | M | 17 | S | Son | 12 R | Search | ![]() |
| 46 | 20 | Hopper | Charles | M | 21 | M | Head | 0112M R | Search | ![]() |
| 47 | 20 | Hopper | Beulah | F | 19 | M | Daughter | 12M R | Search | ![]() |
| 48 | 20 | Hopper | Marjorie | F | 4/12 | S | Daughter | Search | ![]() |
|
| 49 | 21 | Carroll | John | M | 42 | W | Head | 8912D R | Search | ![]() |
| 50 | 21 | Fowler | Burnall | M | 24 | S | Lodger | 012 R | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com