Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Kent / Richibucto Parish 1
/ Page 8
Line | Family | Surname | Givens | Sex | Age | Marital | Relation | Links | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Brown | L. Gerda | F | 36 | M | Wife | 2M R | Search | ![]() |
2 | 80 | Brown | Ralph L | M | 6 | S | Son | B2 R | Search | ![]() |
3 | 80 | Brown | Elizabeth H | F | 4 | S | Daughter | B2 R | Search | ![]() |
4 | 80 | Brown | William H | M | 2 | S | Son | B2 R | Search | ![]() |
![]() |
81 | MacQinn | John D | M | 67 | M | Head | 012 R | Search | ![]() |
6 | 81 | MacQinn | Zeru | F | 67 | M | Wife | 012 R | Search | ![]() |
7 | 81 | MacQinn | Helen B | F | 29 | S | Daughter | 012 R | Search | ![]() |
8 | 82 | Cormier | Alexander T | M | 58 | M | Head | 012 R | Search | ![]() |
9 | 82 | Cormier | Susan | F | 53 | M | Wife | 012 R | Search | ![]() |
10 | 82 | Cormier | Annie | F | 26 | S | Daughter | 012 R | Search | ![]() |
11 | 82 | Cormier | Placide | M | 17 | S | Son | 12 R | Search | ![]() |
12 | 83 | OLeary | Christena | F | 64 | W | Head | 012 R | Search | ![]() |
13 | 83 | OLeary | Elizabeth N | F | 30 | S | Daughter | 012** R | Search | ![]() |
14 | 83 | OLeary | Edna A | F | 28 | S | Daughter | 012 R | Search | ![]() |
15 | 83 | ONeil | Herbert J | M | 31 | S | Lodger | Search | ![]() |
|
16 | 83 | Smith | Elizabeth E | F | 25 | S | Lodger | Search | ![]() |
|
17 | 83 | Friel | Louise M | F | 22 | S | Lodger | Search | ![]() |
|
18 | 83 | Elsligar | Corinne | F | 18 | S | Lodger | Search | ![]() |
|
19 | 84 | Fitzpatrick | James | M | 66 | M | Head | 012 R | Search | ![]() |
20 | 84 | Fitzpatrick | Mary | F | 70 | M | Wife | 012 R | Search | ![]() |
21 | 85 | Grierson | Mary E | F | 59 | S | Head | 012 R | Search | ![]() |
22 | 86 | Kavanagh | Janie | F | 50 | M | Head | 012 R | Search | ![]() |
23 | 86 | Kavanagh | Alise J | F | 22 | S | Daughter | B012 R | Search | ![]() |
24 | 86 | Kavanagh | Katherine | F | 19 | S | Daughter | 12 R | Search | ![]() |
25 | 86 | Kavanagh | Agnes C | F | 15 | S | Daughter | 12 R | Search | ![]() |
26 | 86 | Kavanagh | Francis G | M | 12 | S | Son | 12 R | Search | ![]() |
27 | 87 | Long | James W | M | 89 | M | Head | 012 R | Search | ![]() |
28 | 87 | Long | Jane | F | 70 | M | Wife | 012 R | Search | ![]() |
29 | 87 | Long | Harold R | M | 26 | S | Son | 012 R | Search | ![]() |
30 | 88 | Cormier | Edmond | M | 26 | M | Head | 2M R | Search | ![]() |
31 | 88 | Cormier | Alman | F | 23 | M | Wife | B012M R | Search | ![]() |
32 | 88 | Cormier | Alvan | M | 3 | S | Son | B2 R | Search | ![]() |
33 | 88 | Cormier | Hector | M | 1 | S | Son | Search | ![]() |
|
34 | 89 | Cormier | Philias | M | 23 | M | Head | 2M R | Search | ![]() |
35 | 89 | Cormier | Delima | F | 26 | M | Wife | 12M R | Search | ![]() |
36 | 89 | Cormier | Evangeline | F | 2 | S | Daughter | B2 R | Search | ![]() |
37 | 89 | Richard | Charlotte | F | 17 | S | Lodger | Search | ![]() |
|
38 | 90 | OBrien | Frederick J | M | 34 | S | Head | Search | ![]() |
|
39 | 90 | OBrien | Catherine | F | 62 | W | Mother | Search | ![]() |
|
40 | 90 | OBrien | Carl | M | 7 | S | Nephew | Search | ![]() |
|
41 | 91 | Legoof | James S | M | 62 | M | Head | Search | ![]() |
|
42 | 91 | Legoof | Elizabeth | F | 62 | M | Wife | Search | ![]() |
|
43 | 91 | Vautour | Angus | M | 56 | W | Lodger | Search | ![]() |
|
44 | 42 | Storer | William B | M | 53 | M | Head | 12 R | Search | ![]() |
45 | 42 | Storer | Lillian T | F | 50 | M | Wife | 12 R | Search | ![]() |
46 | 92 | Robichaud | Selena | F | 42 | S | Domestic | Search | ![]() |
|
47 | 93 | Sayre | Frederick S | M | 56 | M | Head | Search | ![]() |
|
48 | 93 | Sayre | Bessie | F | 51 | M | Wife | Search | ![]() |
|
49 | 94 | Farrel | Sarah | F | 80 | W | Head | Search | ![]() |
|
50 | 94 | Farrel | Mary J | F | 45 | S | Daughter | Search | ![]() |
Corrections for this page:
Line | Field | Old Value | Corrected Value | Submitted By | Date Submitted | Comment | Action |
5 | Surname | MacQinn | MacMinn | Lindsay Patten | 2016-02-07 | See linked records. |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com