Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Royal / Havelock Parish 13
/ Page 8
Line | Family | Surname | Givens | Sex | Age | Marital | Relation | ||
---|---|---|---|---|---|---|---|---|---|
1 | 80 | Rouse | Roy | M | 38 | M | Head | Search | ![]() |
2 | 80 | Rouse | Priscellie | F | 30 | M | Wife | Search | ![]() |
3 | 80 | Rouse | Jean | F | 7 | S | Daughter | Search | ![]() |
4 | 80 | Rouse | Ethel | F | 4 | S | Daughter | Search | ![]() |
5 | 80 | Smith | Gordon | M | 16 | S | Servant | Search | ![]() |
6 | 81 | Stockton | Wallace | M | 33 | M | Head | Search | ![]() |
7 | 81 | Stockton | Ethel | F | 25 | S | Wife | Search | ![]() |
8 | 81 | Stockton | Ezra | M | 87 | M | Father | Search | ![]() |
9 | 81 | Stockton | Lydia | F | 75 | M | Mother | Search | ![]() |
10 | 81 | Keith | Vance | M | 15 | S | Servant | Search | ![]() |
11 | 82 | Paterson | William | M | 36 | M | Head | Search | ![]() |
12 | 82 | Paterson | Nina | F | 40 | M | Wife | Search | ![]() |
13 | 82 | Paterson | Larenia | F | 12 | S | Daughter | Search | ![]() |
14 | 82 | Paterson | Agness | F | 11 | S | Daughter | Search | ![]() |
15 | 82 | Paterson | Ethel | F | 9 | S | Daughter | Search | ![]() |
16 | 82 | Paterson | Frank | M | 7 | S | Son | Search | ![]() |
17 | 82 | Paterson | Myrtle | F | 5 | S | Daughter | Search | ![]() |
18 | 82 | Paterson | Florence | F | 4 | S | Daughter | Search | ![]() |
19 | 82 | Paterson | Mable | F | 2 | S | Daughter | Search | ![]() |
20 | 82 | Paterson | Doris | F | 3/12 | S | Daughter | Search | ![]() |
21 | 83 | Humphrey | Guy | M | 32 | M | Head | Search | ![]() |
22 | 83 | Humphrey | Hatty | F | 39 | M | Wife | Search | ![]() |
23 | 83 | Humphrey | Ray | M | 4 | S | Son | Search | ![]() |
24 | 83 | Humphrey | Randall | M | 3 | S | Son | Search | ![]() |
25 | 84 | Chambers | Theodore | M | 61 | M | Head | Search | ![]() |
26 | 84 | Chambers | Frances | F | 59 | M | Wife | Search | ![]() |
27 | 84 | Chambers | Ina B | F | 26 | S | Daughter | Search | ![]() |
28 | 84 | Chambers | Alvin T | M | 25 | S | Son | Search | ![]() |
29 | 84 | Chambers | Mary | F | 22 | S | Daughter | Search | ![]() |
30 | 84 | Chambers | Edward | M | 17 | S | Son | Search | ![]() |
31 | 84 | Chambers | Theodore | M | 11 | S | Son | Search | ![]() |
32 | 85 | Elliott | Fred | M | 24 | M | Head | Search | ![]() |
33 | 85 | Elliott | Marion | F | 25 | M | Wife | Search | ![]() |
34 | 85 | Church | William | M | 13 | S | Servant | Search | ![]() |
35 | 86 | Paynter | Thomas | M | 74 | M | Head | Search | ![]() |
36 | 86 | Paynter | Matilda | F | 72 | M | Wife | Search | ![]() |
37 | 86 | Paynter | Annie Bell | F | 43 | S | Daughter | Search | ![]() |
38 | 87 | Elliott | Thomas | M | 61 | M | Head | Search | ![]() |
39 | 87 | Elliott | Jane | F | 52 | M | Wife | Search | ![]() |
40 | 87 | Elliott | Thomas | M | 21 | S | Son | Search | ![]() |
41 | 87 | Elliott | Norman | M | 17 | S | Son | Search | ![]() |
42 | 87 | Elliott | Julia | F | 19 | S | Daughter | Search | ![]() |
43 | 88 | Rouse | Abner | M | 63 | M | Head | Search | ![]() |
44 | 88 | Rouse | Annie | F | 59 | M | Wife | Search | ![]() |
45 | 88 | Rouse | William | M | 24 | S | Son | Search | ![]() |
46 | 88 | Rouse | Jane | F | 20 | S | Daughter | Search | ![]() |
47 | 88 | Rouse | Mary | F | 16 | S | Daughter | Search | ![]() |
48 | 88 | Rouse | Roy | M | 1 | S | Grandson | Search | ![]() |
49 | 88 | Goguen | Edward | M | 61 | W | Lodger | Search | ![]() |
50 | 88 | McLeod | Byard | M | 59 | W | Lodger | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com