| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
St John and Albert / Saint John City - Prince Ward 8
/ Page 9
| Line | Family | Surname | Givens | Sex | Age | Marital | Relation | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Trites | Ada | F | 62 | W | Lodger | Search | ![]() |
| 2 | 95 | Bowers | John | M | 36 | M | Head | Search | ![]() |
| 3 | 95 | Bowers | Etta | F | 35 | M | Wife | Search | ![]() |
| 4 | 95 | Bowers | Mary | F | 12 | S | Daughter | Search | ![]() |
| 5 | 95 | Bowers | Roa? | F | 11 | S | Daughter | Search | ![]() |
| 6 | 95 | Bowers | Jeffrey | M | 10 | S | Son | Search | ![]() |
| 7 | 95 | Bowers | Gerald | M | 6 | S | Son | Search | ![]() |
8 |
95 | Huggi? | Gladys | F | 23 | S | Other | Search | ![]() |
| 9 | 96 | Lisson | Robert | M | 35 | M | Head | Search | ![]() |
| 10 | 96 | Lisson | Mary | F | 23 | M | Wife | Search | ![]() |
| 11 | 96 | Lisson | Robert | M | 6 | S | Son | Search | ![]() |
| 12 | 96 | Lisson | Emelia | F | 4 | S | Daughter | Search | ![]() |
| 13 | 96 | Lisson | Douglas | M | 2 | S | Son | Search | ![]() |
| 14 | 97 | Lake | William ? | M | 27 | M | Head | Search | ![]() |
| 15 | 97 | Lake | Enda | F | 25 | M | Wife | Search | ![]() |
| 16 | 97 | Lake | George | M | 4 | S | Son | Search | ![]() |
| 17 | 97 | Lake | Winnifred | F | 3 | S | Daughter | Search | ![]() |
| 18 | 98 | Finnamore | Albert | M | 42 | M | Head | Search | ![]() |
| 19 | 98 | Finnamore | Jessie | F | 31 | M | Wife | Search | ![]() |
| 20 | 98 | Finnamore | Edith | F | 16 | S | Daughter | Search | ![]() |
| 21 | 98 | Finnamore | Audrey | F | 12 | S | Daughter | Search | ![]() |
| 22 | 99 | Estey | Lloyd B. | M | 33 | M | Head | Search | ![]() |
| 23 | 99 | Estey | Grace M. | F | 30 | M | Wife | Search | ![]() |
| 24 | 99 | Estey | David | M | 1 | S | Son | Search | ![]() |
| 25 | 100 | Bradbury | George | M | 61 | M | Head | Search | ![]() |
| 26 | 100 | Bradbury | Minnie | F | 50 | M | Wife | Search | ![]() |
| 27 | 101 | Geed | George C. | M | 27 | M | Head | Search | ![]() |
| 28 | 101 | Geed | Pauline | F | 22 | M | Wife | Search | ![]() |
| 29 | 102 | Bowman | Arthur | M | 47 | M | Head | Search | ![]() |
| 30 | 102 | Bowman | Ethel | F | 46 | M | Wife | Search | ![]() |
| 31 | 102 | Bowman | Arthur | M | 19 | S | Son | Search | ![]() |
| 32 | 102 | Bowman | Jeffrey | M | 17 | S | Son | Search | ![]() |
| 33 | 102 | Bowman | John | M | 8 | S | Son | Search | ![]() |
| 34 | 103 | Harding | Walter | M | 39 | M | Head | Search | ![]() |
| 35 | 103 | Harding | Maude | F | 32 | M | Wife | Search | ![]() |
| 36 | 103 | Harding | Mary | F | 8 | S | Daughter | Search | ![]() |
| 37 | 103 | Harding | John | M | 3 | S | Son | Search | ![]() |
| 38 | 103 | Harding | Mary E. | F | 62 | W | Mother | Search | ![]() |
| 39 | 103 | Richmond | Harold | M | 17 | S | Boarder | Search | ![]() |
| 40 | 104 | Doughty | Alice | F | 60 | W | Head | Search | ![]() |
| 41 | 104 | Doughty | Charles | M | 16 | S | Son | Search | ![]() |
| 42 | 104 | Doughty | Corrine | F | 14 | S | Daughter | Search | ![]() |
| 43 | 104 | Doughty | Mary | F | 12 | S | Daughter | Search | ![]() |
| 44 | 105 | Laskey | Arthur | M | 31 | S | Head | Search | ![]() |
| 45 | 105 | Laskey | Robert | M | 33 | S | Brother | Search | ![]() |
| 46 | 105 | Laskey | Mary A. | F | 70 | W | Mother | Search | ![]() |
| 47 | 106 | McCabe | Charles | M | 40 | M | Head | Search | ![]() |
| 48 | 106 | McCabe | Elizabeth | F | 45 | M | Wife | Search | ![]() |
| 49 | 107 | Gray | Sarah | F | 76 | W | Head | Search | ![]() |
| 50 | 108 | Ramsey | Georgia | F | 56 | W | Head | Search | ![]() |
Line notes on this page:
Line 8: line crossed out (note added by: Margaret Roxborough)
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com