Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Kent / Richibucto Parish 3
/ Page 16
Line | Family | Surname | Givens | Sex | Age | Marital | Relation | Links | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | Robertson | Alexander | M | 79 | M | Head | Search | ![]() |
|
2 | 160 | Robertson | Mary Rose | F | 48 | M | Wife | Search | ![]() |
|
3 | 160 | Hudson | Harrison | M | 9 | S | Other | Search | ![]() |
|
4 | 160 | Hudson | Winnifred | F | 7 | S | Other | Search | ![]() |
|
5 | 161 | Masterton | Ellen | F | 84 | W | Head | Search | ![]() |
|
6 | 161 | Masterton | Mary | F | 29 | S | Daughter | Search | ![]() |
|
7 | 161 | Masterton | Jena | F | 5 | S | Granddaughter | Search | ![]() |
|
8 | 162 | McPherson | Robert | M | 56 | M | Head | Search | ![]() |
|
9 | 162 | McPherson | Annie | F | 53 | M | Wife | Search | ![]() |
|
10 | 162 | McPherson | James R | M | 27 | S | Son | Search | ![]() |
|
11 | 162 | McPherson | Robert L | M | 24 | S | Son | Search | ![]() |
|
12 | 162 | McPherson | Mary J | F | 23 | S | Daughter | Search | ![]() |
|
13 | 162 | McPherson | William D | M | 21 | S | Son | Search | ![]() |
|
14 | 162 | McPherson | David M | M | 19 | S | Son | Search | ![]() |
|
15 | 163 | Whalen | Thomas | M | 70 | M | Head | Search | ![]() |
|
16 | 163 | Whalen | Sarah | F | 52 | M | Wife | Search | ![]() |
|
17 | 163 | Whalen | Laura | F | 23 | S | Daughter | Search | ![]() |
|
18 | 163 | Whalen | Margaret | F | 21 | S | Daughter | Search | ![]() |
|
19 | 163 | Whalen | Thomas | M | 17 | S | Son | Search | ![]() |
|
20 | 163 | Whalen | Bessie | F | 15 | S | Daughter | Search | ![]() |
|
21 | 164 | Curren | John | M | 52 | S | Head | Search | ![]() |
|
22 | 165 | Walsh | Michael | M | 49 | M | Head | Search | ![]() |
|
23 | 165 | Walsh | Mary Ellen | F | 41 | M | Wife | Search | ![]() |
|
24 | 165 | Walsh | Alan | M | 18 | S | Son | Search | ![]() |
|
25 | 165 | Walsh | James | M | 16 | S | Son | Search | ![]() |
|
26 | 165 | Walsh | Grace | F | 12 | S | Daughter | Search | ![]() |
|
27 | 165 | Walsh | Essie | F | 11 | S | Daughter | Search | ![]() |
|
28 | 165 | Walsh | Jennie | F | 6 | S | Daughter | Search | ![]() |
|
29 | 165 | Walsh | Annie | F | 5 | S | Daughter | Search | ![]() |
|
30 | 165 | Walsh | Carol | M | 3 | S | Son | Search | ![]() |
|
31 | 165 | Walsh | Earl | M | 8/12 | S | Son | Search | ![]() |
|
32 | 165 | McDonald | Emily | F | 62 | W | Lodger | Search | ![]() |
|
33 | 166 | Whitney | Frederick W | M | 51 | M | Head | Search | ![]() |
|
34 | 166 | Whitney | Harriett | F | 40 | M | Wife | Search | ![]() |
|
35 | 166 | Whitney | Thelma | F | 14 | S | Daughter | Search | ![]() |
|
36 | 166 | Whitney | Charles W | M | 12 | S | Son | Search | ![]() |
|
37 | 166 | Hartwell | Isaac | M | 74 | W | Lodger | Search | ![]() |
|
38 | 167 | Burns | Edward | M | 28 | M | Head | Search | ![]() |
|
39 | 167 | Burns | Grace | F | 23 | M | Wife | Search | ![]() |
|
40 | 167 | Burns | Eveline | F | 11/12 | S | Daughter | Search | ![]() |
|
41 | 168 | McNairn | James | M | 61 | M | Head | 012 R | Search | ![]() |
42 | 168 | McNairn | Flora | F | 49 | M | Wife | 12 R | Search | ![]() |
43 | 168 | McNairn | Lulu | F | 19 | S | Daughter | 12 R | Search | ![]() |
44 | 168 | McNairn | Elva | F | 16 | S | Daughter | 12 R | Search | ![]() |
45 | 169 | Kennedy | Frederick | M | 51 | M | Head | Search | ![]() |
|
46 | 169 | Kennedy | Elvina | F | 45 | M | Wife | Search | ![]() |
|
47 | 170 | Girvan | Thomas J | M | 66 | M | Head | Search | ![]() |
|
48 | 170 | Girvan | Bessie | F | 63 | M | Wife | Search | ![]() |
|
49 | 170 | Girvan | Frederick M | M | 33 | M | Son | Search | ![]() |
|
50 | 170 | Girvan | Agness | F | 21 | M | Other | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com