| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Westmorland / Westmorland Parish 43
/ Page 1
| Line | Family | Surname | Givens | Sex | Age | Marital | Relation | Links | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Oulton | Allen W | M | 26 | M | Head | Search | ![]() |
|
| 2 | 1 | Oulton | Dromer Elizabeth | F | 30 | M | Wife | Search | ![]() |
|
| 3 | 1 | Oulton | Helen Gertrude | F | 3 | Daughter | Search | ![]() |
||
| 4 | 1 | Oulton | Ronald Carmen | M | 1 | S | Son | Search | ![]() |
|
| 5 | 2 | Elems | Minnie | F | 54 | M | Wife | Search | ![]() |
|
| 6 | 2 | Elems | Milledge J | M | 55 | M | Head | Search | ![]() |
|
| 7 | 3 | Parsons | Charles | M | 55 | M | Head | Search | ![]() |
|
| 8 | 3 | Parsons | Ella N | F | 51 | M | Wife | Search | ![]() |
|
| 9 | 3 | Parsons | Bliss | M | 28 | S | Son | Search | ![]() |
|
| 10 | 3 | Parsons | Estella May | F | 18 | S | Daughter | Search | ![]() |
|
| 11 | 3 | Parsons | Eva Hazel | F | 15 | S | Daughter | Search | ![]() |
|
| 12 | 4 | Fromm | John | M | 76 | M | Head | Search | ![]() |
|
| 13 | 4 | Fromm | N.M. Katherine | F | 65 | M | Wife | Search | ![]() |
|
| 14 | 4 | Fromm | William | M | 29 | S | Son | Search | ![]() |
|
| 15 | 4 | Fromm | Edgar | M | 25 | S | Son | Search | ![]() |
|
| 16 | 5 | Tingley | Judson | M | 64 | M | Head | Search | ![]() |
|
| 17 | 5 | Tingley | Amy | F | 50 | M | Wife | Search | ![]() |
|
| 18 | 6 | Bowser | Timothy | M | 49 | M | Head | Search | ![]() |
|
| 19 | 6 | Bowser | Ethel | F | 42 | M | Wife | Search | ![]() |
|
| 20 | 6 | Bowser | John L | M | 23 | M | Son | Search | ![]() |
|
| 21 | 6 | Bowser | Bliss A | M | 19 | S | Son | Search | ![]() |
|
| 22 | 6 | Bowser | Thomas C | M | 13 | S | Son | Search | ![]() |
|
| 23 | 6 | Bowser | Ida May | F | 10 | S | Daughter | Search | ![]() |
|
| 24 | 7 | Jones | Clem S | M | 51 | M | Head | Search | ![]() |
|
| 25 | 7 | Jones | Clara | F | 52 | M | Wife | Search | ![]() |
|
| 26 | 7 | Jones | Dauphnia | F | 16 | S | Daughter | Search | ![]() |
|
| 27 | 8 | Bowser | John | M | 74 | M | Head | Search | ![]() |
|
| 28 | 8 | Bowser | Belle | F | 52 | M | Wife | Search | ![]() |
|
| 29 | 9 | Tingley | R. Caleb | M | 36 | M | Head | Search | ![]() |
|
| 30 | 9 | Tingley | B. Winona | F | 32 | M | Wife | Search | ![]() |
|
| 31 | 9 | Tingley | Arnold J | M | 1 | S | Son | Search | ![]() |
|
| 32 | 9 | Tingley | Sarah M | F | 75 | W | Other | Search | ![]() |
|
| 33 | 10 | Trueman | Frank | M | 52 | M | Head | 9012* R | Search | ![]() |
| 34 | 10 | Trueman | Annie | F | 54 | M | Wife | 012 R | Search | ![]() |
| 35 | 10 | Trueman | Minerva | F | 24 | S | Daughter | 012 R | Search | ![]() |
| 36 | 10 | Trueman | Charles A | M | 22 | S | Son | 012* R | Search | ![]() |
| 37 | 10 | Dixon | Emma | F | 17 | S | Niece | B12M R | Search | ![]() |
| 38 | 11 | Trueman | George | M | 54 | M | Head | Search | ![]() |
|
| 39 | 11 | Trueman | Alice | F | 49 | M | Wife | Search | ![]() |
|
| 40 | 11 | Trueman | Margaret | F | 27 | S | Daughter | Search | ![]() |
|
| 41 | 11 | Trueman | Abigail | F | 25 | S | Daughter | Search | ![]() |
|
| 42 | 11 | Trueman | William | M | 21 | S | Son | Search | ![]() |
|
| 43 | 11 | Trueman | Agnes | F | 17 | S | Daughter | Search | ![]() |
|
| 44 | 12 | Dobson | Flemming | M | 48 | M | Head | Search | ![]() |
|
| 45 | 12 | Dobson | Janet | F | 45 | M | Wife | Search | ![]() |
|
| 46 | 12 | Dobson | John | M | 12 | S | Son | Search | ![]() |
|
| 47 | 13 | Tingley | John | M | 39 | M | Head | Search | ![]() |
|
| 48 | 13 | Tingley | Myrtle | F | 37 | M | Wife | Search | ![]() |
|
| 49 | 13 | Oulton | Marrion | F | 4 | S | Niece | Search | ![]() |
|
| 50 | 14 | Dixon | Fred | M | 58 | M | Head | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com