|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Beckstrom Chas | M | Boarder | S | Mar | 1869 | 42 | ||||
| 9 | O'Neill Jos | M | Boarder | S | Nov | 1881 | 29 | ||||
| 9 | Oleson John | M | Boarder | S | Jan | 1875 | 36 | ||||
| 9 | Atkinson Johnathan | M | Boarder | S | Oct | 1861 | 49 | ||||
| 10 | Parker John F | M | Head | S | Dec | 1879 | 31 | ||||
| 10 | LeDuc George | M | Boarder | S | Jul | 1880 | 30 | ||||
7
|
10 | Thayer Wm. Frank | M | Boarder | S | Mar | 1870 | 41 | |||
| 10 | Armitage George | M | Boarder | M | Jul | 1853 | 57 | ||||
| 10 | Pinkney Wm | M | Boarder | S | Nov | 1875 | 35 | ||||
| 10 | McCarthy James | M | Boarder | S | May | 1864 | 46 | ||||
| 10 | Leeming Wm | M | Boarder | S | Mar | 1885 | 26 | ||||
| 10 | Ahern John | M | Boarder | S | Dec | 1886 | 24 | ||||
| 10 | Rowland Wm | M | Boarder | S | Oct | 1883 | 27 | ||||
| 10 | Smith John | M | Boarder | S | Aug | 1872 | 38 | ||||
| 10 | Rowland John | M | Boarder | S | Mar | 1867 | 44 | ||||
| 10 | Sherman Thos | M | Boarder | M | Oct | 1847 | 64 | ||||
| 10 | Oliver Samuel | M | Boarder | M | Jun | 1852 | 59 | ||||
| 10 | Deroche(?) Eephrin(?) | M | Boarder | M | Aug | 1863 | 47 | ||||
| 10 | Dittman Otto | M | Boarder | S | Feb | 1868 | 43 | ||||
| 10 | Major Wm T | M | Boarder | S | Jul | 1882 | 28 | ||||
| 10 | McLeod Malcolm | M | Boarder | S | Mar | 1879 | 32 | ||||
| 10 | Jeffries Edward | M | Boarder | S | Mar | 1881 | 30 | ||||
| 10 | Jacobson Bernard | M | Boarder | M | Jan | 1861 | 50 | ||||
| 10 | Fraser Wm M | M | Boarder | S | Feb | 1884 | 27 | ||||
25
|
10 | gillis Alec(?) | M | Boarder | S | Jul | 1890 | 20 | 01 | ||
| 10 | Sim J.P. | M | Boarder | M | Mar | 1874 | 37 | ||||
| 10 | Mitchell George | M | Boarder | S | Jun | 1885 | 25 | ||||
28
|
10 | MacLean George | M | Boarder | S | Aug | 1886 | 24 | |||
| 10 | Johnson Edward | M | Boarder | S | Mar | 1880 | 31 | ||||
| 10 | Sinnave(?) Florsmone(?) | M | Boarder | S | Nov | 1875 | 35 | ||||
31
|
10 | Legoevec(?) Henry | M | Boarder | S | Mar | 1882 | 29 | |||
| 10 | Meyer John P(?) H | M | Boarder | S | Jun | 1848 | 62 | ||||
33
|
10 | Festen(?) Thomas | M | Boarder | S | Oct | 1880 | 30 | |||
| 10 | Osburn Tom W | M | Boarder | S | Sep | 1849 | 61 | ||||
| 10 | Furman James | M | Boarder | S | Mar | 1877 | 34 | ||||
| 10 | Sylvester Andwell(?) | M | Boarder | S | Jan | 1857 | 54 | 01 | |||
| 10 | Momberg(?) A | M | Boarder | S | Dec | 1885 | 25 | ||||
| 10 | Swanson Alex | M | Boarder | S | Jan | 1884 | 27 | ||||
| 10 | Gazdanoff(?) Andrew | M | Boarder | S | Feb | 24 | |||||
| 10 | Talmet(?) Frank | M | Boarder | S | May | 41 | |||||
| 11 | O'Brien Philip | M | Head | S | Nov | 1869 | 41 | ||||
| 11 | Williston Frank | M | Boarder | S | Sep | 1888 | 22 | ||||
| 11 | Boar(?) John | M | Boarder | S | Nov | 1888 | 22 | ||||
44
|
11 | Taracoff(?) Altabi(?) | M | Boarder | S | Aug | 24 | ||||
| 11 | Nakusow Nicholas | M | Boarder | S | Nov | 26 | |||||
| 11 | Savoy Theodore | M | Boarder | S | Mar | 1890 | 21 | ||||
| 11 | Croteau Edward | M | Boarder | S | Oct | 1878 | 32 | ||||
| 11 | Dixon Fred E | M | Boarder | S | Sep | 1886 | 24 | ||||
| 11 | Guidest Patrick | M | Boarder | S | Mar | 1862 | 49 | ||||
| 11 | McLean John | M | Boarder | S | Jan | 1860 | 51 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10 | Thayes(?) | Wm. Frank | M | Boarder | S | Mar | 1870 | 41 | (corrected values) | |||
| 7 | 10 | Thayer | Wm. Frank | M | Boarder | S | Mar | 1870 | 41 | (current values) | |||
| 25 | 10 | Gillis | Alc(?) | M | Boarder | S | Jul | 1890 | 20 | Links | (corrected values) | ||
| 25 | 10 | gillis | Alec(?) | M | Boarder | S | Jul | 1890 | 20 | (current values) | |||
| 28 | 10 | Krachen(?) | George | M | Boarder | S | Aug | 1886 | 24 | (corrected values) | |||
| 28 | 10 | MacLean | George | M | Boarder | S | Aug | 1886 | 24 | (current values) | |||
| 31 | 10 | Legneau(?) | Henry | M | Boarder | S | Mar | 1882 | 29 | (corrected values) | |||
| 31 | 10 | Legoevec(?) | Henry | M | Boarder | S | Mar | 1882 | 29 | (current values) | |||
| 33 | 10 | Kester(?) | Thomas | M | Boarder | S | Oct | 1880 | 30 | (corrected values) | |||
| 33 | 10 | Festen(?) | Thomas | M | Boarder | S | Oct | 1880 | 30 | (current values) | |||
| 44 | 11 | Taraiff(?) | Altabi(?) | M | Boarder | S | Aug | 24 | (corrected values) | ||||
| 44 | 11 | Taracoff(?) | Altabi(?) | M | Boarder | S | Aug | 24 | (current values) | ||||