1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
114 | Brundle Robert | M | Head | M | Apr | 1881 | 30 | ||||
114 | Brundle Sybelle | F | Wife | M | Apr | 1880 | 29 | ||||
114 | Brundle David | F | Son | S | Nov | 1901 | 9 | ||||
114 | Brundle Lorrain | F | Daughter | S | Sep | 1900 | 11 | ||||
114 | Brundle Sybelle | F | Daughter | S | Jul | 1905 | 6 | ||||
114 | Brundle Audrey | F | Daughter | S | Dec | 1906 | 5 | ||||
115 | Moffatt Orpha | F | Head | W | Feb | 1852 | 59 | 01 | |||
116 | Roper Arthur H | M | Head | M | May | 1885 | 26 | 01 | |||
116 | Roper Mamie | F | Wife | M | Jan | 1891 | 20 | ||||
117 | Cameron Mary | F | Head | W | |||||||
117 | Cameron Richard | M | Son | S | Apr | 1908 | 3 | ||||
117 | Harris Jessie | F | Maid | S | Aug | 1885 | 16 | ||||
117 | Walker Andrew | M | Boarder | S | 1885 | 16 | |||||
117 | Martin David | M | Boarder | S | 1877 | 34 | |||||
118 | Poyntz Robert James | M | Head | M | Feb | 1886 | 25 | 01 | |||
118 | Poyntz H Alise | F | Wife | M | Jun | 1886 | 25 | ||||
118 | Poyntz Jack | M | Son | S | May | 1911 | 1/12 | ||||
![]() |
118 | Poyntz Deborah | F | Orphan? | S | Oct | 1900 | 11 | |||
118 | Hunn Annie | F | Maid | S | May | 1888 | 23 | ||||
119 | Hately? John P | M | Head | M | Jun | 1875 | 36 | ||||
119 | Hately? Jessie | F | Wife | M | Nov | 1879 | 31 | ||||
119 | Hately? Willie | M | Son | S | Oct | 1905 | 6 | ||||
119 | Hately? Arthur | M | Son | S | Nov | 1908 | 3 | ||||
120 | Norton Andrew | M | Head | M | Feb | 1886 | 35 | B01M | |||
120 | Norton Elener May | F | Wife | M | Nov | 1877 | 33 | B01M | |||
![]() ![]() |
120 | Norton Ellener Chambers? | F | Daughter | S | Sep | 1907 | 4 | B1* | ||
121 | Carbery Mary E | F | Head | S | Feb | 1861 | 50 | ||||
121 | Carbery Sarah | F | Sister | S | May | 1885 | 36 | ||||
121 | Carbery Lillian | F | Sister | May | 1887 | 34 | |||||
121 | Carbery Gordon | M | Nephew | S | Nov | 1895 | 16 | ||||
121 | Carbery William P | M | Nephew | S | Jan | 1896 | 15 | ||||
121 | Carbery Arthur R | M | Nephew | S | Aug | 1898 | 13 | ||||
121 | Carbery Mary A | F | Niece | S | Feb | 1899 | 12 | ||||
121 | Allan William | M | Boarder | M | 1883 | 29 | |||||
122 | Steele Joseph | M | Head | M | Sep | 1843 | 67 | ||||
122 | Steele Martha | F | Wife | M | Mar | 1847 | 63 | ||||
122 | Steele Lillian May | F | Daughter | S | Jul | 1871 | 40 | ||||
123 | Weamar? Harry | M | Head | M | Jan | ||||||
123 | Weamar? Carrie | F | Wife | M | Aug | ||||||
123 | Hasoka? Ernest | M | Boarder | S | Apr | ||||||
123 | Hasoka? John | M | Boarder | M | Nov | ||||||
123 | Lufflan James | M | Boarder | S | |||||||
123 | Cassier Joseph | M | Boarder | S | |||||||
123 | Allan Clare | M | Boarder | S | |||||||
124 | Imrie Andrew | M | Head | M | Jul | 1871 | 39 | ||||
124 | Imrie Jessie | F | Wife | M | Jul | 1882 | 38 | ||||
124 | Imrie Gordon | M | Son | S | Jun | 1907 | 4 | ||||
124 | Imrie Jessie | F | Mother | W | Jan | 1831 | 80 | ||||
125 | Bell John | M | Head | M | Oct | 1849 | 62 | ||||
125 | Bell Amy | F | Wife | M | Aug | 1859 | 52 |
Line notes on this page:
Line 26: Died at the age of 102 on September 20, 2007 in Toronto, ON. (note added by: Kevin Hanit)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 118 | Poyntz | Deborah | F | Orphan | S | Oct | 1900 | 11 | (corrected values) | |||
18 | 118 | Poyntz | Deborah | F | Orphan? | S | Oct | 1900 | 11 | (current values) | |||
26 | 120 | Norton | Ellener Chambers | F | Daughter | S | Sep | 1907 | 4 | Links | (corrected values) | ||
26 | 120 | Norton | Ellener Chambers? | F | Daughter | S | Sep | 1907 | 4 | (current values) |