1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
240 | Drunn(?) Hugh M | M | Head | M | Dec | 1883 | 27 | 01 | |||
240 | Drunn(?) Freda(?) | F | Wife | M | Mar | 1887 | 24 | ||||
240 | Phelan Harry | M | Guest | S | Nov | 1889 | 21 | 01 | |||
240 | McLeod Henry F.(?) | M | Lodger | S | Oct | 1871 | ? | 01 | |||
240 | Wan?es Geo | M | Lodger | S | Oct | 1888 | 22 | ||||
241 | Rene Marcelle | F | Head | S | May | 1881 | 30 | ||||
242 | Hass Grace | F | Head | S | Jun | 1883 | 27 | ||||
243 | Huston Emma | F | Head | ? | Oct | 1878 | 32 | ||||
243 | Lihton(?) Leona | F | partner | S | Dec | 1881 | 29 | ||||
244 | Comeone(?) Joe | M | Head | S | Aug | 1884 | 26 | ||||
244 | Schwarzler(?) A? | M | Partner | S | Apr | 1879 | 32 | ||||
244 | Stewart William | M | partner | S | Oct | 1859 | 51 | ||||
![]() |
245 | Terraux Blanche? | F | Head | S | Mar | 1876 | 35 | |||
245 | Gilbert Louise(?) | F | Lodger | S | Apr | 1886 | 25 | ||||
246 | Waller Beatrice | F | Head | D | Aug | 1884 | 26 | ||||
![]() |
246 | Hepner(?) Anna | F | Partner | M | Sep | 1879 | 31 | |||
![]() |
247 | Miller Cear | F | Head | S | Jul | 1883 | 27 | |||
247 | Brown(?) Minnie | F | Partner | S | Apr | 1885 | 26 | ||||
![]() |
247 | Green William | M | Lodger | S | Jul | 1882 | 25 | |||
248 | Hill Mary | F | Head | W | Jul | 1864 | 46 | ||||
248 | Sken Pete | M | Lodger | ? | Jun | 1872 | 38 | ||||
248 | Rollens(?) Lee(?) | M | Lodger | ? | May | 1879 | 32 | ||||
248 | Corcoran Guy | M | Lodger | ? | Feb | ? | 23 | ||||
249 | Swanson ? | M | Head | ? | Dec | 1884 | 26 | ||||
249 | Thomas(?) ? | M | Partner | S | Sep | 1884 | 26 | ||||
249 | Swanson Martin(?) | M | Brother | S | Dec | 1887 | 23 | ||||
249 | Emerson(?) John | M | Lodger | S | May | 1884 | 27 | ||||
250 | Lange Ernest | M | Head | M | Feb | 1882 | 29 | ||||
250 | Lange Fannie(?) | F | Wife | M | Jun | 1884 | 26 | ||||
251 | Lange Thomas(?) | M | Head | M | Jul | 1857 | 53 | ||||
251 | Lange Christine | F | Wife | M | Feb | 1859 | 52 | ||||
251 | Lange Milford(?) | M | Son | S | Dec | 1882 | 28 | ||||
251 | Galbins W. | M | Lodger | S | Feb | 1864 | 47 | ||||
251 | Forbes ? | M | Lodger | S | Oct | 1882 | 28 | ||||
252 | Baxter(?) A? | M | Head | S | Aug | 1883 | 27 | ||||
![]() |
252 | ?achlan F.B. | M | Partner | S | Jun | 1879 | 31 | |||
252 | Rodriguez Manuel | M | partner | S | Jun | 1888 | 22 | ||||
252 | Brassett Beatrice | F | partner | M | Dec | 1881 | 29 | ||||
253 | Ford Cecile | F | Head | S | Apr | 1884 | 27 | ||||
253 | Ford Ella | F | Sister | S | Apr | 1882 | 29 | ||||
253 | Maier(?) Gertie | F | Lodger | M | Mar | 1889 | 22 | ||||
254 | Lewis Madeleine | F | Head | S | Oct | 1877 | 33 | ||||
254 | Estres(?) Leona(?) | F | Domestic | S | Nov | 1883 | 27 | ||||
254 | Carlyle(?) Carman | F | Lodger | S | Feb | 1890 | 21 | ||||
255 | White Rey(?) | F | Head | S | Mar | 1885 | 26 | ||||
255 | Smith Fannie | F | partner | S | Mar | 1888 | 23 | ||||
255 | Winford Opal | F | partner | S | Mar | 1886 | 25 | ||||
256 | Tong Sen | M | Head | S | Jun | 1885 | 25 | ||||
256 | HonKee(?) Jim | M | Partner | S | Mar | 1882 | 29 | ||||
256 | Tong Mak | M | Partner | M | Sep | 1880 | 30 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 245 | Terraux | Blanche(?) | F | Head | S | Mar | 1876 | 35 | (corrected values) | |||
13 | 245 | Terraux | Blanche? | F | Head | S | Mar | 1876 | 35 | (current values) | |||
16 | 246 | Hepney(?) | Anna | F | Partner | M | Sep | 1879 | 31 | (corrected values) | |||
16 | 246 | Hepner(?) | Anna | F | Partner | M | Sep | 1879 | 31 | (current values) | |||
17 | 247 | Miller | Peak(?) | F | Head | S | Jul | 1883 | 27 | (corrected values) | |||
17 | 247 | Miller | Cear | F | Head | S | Jul | 1883 | 27 | (current values) | |||
19 | 247 | Green | William | M | Lodger | S | Jul | ? | 25 | (corrected values) | |||
19 | 247 | Green | William | M | Lodger | S | Jul | 1882 | 25 | (current values) | |||
36 | 252 | ?achlan | F. B. | M | Partner | S | Jun | 1879 | 31 | (corrected values) | |||
36 | 252 | ?achlan | F.B. | M | Partner | S | Jun | 1879 | 31 | (current values) |