| 
 1911 Census of Canada  | 
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Carter Jack | M | Son | S | Nov | 1904 | 7 | ||||
| 31 | Rickett James K. | M | Head | M | Jun | 1873 | 38 | ||||
| 31 | Rickett Clara B. | F | Wife | M | Sep | 1875 | 35 | ||||
| 32 | Gillies Ellen | F | Head | M | Sep | 1841 | 69 | ||||
| 32 | Gillies Ida | F | Daughter | S | Mar | 1873 | 38 | 01 | |||
 
6
   | 
  32 | Stealing Miriam | F | Domestic | S | Nov | 1889 | 21 | |||
 
7
   | 
  33 | ? Henry | M | Head | S | May | 1880 | 41 | |||
| 33 | ? Georgina | F | Sister | S | Mar | 1874 | 37 | ||||
| 34 | Stewart John Ross | M | Head | M | Dec | 1880 | 31 | ||||
| 34 | Stewart Rella | F | Wife | M | Jan | 1881 | 30 | ||||
 
16
   | 
  35 | Booths Richard S. | M | Head | M | Dec | 1859 | 52 | |||
| 35 | Booths Anne | F | Wife | M | Mar | 1871 | 40 | ||||
| 35 | Booths Irene | F | Daughter | S | Oct | 1892 | 18 | ||||
| 35 | Booths Margaret W. | F | Daughter | S | Oct | 1896 | 15 | ||||
| 37 | Walker Elizabeth | F | Head | M | Mar | 1846 | 65 | ||||
| 37 | Walker Charles J. | M | Son | S | Mar | 1875 | 36 | ||||
| 37 | Walker Bertram G. | M | Son | S | Jun | 1876 | 34 | ||||
| 37 | Walker Richard N. | M | Son | S | Feb | 1880 | 31 | ||||
| 37 | Chaplin Christie | M | Domestic | S | Jul | 1886 | 25 | ||||
| 38 | Keighley William | M | Head | M | May | 1841 | 70 | ||||
| 38 | Keighley Fanny | F | Wife | M | Aug | 1853 | 57 | ||||
| 38 | McFarlane Janet | F | Domestic | S | Mar | 1891 | 20 | ||||
| 39 | William Charles W. | M | Head | M | Jul | 1871 | ? | ||||
| 39 | William Mary Winfield | F | Wife | M | Aug | 1878 | 33 | ||||
| 39 | William Charles B. | M | Son | S | Jan | 1911 | 5/12 | ||||
| 39 | McBride Jennie | F | Domestic | S | May | 1889 | 22 | ||||
| 39 | McCurdy Moat | F | Domestic | S | Oct | 1887 | 23 | ||||
| 40 | Hyland John H. | M | Head | M | |||||||
| 40 | Hyland Edith | F | Wife | M | |||||||
| 40 | Hyland Herbert H. | M | Son | S | Nov | 1900 | 10 | ||||
| 40 | Lehan Doris B. | F | Daughter | S | Jun | 1895 | 16 | ||||
| 41 | Rosenthal Abe | M | Head | M | 1871 | 40 | |||||
| 41 | Rosenthal Eva | F | Wife | M | 1885 | 26 | |||||
| 41 | Rosenthal Janese | F | Daughter | S | Mar | 1906 | 5 | ||||
| 41 | Rosenthal Ruth | F | Daughter | S | Mar | 1907 | 4 | ||||
| 41 | Philip Rudolph | M | Brother | S | 1891 | 20 | |||||
| 41 | Rimple Mandy | F | Domestic | S | Oct | 1885 | 25 | ||||
| 42 | Herington Alfred H. | M | Head | M | May | 1857 | 54 | ||||
| 42 | Herington Amelia | F | Wife | M | Oct | 1864 | 46 | ||||
| 42 | Herington Florence | F | Daughter | S | Aug | 1884 | 26 | 
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 32 | Straling | Miriam | F | Domestic | S | Nov | 1889 | 21 | (corrected values) | |||
| 6 | 32 | Stealing | Miriam | F | Domestic | S | Nov | 1889 | 21 | (current values) | |||
| 7 | 33 | Gammeft (?) | Henry | M | Head | S | May | 1880 | 41 | (corrected values) | |||
| 7 | 33 | ? | Henry | M | Head | S | May | 1880 | 41 | (current values) | |||
| 16 | 35 | Boothe | Richard S. | M | Head | M | Dec | 1859 | 52 | (corrected values) | |||
| 16 | 35 | Booths | Richard S. | M | Head | M | Dec | 1859 | 52 | (current values) | |||