1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Eyolfsòn Oskar F. | M | Son | S | Apr | 1897 | 14 | 01* | |||
8 | Eyolfsòn Gudluag | F | Daughter | S | Oct | 1899 | 12 | 01* | |||
8 | Eyolfsòn Harold | M | Son | S | Apr | 1907 | 4 | ||||
9 | Grudel Arthur | M | Head | S | Jan | 1877 | 33 | ||||
![]() |
10 | McCarty Patrick | M | Head | M | Oct | 1873 | 38 | |||
10 | McCarty Anna | F | Wife | M | Jul | 1881 | 30 | ||||
10 | McCarty Mary | F | Daughter | S | Jul | 1900 | 10 | ||||
10 | McCarty William | M | Son | S | Sep | 1902 | 9 | ||||
10 | McCarty Jerry | M | Son | S | Aug | 1905 | 6 | ||||
10 | McCarty May | F | Daughter | S | May | 1908 | 4 | ||||
10 | McCarty Runa | F | Daughter | S | Mar | 1909 | 3 | ||||
10 | McCarty George | M | Son | S | Jul | 1910 | 1 | ||||
10 | McCarty Clara | F | Daughter | S | Dec | 1910 | 5/12 | ||||
11 | Dalman Gudmunson | M | Head | M | Sep | 1868 | 43 | 01 | |||
11 | Dalman Helga | F | Wife | M | Jul | 1868 | 43 | 01 | |||
11 | Dalman John A. | M | Son | S | Apr | 1894 | 17 | 01 | |||
11 | Dalman Helga | F | Daughter | S | Sep | 1898 | 13 | 01 | |||
11 | Dalman Olof | F | Daughter | S | Jan | 1904 | 7 | ||||
![]() |
12 | Bjarnson John | M | Head | M | Apr | 1835 | 75 | |||
12 | Bjarnson Helga | F | Wife | M | Jun | 1829 | 81 | ||||
![]() |
13 | Hollson Hallur | M | Head | M | Oct | 1866 | 45 | |||
13 | Hollson Oluf | F | Wife | M | Jun | 1889 | 21 | ||||
13 | Hollson Segridur | F | Daughter | S | Mar | 1895 | 16 | ||||
13 | Hollson Eirikur | M | Son | S | Nov | 1897 | 14 | ||||
13 | Hollson Haraldur | M | Son | S | Jun | 1910 | 11/12 | ||||
14 | Hallson Neils E | M | Head | S | Nov | 1879 | 31 | ||||
15 | Brikman(?) Thomn | M | Head | M | Sep | 1858 | 53 | ||||
15 | Brikman(?) Faled | F | Wife | M | Aug | 1866 | 44 | ||||
15 | Brikman(?) Carria | F | Daughter | S | Jun | 1897 | 13 | ||||
15 | Brikman(?) Magnas | M | Son | S | Aug | 1900 | 11 | ||||
15 | Brikman(?) Christian | M | Son | S | May | 1901 | 10 | ||||
15 | Gudmunson John | M | Boarder | S | May | 1892 | 19 | ||||
15 | Gudmunson Thoru | M | Boarder | S | Sep | 1889 | 22 | ||||
16 | Jonson John | M | Head | M | Jul | 1857 | 53 | ||||
16 | Jonson Thyleig(?) M. | M | Wife | M | Jul | 1861 | 48 | ||||
16 | Jonson Thorkin(?) | M | Son | S | Sep | 1888 | 22 | ||||
16 | Jonson Sigrid J. | F | Daughter | S | Oct | 1894 | 16 | ||||
17 | Eccles William | M | Head | M | Jul | 1846 | 64 | 01 | |||
17 | Eccles Monica | F | Wife | M | Mar | 1847 | 64 | 01 | |||
18 | Fiddler William | M | Head | M | Oct | 1863 | 67 | 01 | |||
18 | Fiddler Elizabeth | F | Wife | M | Sep | 1843 | 67 | 01 | |||
19 | Emelie Eurmia | F | Head | M | May | 1882 | 29 | ||||
19 | Emelie William | M | Son | S | Nov | 1905 | 5 | ||||
19 | Emelie Gordon | M | Son | S | Mar | 1907 | 4 | ||||
19 | Emelie Norman | M | Son | S | Feb | 1908 | 3 | ||||
19 | Emelie Helen | F | Daughter | S | Jan | 1909 | 1 | ||||
19 | Blinco Besey | F | Domestic | S | May | 1898 | 13 | ||||
![]() |
20 | Johnson Svein | M | Head | M | Jul | 1870 | 40 | 01 | ||
20 | Johnson Suistine(?) | F | Wife | M | Nov | 1876 | 35 | 01 | |||
20 | Johnson Jangve | M | Son | S | Mar | 1896 | 15 | 01 |
Line notes on this page:
Line 5: Patrick Albert McCarthy homesteaded SE1/4 - 13 - 20 - 5 - W1 (note added by: James C. CLARK)
Line 19: Jon Bjarnason homesteaded NW1/4 - 12 - 20 - 5 - W1 (note added by: James C. CLARK)
Line 21: Hallur Jonsson Hallson homesteaded NE1/4 - 12 - 20 - 5 - W1 (note added by: James C. CLARK)
Line 48: Sveinn Johnson homesteaded SW1/4 - 10 - 20 - 5 - W1 (note added by: James C. CLARK)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 10
the enumerator recorded the surname as "McCarty", a suggested alternative is "McCarthy".
The following source(s) support this alternative: "Homestead Papers".
In household 12
the enumerator recorded the surname as "Bjarnson", a suggested alternative is "Bjarnason".
The following source(s) support this alternative: "Homestead Papers".
In household 13
the enumerator recorded the surname as "Hollson", a suggested alternative is "Hallson".
The following source(s) support this alternative: "Homestead Papers".