1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Richmond Annita | F | Wife | M | Apr | 1890 | 21 | ||||
55 | Lloyd Frank | M | Lodger | S | Oct | 1870 | 40 | ||||
55 | Lloyd Hattie | F | Lodger | S | Aug | 1870 | 40 | ||||
55 | Noble Minnie | F | Lodger | S | Jan | 1886 | 25 | ||||
55 | Wheeler Mary | F | Lodger | S | Apr | 1887 | 24 | ||||
55 | Dyer John | M | Lodger | M | Dec | 1883 | 27 | ||||
55 | Dyer Minnie | F | Lodger | M | Nov | 1885 | 25 | ||||
![]() |
55 | Dyer Helen | F | Daughter | S | Mar | 1911 | 3/12 | |||
55 | Brethour Jane | F | Lodger | M | Dec | 1871 | 39 | ||||
56 | Street Wm John | M | Head | M | Apr | 1871 | 39 | ||||
56 | Street Alice | F | Wife | M | May | 1876 | 35 | ||||
56 | Street Evelyn | F | Daughter | S | Oct | 1907 | 3 | ||||
56 | Street William | M | Son | S | Dec | 1908 | 2 | ||||
56 | Moran George | M | Lodger | S | Jul | 1882 | 28 | ||||
56 | McGrath Rae | F | Lodger | S | Aug | 1884 | 26 | ||||
56 | Cambell Martha | F | Lodger | S | Dec | 1870 | 40 | ||||
56 | Patterson Nellie | F | Lodger | S | Nov | 1882 | 28 | ||||
56 | Ritchie Sayde | M | Lodger | S | Jun | 1889 | 22 | ||||
56 | Martin Lillian | F | Lodger | S | Nov | 1883 | 27 | ||||
56 | Brown Dell | F | Lodger | S | Oct | 1883 | 27 | ||||
56 | Reid Ethel | F | Lodger | S | Dec | 1891 | 21 | ||||
56 | Parton Mary | F | Lodger | S | Feb | 1876 | 35 | 01 | |||
56 | Creighton Francis | F | Lodger | S | May | 1883 | 28 | ||||
56 | Kelleher Annie | F | Lodger | S | Oct | 1881 | 29 | ||||
56 | Dias Ricardo | M | Lodger | S | Jul | 1862 | 56 | ||||
56 | Adams Martin | M | Lodger | M | Nov | 1873 | 37 | ||||
56 | Adams Jessie | F | Lodger | M | Dec | 1871 | 39 | ||||
56 | Adams Walter | M | Lodger | S | Oct | 1900 | 10 | ||||
56 | Moore Louisa | F | Lodger | S | Jul | 1884 | 26 | ||||
56 | Houghawont Jane | F | Lodger | S | Dec | 1828 | 82 | ||||
56 | Willson Emma | F | Lodger | S | Nov | 1880 | 30 | ||||
56 | May Bessie | F | Lodger | S | Aug | 1880 | 30 | ||||
56 | Hamilton Nellie | F | Lodger | S | May | 1883 | 28 | ||||
56 | McIntosh Winniford | F | Lodger | S | Aug | 1879 | 31 | ||||
56 | Jackson Fany | F | Lodger | S | Feb | 1882 | 29 | ||||
56 | Martin Ethel | F | Lodger | S | Jun | 1890 | 21 | ||||
56 | Boyce Sarah | F | Lodger | W | Oct | 1855 | 55 | ||||
![]() |
56 | Boyce Russell | M | Son | S | Feb | 1889 | 22 | |||
56 | Neville Montie | M | Lodger | S | Aug | 1881 | 29 | ||||
56 | Leask Barbara | F | Lodger | S | May | 1886 | 25 | ||||
56 | Johnson Lory | F | Lodger | S | Jan | 1877 | 34 | ||||
56 | Jennings Fern | F | Lodger | S | Apr | 1883 | 28 | ||||
57 | Connell Thomasina | F | Head | S | Nov | 1866 | 44 | ||||
57 | Napper Laura | F | Boarder | S | Mar | 1877 | 34 | ||||
57 | Nesbit Mary | F | Boarder | S | May | 1887 | 24 | ||||
57 | Newbery Jennie | F | Boarder | S | Dec | 1870 | 40 | ||||
57 | Dudley Rochel | F | Boarder | S | Jul | 1883 | 27 | ||||
57 | Marsh Jessie | F | Boarder | S | Jan | 1885 | 26 | ||||
57 | McCollum Harriott | F | Boarder | S | Sep | 1875 | 36 | ||||
57 | Burke L. Leliab | F | Boarder | S | May | 1872 | 39 |
Line notes on this page:
Line 8: Should have been listed as a Lodger. (note added by: Kevin Hanit)
Line 38: Should have been listed as a Lodger. (note added by: Kevin Hanit)