1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
113 | Palethorpe Horace | M | Head | M | Jan | 1879 | 32 | ||||
113 | Palethorpe Dora | F | Wife | M | Jul | 1879 | 31 | ||||
113 | Palethorpe Phylis | F | Daughter | S | May | 1907 | 4 | ||||
113 | Palethorpe Sylvia | F | Daughter | S | Oct | 1910 | 8/12 | ||||
113 | Groombridge (?) Elizabeth | F | Aunt | S | Feb | 1848 | 63 | ||||
113 | A??dl (?) Irene | F | Cousin | S | Jun | 1901 | 9 | ||||
114 | Goodal George | M | Head | M | Sep | 1873 | 38 | 01 | |||
114 | Goodal Margaret | F | Wife | M | Oct | 1881 | 29 | ||||
![]() |
114 | Goodal Wilfred | M | Son | S | Oct | 1903 | 7 | |||
114 | Goodal Dina? | F | Daughter | S | Dec | 1905 | 5 | ||||
115 | Hughes (?) William | M | Head | M | Sep | 1860 | 50 | ||||
115 | Hughes (?) Jessie | F | Wife | M | Sep | 1873 | 38 | ||||
115 | Hughes (?) Frank | M | Son | S | Dec | 1893 | 17 | ||||
115 | Hughes (?) William | M | Son | S | Apr | 1901 | 10 | ||||
115 | Hughes (?) ? | M | Son | S | Jun | 1903 | 7 | ||||
116 | Peterson Minnie (?) | M | Head | M | Apr | 1864 | 46 | ||||
117 | Veistrup Hans | M | Head | M | Jul | 1861 | 49 | 01* | |||
117 | Veistrup Agnes | F | Wife | M | Nov | 1875 | 35 | 01 | |||
117 | Veistrup Margaret | F | Daughter | S | Sep | 1895 | 15 | 01 | |||
117 | Veistrup Herman | M | Son | S | Sep | 1904 | 6 | ||||
118 | Robinson George | M | Head | M | Aug | 1878 | 32 | ||||
118 | Robinson Margaret | F | Wife | M | Mar | 1882 | 31 | ||||
118 | Robinson Margaret | F | Daughter | S | Sep | 1900 | 10 | ||||
118 | Robinson Victoria | F | Daughter | S | Jan | 1903 | 7 | ||||
118 | Robinson Frank | M | Son | S | Dec | 1906 | 4 | ||||
119 | Dick (?) Andrew | M | Head | M | Jun | 1873 | 32 | ||||
119 | Dick (?) Grace | F | Wife | M | Oct | 1882 | 28 | ||||
119 | Dick (?) Ella | F | Daughter | S | Jan | 1902 | 9 | ||||
119 | Dick (?) Jeanie | F | Daughter | S | Sep | 1903 | 7 | ||||
119 | Dick (?) Andrew | M | Son | S | Oct | 1906 | 4 | ||||
119 | Dick (?) Netta | F | Daughter | S | Sep | 1908 | 2 | ||||
119 | McGowan Samuel | M | Brother-in-law | M | Sep | 1885 | 25 | ||||
119 | Hunter John | M | Lodger | S | Aug | 1888 | 22 | ||||
120 | Hayes George | M | Head | M | Mar | 1870 | 40 | ||||
120 | Hayes Isabella | F | Wife | M | Jan | 1876 | 35 | ||||
![]() |
120 | Hayes Georgina | F | Daughter | S | Jan | 1905 | 6 | |||
120 | Hayes Elsie | F | Daughter | S | Dec | 1906 | 4 | ||||
120 | Hayes Leta | F | Daughter | S | Dec | 1908 | 2 | ||||
120 | Hayes John | M | Son | S | Jul | 1910 | 1 | ||||
121 | Osterman (?) John | M | Head | M | Oct | 1875 | 35 | ||||
121 | Osterman (?) Lily | F | Wife | M | Jun | 1886 | 24 | ||||
121 | Osterman (?) Walter | M | Son | S | Jun | 1909 | 1 | ||||
121 | Snaberg (?) ? | F | Sister | S | Aug | 1896 | 14 | ||||
121 | Kerzondal (?) Hilder | F | Friend | S | Apr | 1889 | 22 | ||||
122 | Anderson Ben | M | Head | M | Aug | 1856 | 54 | ||||
122 | Anderson Sarah | F | Wife | M | Feb | 1871 | 40 | ||||
122 | Anderson Stanley | M | Son | S | Jul | 1887 | 23 | ||||
122 | Anderson Russell | M | Daughter | S | Aug | 1889 | 21 | ||||
123 | Saddington Arthur | M | Head | M | Oct | 1878 | 32 | ||||
123 | Saddington Margaret | F | Wife | M | Oct | 1879 | 31 |
Line notes on this page:
Line 9: MBVS Births 1903,009155 (note added by: Jean Chagnon)
Line 36: MBVS Births registered twice. 1905,10810566 and 1905,007336. (note added by: Jean Chagnon)