| 
 1911 Census of Canada  | 
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Archibald David | M | Head | M | Feb | 1842 | 69 | ||||
| 21 | Archibald Jane | F | Wife | M | Aug | 1848 | 62 | ||||
| 21 | Archibald Katie E. | F | Daughter | S | Sep | 1878 | 32 | ||||
| 21 | Archibald Mary A. | F | Daughter | S | Aug | 1880 | 30 | ||||
| 21 | Archibald Garnet A. | M | Son | S | Oct | 1882 | 28 | ||||
| 21 | Archibald Edward B. | M | Son | S | Mar | 1884 | 27 | ||||
| 22 | Archibald Wm. J. | M | Head | M | Sep | 1874 | 36 | ||||
| 22 | Archibald Nora | F | Wife | M | Mar | 1881 | 30 | ||||
| 22 | Archibald Edward G. | M | Son | S | Mar | 1906 | 5 | ||||
| 22 | Archibald William D. | M | Son | S | Apr | 1908 | 3 | ||||
| 23 | Trent Henry E. | M | Head | M | Jun | 1853 | 57 | 01 | |||
| 23 | Trent Susie E. | F | Wife | M | Oct | 1863 | 47 | 01 | |||
| 23 | Trent Mary E. | F | Daughter | S | Jul | 1888 | 22 | 01 | |||
 
16
   | 
  23 | Trent W.E.?. | M | Son | S | Mar | 1890 | 21 | 01 | ||
| 23 | Trent Edna | F | Daughter | S | Dec | 1891 | 19 | 01 | |||
| 23 | Trent Mildred | M | Son | S | Oct | 1897 | 13 | 01 | |||
| 23 | Hicks Em | F | Domestic | S | Nov | 1883 | 27 | ||||
| 24 | Dennison Jas. Shirley | M | Head | M | Jul | 1870 | 40 | ||||
| 24 | Dennison Maud | F | Wife | M | May | 1874 | 37 | ||||
| 24 | Benhalm Alice | F | Domestic | S | Dec | 1890 | 21 | ||||
| 25 | Turnbull Marion | F | Wife | M | May | 1886 | 25 | ||||
| 25 | Turnbull Harvard | M | Head | M | Jul | 1880 | 30 | ||||
| 25 | Leeds Nellie | F | Domestic | S | Oct | 1889 | 22 | ||||
| 26 | O'Connor William | M | Head | S | Sep | 1877 | 33 | ||||
| 26 | O'Connor John | M | Brother | S | Dec | 1874 | 36 | ||||
| 26 | O'Connor Nellie | F | Sister | S | Sep | 1875 | 35 | ||||
| 26 | O'Connor Frank | M | Brother | S | Jun | 1877 | 33 | ||||
| 26 | O'Connor Frederick | M | Brother | S | May | 1880 | 31 | ||||
| 26 | O'Connor John | M | Cousin | S | Nov | 1880 | 30 | ||||
| 26 | O'Connor Minnie | F | Cousin | S | Aug | 1882 | 28 | ||||
| 27 | Bain James W. | M | Head | M | Jan | 1874 | 37 | ||||
| 27 | Bain Florence M. | F | Wife | M | Jun | 1876 | 34 | ||||
| 27 | Bain Margaret | F | Daughter | S | May | 1903 | 8 | ||||
| 27 | Bain John McDonald | M | Son | S | Nov | 1910 | 1/12 | ||||
| 27 | Hawkes Doratha | F | Domestic | S | Mar | 1890 | 21 | ||||
| 27 | Scott Agnes | F | Domestic | S | Oct | 1888 | 22 | ||||
| 28 | Acheson Mary | F | Head | M | May | 1837 | 74 | ||||
| 28 | Acheson Elizabeth | F | Daughter | S | Aug | 1863 | 47 | ||||
| 28 | Acheson Laura | F | Daughter | S | Nov | 1873 | 37 | ||||
| 28 | Acheson Irene | F | Daughter | S | Nov | 1881 | 28 | ||||
| 29 | FitzGibbon J.G. | M | Head | M | Feb | 1854 | 57 | ||||
| 29 | FitzGibbon Eva Catherine | F | Wife | M | Oct | 1854 | 56 | ||||
| 29 | FitzGibbon Marjory C. | F | Daughter | S | Mar | 1883 | 28 | ||||
| 30 | Carter Roy Victor | M | Head | M | Apr | 1874 | 37 | ||||
| 30 | Carter Georgina | F | Wife | M | Oct | 1882 | 28 | 
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 23 | Trent | W.E.S. | M | Son | S | Mar | 1890 | 21 | Links | (corrected values) | ||
| 16 | 23 | Trent | W.E.?. | M | Son | S | Mar | 1890 | 21 | (current values) | |||