1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Clingan Francis George | M | Son | S | Jul | 1895 | 17 | 01 | |||
73 | Ehlers Charles | M | Head | M | Apr | 1864 | 47 | ||||
73 | Ehlers Charlotte Augusta | F | Wife | M | Apr | 1863 | 48 | ||||
73 | Ehlers Winnifred | F | Daughter | S | Nov | 1891 | 20 | ||||
73 | Ehlers Mary Gertrude | F | Daughter | S | Jun | 1893 | 18 | ||||
73 | Ehlers Lloyd Bennett | M | Son | S | May | 1896 | 15 | ||||
73 | Ehlers Norman Leonard | M | Son | S | Jul | 1898 | 13 | ||||
73 | Ehlers Ida Estella | F | Daughter | S | Nov | 1901 | 10 | ||||
73 | Ehlers Charles ? | M | Son | S | Feb | 1902 | 8 | ||||
73 | Brennan Mary A | F | Mother-in-law | W | May | 1833 | 78 | ||||
74 | Marlow Archibald James | M | Head | M | Jul | 1880 | 31 | ||||
74 | Marlow Constance McIvor | F | Wife | M | Mar | 1883 | 28 | ||||
74 | Marlow Evelyn | F | Daughter | S | May | 1911 | 1/12 | ||||
74 | Timpson Lois | F | Domestic | S | Jul | 1890 | 21 | ||||
![]() |
75 | Lundy John A | M | Head | M | Sep | 1879 | 32 | |||
75 | Clark Duncan | M | Occupant | S | Jan | 1871 | 40 | ||||
75 | Scott Robert | M | Occupant | S | Dec | 1883 | 28 | ||||
75 | Godin(?) James | M | Occupant | S | Jun | 1887 | 24 | ||||
75 | OConnor William | M | Occupant | S | Jun | 1877 | 34 | ||||
75 | Gasozady(?) Harry | M | Occupant | S | Jul | 1882 | 29 | ||||
75 | Sheflman(?) James | M | Occupant | M | Sep | 1883 | 28 | ||||
75 | Woods Walter | M | Occupant | S | Mar | 1887 | 24 | ||||
75 | Bruce Walter | M | Occupant | S | Mar | 1883 | 28 | ||||
75 | Ingles Ernest | M | Occupant | S | Oct | 1886 | 23 | ||||
75 | Daien Claudin(?) | M | Occupant | S | Dec | 1881 | 30 | ||||
75 | Martin Frank | M | Occupant | S | Mar | 1872 | 39 | ||||
75 | Haytash(?) Harvey | M | Occupant | S | Jun | 1882 | 29 | ||||
75 | Lynch Joseph | M | Occupant | S | Aug | 1880 | 31 | ||||
75 | Johnston William A | M | Occupant | S | Apr | 1877 | 34 | ||||
75 | Callahan William | M | Occupant | S | Feb | 1874 | 37 | ||||
75 | Hill Charles | M | Occupant | S | Mar | 1866 | 45 | ||||
76 | Blake Mary Bow | F | Head | M | Nov | 1859 | 52 | ||||
76 | Mason Elizabeth Muriel | F | Granddaughter | S | Oct | 1908 | 3 | ||||
77 | Kee Sam | M | Head | M | Jun | 1870 | 37 | ||||
77 | Har Sam | M | Brother | S | Apr | 1884 | 27 | ||||
77 | Bovie(?) Ah | M | Cousin | S | May | 1861 | 50 | ||||
78 | Yin Yip | M | Head | S | Jun | 1860 | 51 | ||||
78 | Fosh Loy | M | Lodger | M | Sep | 1866 | 45 | ||||
78 | Jim | M | Lodger | S | Jan | 1853 | 58 | ||||
78 | Jaen | M | Lodger | S | Oct | 1863 | 48 | ||||
78 | Maw | M | Lodger | S | Feb | 1853 | 58 | ||||
79 | Bouliss Joseph | M | Head | M | May | 1862 | 49 | ||||
79 | Bouliss Emma | F | Wife | M | Nov | 1872 | 39 | ||||
79 | Bouliss Joseph | M | Son | S | Aug | 1895 | 16 | ||||
79 | Bouliss August Lawrence(?) | M | Son | S | Aug | 1898 | 13 | ||||
79 | Bouliss Gemma | F | Daughter | S | Jun | 1900 | 11 | ||||
79 | Bouliss Arthur | M | Son | S | Aug | 1902 | 9 | ||||
79 | Bouliss Pauline | F | Daughter | S | Aug | 1906 | |||||
79 | Bouliss Lewis | M | Son | S | Mar | 1909 | 2 | ||||
80 | Duncan John G. | M | Head | M | Feb | 1860 | 51 | 01 |
Line notes on this page:
Line 15: Note lines 15-31: Railway Gang or Camp (note added by: R. Martin)