| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
  | 1 |  | 100 | Palamson ? Synenn ? | 675 Agnes | M | Head | M | Sep | 1879 | 32 | 
  | 2 |  | 100 | Palamson ? Drva ? |  | F | Wife | M | Apr | 1881 | 30 | 
  | 3 |  | 100 | Palamson ? Palmer ? |  | M | Son | S | Feb | 1909 | 2 | 
  | 4 |  | 100 | Abramson (?) Arnie |  | M | Lodger | S | Mar | 1884 | 27 | 
  | 5 |  | 101 | Palson John | 673 Agnes | M | Head | M | Jan | 1874 | 37 | 
  | 6 |  | 101 | Palson Vigfus (?) |  | M | Brother | S | Feb | 1877 | 34 | 
  | 7 |  | 101 | Vigfullson (?) Johann |  | M | Nephew | S | Jun | 1867 | 44 | 
  | 8 |  | 101 | Vigfullson ? Valgerdur |  | F | Niece | S | Jun | 1891 | 20 | 
  | 9 |  | 101 | Vigfullson ? Gudrun |  | F | Niece | S | Mar | 1893 | 18 | 
  | 10 |  | 101 | Vigfullson ? Sophia |  | F | Niece | S | Sep | 1894 | 17 | 
  | 11 |  | 101 | Vigfullson ? Gudrun |  | F | Niece | S | Jan | 1895 | 16 | 
  | 12 |  | 101 | Vigfullson ? Thorun |  | F | Niece | S | Apr | 1896 | 15 | 
  | 13 |  | 101 | Vigfullson ? George |  | M | Nephew | S | Mar | 1899 | 12 | 
  | 14 |  | 101 | Palson Valgerdur |  | F | Mother | M | Jan | 1833 | 78 | 
  | 15 |  | 101 | Palson Pall |  | M | Father | M | Feb | 1845 | 66 | 
  | 16 |  | 101 | Palson Johanna |  | F | Sister | S | Jan | 1875 | 36 | 
  | 17 |  | 101 | Palson Johann |  | M | Nephew | S | Feb | 1889 | 22 | 
  | 18 |  | 102 | Leiter (?) George | 663 Agnes | M | Head |  | Feb | 1862 | 49 | 
  | 19 |  | 102 | Leiter ? Agnes |  | F | Wife | M | Sep | 1872 | 39 | 
  | 20 |  | 102 | Leiter ? Mary |  | F | Daughter | S | Dec | 1890 | 21 | 
  | 21 |  | 102 | Leiter ? George |  | M | Son | S | Jul | 1892 | 19 | 
  | 22 |  | 102 | Wallace James |  | M | Lodger | S | Jan | 1887 | 24 | 
  |  23 |  | 102 | Heber (?) William |  | M | Lodger | S | Mar | 1875 | 36 | 
  | 24 |  | 102 | Bernie George |  | M | Lodger | S | May | 1888 | 23 | 
  |  25 |  | 102 | Hareslip (?) William |  | M | Lodger | S | Jan | 1885 | 26 | 
  | 26 |  | 102 | Burgess Albert |  | M | Lodger | S | Dec | 1883 | 28 | 
  | 27 |  | 102 | Johnasam (?) Joseph |  | M | Lodger | S | Jan | 1887 | 24 | 
  | 28 |  | 102 | Fenson (?) Phillip |  | M | Lodger | S | Feb | 1885 | 26 | 
  | 29 |  | 102 | McKenzie James |  | M | Lodger | S | Mar | 1875 | 36 | 
  | 30 |  | 102 | Beattie Lauline (?) |  | F | Lodger | S | Dec | 1893 | 18 | 
  |  31 |  | 103 | Pickering (?) Richard W. | 643 Agnes | M | Head | M | Sep | 1872 | 38 | 
  | 32 |  | 103 | Pickering ? Bertha |  | F | Wife | M | Feb | 1874 | 37 | 
  | 33 |  | 103 | Pickering ? Myrtle (?) |  | M | Son | S | Mar | 1893 | 18 | 
  | 34 |  | 103 | Pickering ? Carrie (?) |  | F | Daughter | S | Nov | 1898 | 13 | 
  | 35 |  | 103 | Pickering ? Grace |  | F | Daughter | S | Sep | 1907 | 4 | 
  | 36 |  | 104 | Lyon Davis Spencer (?) | 641 Agnes | M | Head | M | Mar | 1865 | 46 | 
  | 37 |  | 104 | Lyon ? Martha Ellen |  | F | Wife | M | Aug | 1869 | 42 | 
  |  38 |  | 104 | Lyon Pearl |  | F | Daughter | S | Sep | 1893 | 17 | 
  | 39 |  | 104 | Lyon ? Percy |  | M | Son | S | Oct | 1894 | 17 | 
  | 40 |  | 104 | Lyon ? Albert |  | M | Son | S | Oct | 1896 | 15 | 
  |  41 |  | 104 | Lyon ? Cycil |  | M | Son | S | Nov | 1903 | 8 | 
  | 42 |  | 105 | Crumpler (?) Fredrick | 633 Agnes | M | Head | M | Mar | 1869 | 42 | 
  | 43 |  | 105 | Crunpler ? Eleanor |  | F | Wife | M | Feb | 1867 | 44 | 
  | 44 |  | 105 | Crunpler ? Madeline |  | F | Daughter | S | Sep | 1896 | 15 | 
  | 45 |  | 105 | Crunpler ? Cyril |  | F | Daughter | S | Dec | 1899 | 12 | 
  | 46 |  | 105 | Crunpler ? Audran (?) |  | M | Son | S | Sep | 1902 | 9 | 
  | 47 |  | 105 | Crunpler ? Edna |  | F | Daughter | S | Mar | 1905 | 8 | 
  | 48 |  | 105 | Crunpler ? Eleanor |  | F | Daughter | S | Jun | 1906 | 5 | 
  |  49 |  | 106 | Sinclair Finley (?) | 637 Agnes | M | Head | M | Jan | 1882 | 69 | 
  | 50 |  | 106 | Sinclair Christina (?) |  | F | Wife | M | Nov | 1846 | 65 | 
Line notes on this page:
Line 49: year is in error ? (note added by: Joseph Panaro)
Suggested corrections on this page:
  | Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | 
  | 23 |  | 102 | Heber ? | William |  | M | Lodger | S | Mar | 1875 | 36 |  | (corrected values) | 
  | 23 |  | 102 | Heber (?) | William |  | M | Lodger | S | Mar | 1875 | 36 |  | (current values) | 
  | 25 |  | 102 | Hareslip ? | William |  | M | Lodger | S | Jan | 1885 | 26 |  | (corrected values) | 
  | 25 |  | 102 | Hareslip (?) | William |  | M | Lodger | S | Jan | 1885 | 26 |  | (current values) | 
  | 31 |  | 103 | Pickering ? | Richard W. |  | M | Head | M | Sep | 1872 | 38 |  | (corrected values) | 
  | 31 |  | 103 | Pickering (?) | Richard W. |  | M | Head | M | Sep | 1872 | 38 |  | (current values) | 
  | 38 |  | 104 | Lyon ? | Pearl |  | F | Daughter | S | Sep | 1893 | 17 |  | (corrected values) | 
  | 38 |  | 104 | Lyon | Pearl |  | F | Daughter | S | Sep | 1893 | 17 |  | (current values) | 
  | Pearl May Maude Lyon b. 24 Sep 1892 RM St Clements d/o Martha Ellen Henry MBVS  1893-005163 (note added by: Lynne Wingate) |  | 
  | 41 |  | 104 | Lyon ? | Cyril |  | M | Son | S | Nov | 1903 | 8 |  | (corrected values) | 
  | 41 |  | 104 | Lyon ? | Cycil |  | M | Son | S | Nov | 1903 | 8 |  | (current values) |