1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
165 | Clusiau Edmond | M | Grandson | Jan | 1811 | 5/12 | |||||
165 | Clusiau Alice | F | Daughter | S | Nov | 1897 | 23 | 01 | |||
165 | Clusiau Albert | M | Son | S | Apr | 1893 | 24 | 01 | |||
165 | Clusiau Albertine | F | Daughter | S | Jan | 1893 | 18 | 01 | |||
165 | Clusiau Yvonne | F | Daughter | S | Aug | 1894 | 16 | 01 | |||
165 | Clusiau Roméo | M | Son | S | May | 1896 | 15 | 01 | |||
165 | Clusiau Adrienne | F | Daughter | S | Apr | 1900 | 11 | 01 | |||
166 | Paquet David | M | Head | M | Nov | 1880 | 30 | ||||
166 | Paquet Yvonne | F | Wife | M | Jul | 1890 | 20 | ||||
166 | Paquet Yvonne | F | Daughter | Mar | 1908 | 3 | |||||
166 | Paquet Juliette | F | Daughter | May | 1911 | 11/12 | |||||
167 | Coulombe Arthur | M | Head | M | Dec | 1876 | 34 | ||||
167 | Coulombe Rosanna | F | Wife | M | Apr | 1875 | 36 | ||||
167 | Lemay Arthur | M | Adopted | S | Dec | 1900 | 10 | 01 | |||
![]() |
168 | Droelt Charles | M | Head | W | Jan | 1887 | 24 | |||
169 | Renaud Alfred | M | Head | M | Jul | 1854 | 56 | 01 | |||
169 | Renaud Georgiana | M | Wife | M | Oct | 1857 | 51 | 01 | |||
169 | Stanford Celestine | F | Mother-in-law | W | Mar | 1828 | 83 | 01 | |||
170 | Masson Jacques | M | Head | M | Aug | 1858 | 52 | 01 | |||
170 | Masson Delima | F | Wife | M | Nov | 1867 | 43 | 01 | |||
170 | Masson Arthur | M | Son | S | Sep | 1890 | 20 | 01 | |||
170 | Masson Edmond | M | Son | S | Sep | 1894 | 16 | 01 | |||
170 | Masson Blanche | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
170 | Masson Joseph | M | Son | S | May | 1901 | 10 | ||||
170 | Masson Alma | F | Daughter | S | Jun | 1902 | 7 | ||||
171 | Fiset C. Aurele | M | Head | M | Oct | 1854 | 56 | 01 | |||
![]() |
171 | Fiset Josephine | F | Wife | M | Jul | 1851 | 49 | 01 | ||
171 | Fiset Angelina | F | Daughter | Nov | 1904 | 6 | |||||
172 | Bédard Léon | M | Head | M | Feb | 1878 | 33 | 01 | |||
172 | Bédard Celine | F | Wife | M | Nov | 1881 | 29 | 01 | |||
172 | Bédard Amédée | M | Son | S | Dec | 1899 | 11 | 01 | |||
172 | Bédard Léonie | F | Daughter | S | Dec | 1901 | 9 | ||||
172 | Bédard Lucienne | F | Daughter | Jun | 1906 | 5 | |||||
172 | Bédard Alma | F | Daughter | Sep | 1908 | 2 | |||||
172 | Bédard Gerard | M | Father | Mar | 1911 | 3/12 | |||||
173 | Patry Wilfrid | M | Head | S | Nov | 1880 | 30 | 01 | |||
173 | Patry Cecile | F | Sister | S | Apr | 1883 | 2 | ||||
174 | Brousseau Adolph | M | Head | M | Nov | 1868 | 4 | 01 | |||
174 | Brousseau Marie | F | Wife | M | Jan | 1863 | 49 | 01 | |||
174 | Brousseau Blanche | F | Daughter | S | Oct | 1893 | 17 | 01 | |||
174 | Brousseau Alexandrine | F | Daughter | S | Apr | 1895 | 15 | 01 | |||
174 | Brousseau Ada | M | Son | S | Sep | 1897 | 13 | 01 | |||
174 | Brousseau Valéda | F | Daughter | S | Jun | 1899 | 12 | 01 | |||
174 | Brousseau Joseph | M | Son | S | Nov | 1902 | 9 | ||||
174 | Brousseau Marie | F | Daughter | S | Nov | 1902 | 9 | ||||
174 | Brousseau Albert | M | Son | S | May | 1903 | 8 | ||||
174 | Brousseau Arthur | Son | May | 1911 | 1 | ||||||
175 | Arel Ubald | M | Head | M | Oct | 1876 | 34 | 01 | |||
175 | Arel Marthelia | F | Wife | M | Oct | 1882 | 28 | 01 | |||
175 | Arel Onesime | M | Son | Nov | 1905 | 5 |
Line notes on this page:
Line 27: Erreur, 1851+49 ne donne pas 1911. Selon 1901, naissance=1861 (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 168 | Drolet | Charles | M | Head | W | Jan | 1887 | 24 | (corrected values) | |||
15 | 168 | Droelt | Charles | M | Head | W | Jan | 1887 | 24 | (current values) |