|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 248 | Warman (?) Joseph | M | Son | S | Apr | 1901 | 10 | 1* | |||
| 248 | Warman (?) Fred | M | Son | S | May | 1898 | 13 | 1* | |||
| 249 | Robertson Charles | M | Head | M | Dec | 1888 | 22 | ||||
| 249 | Robertson Jennie (?) | F | Wife | M | Jul | 1889 | 21 | ||||
| 249 | Holmes Mary | F | Lodger | W | Jan | 1866 | 58 | ||||
| 249 | Holmes Mary J. | F | Lodger | S | Jul | 1889 | 21 | ||||
7
|
250 | Lonwick (?) James | M | Head | M | Oct | 1884 | 26 | |||
| 250 | Lonwick (?) Emily | F | Wife | M | Nov | 1884 | 26 | ||||
| 250 | Lonwick (?) Fred | M | Son | S | Jul | 1910 | 11/12 | ||||
| 251 | Julmins (?) William | M | Head | M | Aug | 1890 | 20 | ||||
| 251 | Julmins (?) Jeannette | F | Wife | M | Jun | 1885 | 25 | ||||
| 251 | Julmins (?) Margaret | F | Daughter | S | May | 1910 | 1 | ||||
| 252 | Lee Su | M | Head | M | Oct | 1870 | 40 | ||||
| 252 | Koy Lee | M | Lodger | S | Dec | 1893 | 17 | ||||
| 252 | Yanzee Tong | M | Lodger | S | Jan | 1893 | 18 | ||||
| 252 | Fong Lee | M | Lodger | M | May | 1860 | 57 | ||||
| 252 | Long Lee | M | Lodger | S | Apr | 1894 | 17 | ||||
| 252 | Song Lee | M | Lodger | S | Feb | 1860 | 41 | ||||
| 253 | Morrison Donald | M | Head | M | Dec | 1847 | 63 | ||||
| 253 | Morrison Mary | F | Wife | M | Jul | 1866 | 44 | ||||
21
|
254 | Moore James A. | M | Head | M | Sep | 1882 | 28 | |||
| 254 | Moore Ethel (?) E. | F | Wife | M | Jan | 1879 | 32 | ||||
| 254 | Moore Gladys M. | F | Daughter | S | Dec | 1908 | 2 | ||||
| 254 | Boyes (?) George A. | M | Cousin | M | Oct | 1877 | 33 | ||||
| 254 | Boyes (?) Florence E. | F | Cousin | M | Sep | 1877 | 32 | ||||
| 255 | Fletcher Charles E. | M | Head | M | Jul | 1879 | 31 | ||||
| 255 | Fletcher Mary E. | F | Wife | M | Sep | 1879 | 31 | ||||
| 255 | Fletcher Calvert | M | Son | S | Jun | 1907 | 3 | ||||
29
|
255 | Ash Eliza E? | F | Sister-in-law | S | Oct | 1875 | 35 | |||
| 256 | Whipley (?) Frank H. | M | Head | M | Apr | 1871 | 40 | ||||
| 256 | Whipley (?) Mary | F | Wife | M | Apr | 1871 | 40 | ||||
| 256 | Whipley (?) John | M | Son | S | Nov | 1896 | 14 | ||||
| 256 | Chown Lionel | M | Lodger | M | Jun | 1873 | 37 | ||||
| 257 | Hill James H. | M | Head | M | May | 1871 | 40 | ||||
| 257 | Hill Joan | F | Wife | M | Aug | 1874 | 36 | ||||
| 258 | Hart John A. | M | Head | M | |||||||
| 258 | Hart Mrs. | F | Wife | M | |||||||
| 258 | Hart Miss | F | Daughter | S | |||||||
| 258 | F | Domestic | S | ||||||||
| 259 | McPherson John | M | Lodger | M | |||||||
| 259 | McPherson Alice | F | Lodger | M | Jun | 1857 | 54 | ||||
| 260 | Watson John | M | Head | M | Jan | 1857 | 54 | ||||
| 260 | Watson Sarah M. | F | Wife | M | Mar | 1857 | 54 | ||||
| 260 | Morrison Georgina | F | Sister-in-law | S | Jul | 1877 | 34 | ||||
| 260 | Robertson John B. | M | Head | M | May | 1841 | 70 | ||||
| 260 | Robertson Jessie | F | Wife | M | Apr | 1851 | 60 | ||||
| 261 | Craig George | M | Head | M | |||||||
| 261 | Craig Elizabeth | F | Wife | M | |||||||
| 261 | Craig Elsie | F | Daughter | S | |||||||
50
|
261 | Craig Bessie | F | Daughter | S |
Line notes on this page:
Line 50: Add Line 51, Craig, Anna, F, Daughter, S, No bithdate or age given. (note added by: Lynne Wingate)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 250 | Lorrock(?) | James | M | Head | M | Oct | 1884 | 26 | (corrected values) | |||
| 7 | 250 | Lonwick (?) | James | M | Head | M | Oct | 1884 | 26 | (current values) | |||
| Known irish surname. (note added by: Michel Dubois) | |||||||||||||
| 21 | 254 | Ma? | James A. | M | Head | M | Sep | 1882 | 28 | (corrected values) | |||
| 21 | 254 | Moore | James A. | M | Head | M | Sep | 1882 | 28 | (current values) | |||
| 29 | 255 | Ash | Eliza(?) ? | F | Sister-in-law | S | Oct | 1875 | 35 | (corrected values) | |||
| 29 | 255 | Ash | Eliza E? | F | Sister-in-law | S | Oct | 1875 | 35 | (current values) | |||