|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Finsham Nora | F | Daughter | S | Jun | 1900 | 11 | ||||
| 73 | Busby May | F | Lodger | S | Apr | 1888 | 23 | ||||
| 74 | Douglas George | M | Head | M | Sep | 1879 | 31 | ||||
| 74 | Douglas Lizzie | F | Wife | M | Dec | 1889 | 21 | ||||
| 74 | Douglas George | M | Son | S | Nov | 1907 | 3 | ||||
| 74 | Douglas Mary | F | Daughter | S | Aug | 1909 | 1 | ||||
| 74 | Douglas Florence | F | Daughter | S | Feb | 1911 | 4/12 | ||||
| 75 | Vaulter Ben | M | Head | M | Aug | 1876 | 34 | ||||
| 75 | Vaulter Mary | F | Wife | M | Dec | 1877 | 33 | ||||
| 76 | Witmarsh Garfield | M | Head | M | Mar | 1884 | 27 | ||||
| 76 | Witmarsh May | F | Wife | M | Jan | 1886 | 25 | ||||
| 76 | Witmarsh Garnet | M | Son | S | Jun | 1809 | 2 | ||||
| 76 | Moris Ethel | F | Wife's sister | S | Mar | 1895 | 16 | ||||
| 77 | Schmidt Nick | M | Head | M | Oct | 1877 | 33 | 01* | |||
| 77 | Schmidt Mary | F | Wife | M | Nov | 1884 | 26 | 1* | |||
| 77 | Schmidt Peter | M | Son | S | Nov | 1905 | 5 | B1* | |||
17
|
77 | Schmidt Agnes? | F | Daughter | S | Dec | 1906 | 4 | B1 | ||
| 77 | Schmidt Nick | M | Son | S | Feb | 1910 | 1 | ||||
| 78 | Busby John | M | Head | M | Nov | 1880 | 30 | ||||
| 78 | Busby Roxey | F | Wife | M | Jan | 1886 | 25 | ||||
| 78 | Busby Mabel | F | Daughter | S | Aug | 1906 | 4 | ||||
| 79 | Dunsford Maurice | M | S | Jul | 1843 | 67 | |||||
| 79 | Jamen? Alfred | M | S | Dec | 1883 | 27 | |||||
| 80 | Hudson Joseph | M | Head | M | Aug | 1873 | 37 | 1* | |||
| 80 | Hudson Jennet | F | Wife | M | Aug | 1878 | 32 | 1* | |||
| 80 | Hudson Stewart | M | Son | S | Jun | 1903 | 8 | 1* | |||
| 80 | Hudson Joseph | M | Son | S | May | 1908 | 3 | ||||
| 81 | Westwood William | M | S | Sep | 1878 | 32 | |||||
| 81 | Sudel Jean | M | M | Sep | 1885 | 25 | |||||
| 82 | Kipling Robert | M | Head | M | Jan | 1879 | 32 | ||||
| 82 | Kipling Rose | F | Wife | M | Jan | 1879 | 32 | ||||
| 82 | Kipling Dorothea | F | Daughter | S | Sep | 1899 | 11 | ||||
| 82 | McKay Jennie | F | Wife's sister | S | Jul | 1882 | 28 | ||||
| 82 | Moody Ethel | F | Boarder | S | Jan | 1888 | 23 | ||||
| 82 | ?nlieu John | M | Lodger | S | Feb | 1884 | 27 | ||||
| 82 | Wrixan Richard | M | Lodger | S | Mar | 1884 | 27 | 01 | |||
| 82 | Friedrisk Jos | M | Lodger | S | Apr | 1898 | 13 | ||||
| 83 | Pillsburry John | M | Head | M | Feb | 1852 | 59 | ||||
| 83 | Pillsburry Jenette | F | Wife | M | Dec | 1853 | 57 | ||||
| 83 | Neis Hannah | F | Domestic | S | Jan | 1891 | 20 | ||||
| 84 | Smith Henry | M | Head | M | Apr | 1880 | 31 | ||||
| 84 | Smith Minnie | F | Wife | M | Sep | 1886 | 24 | ||||
| 84 | Duncan Ed | M | Lodger | M | Jan | 1862 | 49 | ||||
| 84 | Squibb Wesley | M | S | Jan | 1892 | 19 | |||||
| 84 | Hugell Herbert | M | S | Dec | 1885 | 25 | |||||
| 84 | Watson Roger | M | S | Apr | 1885 | 26 | |||||
| 84 | Simmons? William | M | S | Jul | 1871 | 40 | |||||
| 85 | McIntire John | M | Head | M | Sep | 1882 | 28 | ||||
| 85 | McIntire Mary | F | Wife | M | Apr | 1891 | 20 | ||||
| 85 | Wishart William | M | Boarder | S | Jun | 1898 | 13 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 77 | Schmidt | Agnes | F | Daughter | S | Dec | 1906 | 4 | Links | (corrected values) | ||
| 17 | 77 | Schmidt | Agnes? | F | Daughter | S | Dec | 1906 | 4 | (current values) | |||
| Agnes is the correct name. The ? can be removed. This is my grandma`s sister. (note added by: Charisse Hake) | |||||||||||||