1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | Collins A. Ralph | M | Head | M | Dec | 1868 | 43 | |||
1 | Collins Margar? J | F | Wife | M | Dec | 1868 | 43 | ||||
1 | Collins James | M | Son | S | Jul | 1899 | 11 | ||||
1 | Collins Stuart | M | Son | S | Sep | 1901 | 9 | ||||
1 | Collins Oliver | M | Son | S | Dec | 1902 | 8 | ||||
2 | Taylor Murdo R | M | Head | M | Sep | 1877 | 33 | 1* | |||
2 | Taylor Minnie | F | Wife | M | Dec | 1877 | 33 | 1* | |||
2 | Taylor Raymond | M | Son | S | Jan | 1901 | 10 | 1* | |||
2 | Taylor Murdon(?) | M | Son | S | May | 1903 | 8 | 1* | |||
2 | Taylor Earle | M | Son | S | Aug | 1907 | 3 | ||||
2 | Taylor Emily | F | Daughter | S | Dec | 1908 | 2 | ||||
2 | Taylor Edith | F | Daughter | S | Dec | 1909 | 1 | ||||
3 | Benning John W | M | Head | M | Nov | 1867 | 43 | 1* | |||
3 | Benning Mary C | F | Wife | M | Feb | 1867 | 43 | 1* | |||
3 | Benning Joseph | M | Son | S | Mar | 1899 | 12 | 1* | |||
3 | Benning Henry | M | Son | S | May | 1902 | 9 | 1* | |||
4 | Strome Arron G | M | Head | M | Jan | 1882 | 29 | ||||
4 | Strome Clara M | F | Wife | M | Dec | 1883 | 27 | ||||
4 | Strome Vernon A | M | Son | S | Aug | 1910 | 10/12 | ||||
![]() |
5 | Eibl(?) Math | M | Head | M | Oct | 1882 | 28 | |||
6 | Crosland James W | M | Head | M | Jan | 1879 | 32 | ||||
6 | Crosland Kate | F | Wife | M | Dec | 1878 | 33 | ||||
![]() |
7 | Brandon(?) Rosana | F | Head | M | Jan | 1873 | 38 | 1* | ||
![]() |
7 | Thinell(?) Anna | F | Boarder | M | Mar | 1865 | 46 | |||
7 | Thinell(?) Agnes | F | Daughter | S | Sep | 1895 | 15 | ||||
8 | Minard Delima ? | F | Head | M | Mar | 1872 | 39 | ||||
8 | Minard Alberta | F | Daughter | S | Sep | 1894 | 16 | ||||
8 | Minard Loretta | F | Daughter | S | May | 1896 | 15 | ||||
8 | Minard Anton | M | Son | S | Nov | 1898 | 11 | ||||
8 | Minard Adilard | M | Son | S | Jun | 1898 | 11 | ||||
8 | Minard Dornia | M | Son | S | Jan | 1901 | 10 | ||||
8 | Minard Bernadette | F | Daughter | S | Jan | 1903 | 8 | ||||
8 | Minard Philippe | M | Son | S | Jul | 1905 | 6 | ||||
8 | Minard Adrien | M | Son | S | Jan | 1907 | 4 | ||||
8 | Minard Emillien | M | Son | S | Feb | 1911 | 2 | ||||
9 | Pion Sam | M | Head | S | Jan | 1864 | 47 | ||||
![]() |
10 | Turgon Ediwa | M | Head | M | Jul | 1858 | 53 | |||
10 | Turgon Emma | F | Wife | M | Feb | 1868 | 43 | ||||
10 | Turgon Delia | F | Daughter | S | Aug | 1896 | 14 | ||||
![]() |
|||||||||||
![]() ![]() |
11 | Zhorane(?) Arther | M | Head | M | Apr | 1864 | 47 | |||
11 | Zhorane(?) Dora | F | Wife | M | Jul | 1881 | 29 | ||||
11 | Zhorane(?) Arther | M | Son | S | Jul | 1902 | 9 | ||||
11 | Zhorane(?) Lawrence | M | Son | S | May | 1903 | 8 | ||||
11 | Zhorane(?) Lillian H | F | Daughter | S | Mar | 1910 | 1 | ||||
![]() ![]() |
12 | Dalayan(?) Hary | M | Head | M | Nov | 1879 | 32 | 1* | ||
12 | Dalayan(?) Elizabeth | F | Wife | M | Apr | 1880 | 30 | 1* | |||
12 | Dalayan(?) Hary | M | Son | S | Jul | 1901 | 10 | 1* | |||
12 | Dalayan(?) Gladys | F | Daughter | S | Feb | 1905 | 6 | 1* | |||
12 | Dalayan(?) Mi??a | M | Son | S | Aug | 1909 | 1 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1001 | Collins | A. Ralph | M | Head | M | Dec | 1868 | 43 | (corrected values) | |||
1 | 1 | Collins | A. Ralph | M | Head | M | Dec | 1868 | 43 | (current values) | |||
Household numbers must be altered to prevent duplication with previous pages. (note added by: Lois East) | |||||||||||||
20 | 5 | Eibl | Math | M | Head | M | Oct | 1882 | 28 | (corrected values) | |||
20 | 5 | Eibl(?) | Math | M | Head | M | Oct | 1882 | 28 | (current values) | |||
SK Homestead Index File # 082877A - Eibl, Mathias SE 2 38 19 W2 (note added by: Lois East) | |||||||||||||
23 | 7 | Bourdon | Rosana | F | Head | M | Jan | 1873 | 38 | Links | (corrected values) | ||
23 | 7 | Brandon(?) | Rosana | F | Head | M | Jan | 1873 | 38 | (current values) | |||
SK Homestead Index File # 975554 - Bourdon, Eugene SW 14 38 19 W2 (note added by: Lois East) | |||||||||||||
40 | Turgon | Edward | M | (corrected values) | |||||||||
40 | (current values) | ||||||||||||
I believe information must be entered even though line is crossed out (note added by: Lois East) | |||||||||||||
41 | 11 | Zhovine(?) | Arther | M | Head | M | Apr | 1864 | 47 | (corrected values) | |||
41 | 11 | Zhorane(?) | Arther | M | Head | M | Apr | 1864 | 47 | (current values) | |||
SK Homestead Index File # 1150611 - Chauvin, Arthur SW 24 38 19 W2 (note added by: Lois East) | |||||||||||||
46 | 12 | Dalayen | Hary | M | Head | M | Nov | 1879 | 32 | Links | (corrected values) | ||
46 | 12 | Dalayan(?) | Hary | M | Head | M | Nov | 1879 | 32 | (current values) | |||
SK Homestead Index File # 979910 - Delayen, Harry SE 30 38 19 W2 (note added by: Lois East) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 7
the enumerator recorded the surname as "Thinell(?)", a suggested alternative is "Linell".
The following source(s) support this alternative: "SK Homestead Index File # 1206768 - Linell, Andrew Nelson NE 14 38 19 W2".
In household 10
the enumerator recorded the surname as "Turgon", a suggested alternative is "Turgeon".
The following source(s) support this alternative: "SK Homestead Index File # 1205553 - Turgeon, Edward Valmore NE 24 38 19 W2".
In household 11
the enumerator recorded the surname as "Zhorane(?)", a suggested alternative is "Chauvin".
The following source(s) support this alternative: "SK Homestead Index File # 1150611 - Chauvin, Arthur SW 24 38 19 W2".
In household 12
the enumerator recorded the surname as "Dalayan(?)", a suggested alternative is "Delayen".
The following source(s) support this alternative: "SK Homestead Index File # 979910 - Delayen, Harry SE 30 38 19 W2".