1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Miller Mary Craig | F | Wife | M | Jul | 1883 | 28 | ||||
13 | Robichaud Frank P | M | Head | S | Oct | 1880 | 31 | ||||
14 | Evans James | M | Head | M | Jul | 1869 | 42 | ||||
14 | Evans Nancy | F | Wife | M | Mar | 1856 | 55 | ||||
14 | Evans Archibald Harold E | M | Step Son | S | Mar | 1896 | 15 | ||||
14 | Harbell Ida | F | Lodger | S | Jun | 1889 | 21 | 01 | |||
15 | Fraser Henry Charles | M | Head | M | Nov | 1838 | 72 | 01 | |||
15 | Fraser Alice Adelaide | F | Wife | M | Apr | 1868 | 43 | ||||
15 | Fraser Victoria Pearl | F | Daughter | S | Mar | 1900 | 10 | ||||
15 | Fraser Lillian Williamina | F | Daughter | S | Sep | 1910 | ?/12 | ||||
16 | Bedford Albert | M | Head | M | Jun | 1872 | 39 | ||||
16 | Bedford Mary Clarrisa | F | Wife | M | Jan | 1874 | 37 | ||||
16 | Bedford Albert Lantz(?) | M | Son | S | May | 1904 | 7 | ||||
16 | Bedford Douglas Grant | M | Son | S | Jan | 1907 | 4 | ||||
16 | Bedford Margaret M. | F | Daughter | S | Jan | 1910 | 1 | ||||
17 | Flemming John Samuel | M | Head | M | Apr | 1878 | 33 | ||||
17 | Flemming Nora May | F | Wife | M | Apr | 1887 | 24 | ||||
17 | Flemming Ernest Robert | M | Son | S | Jan | 1911 | 4/12 | ||||
18 | Miller Alexander | M | Head | M | Oct | 1852 | 59 | 01 | |||
18 | Miller June | F | Wife | M | Jan | 1872 | 39 | ||||
18 | Miller Benjamin F. | M | Son | S | Mar | 1893 | 18 | ||||
18 | Miller Eva Carrie | F | Daughter | S | Aug | 1895 | 16 | ||||
18 | Miller Alida ? | F | Daughter | S | Mar | 1893 | 13 | ||||
![]() ![]() |
18 | G? Joseph | M | Domestic | S | Jun | 1866 | 45 | |||
18 | Harper Emma | F | Domestic | S | Aug | 1879 | 32 | ||||
18 | Long Yip | M | Domestic | S | Dec | 1882 | 29 | ||||
18 | Gong | M | Domestic | S | Dec | 1897 | 14 | ||||
18 | Hoskin John R. | M | Lodger | S | Dec | 1867 | 44 | ||||
18 | C?h? Ralph | M | Lodger | S | May | 1883 | 28 | ||||
18 | Mackay Alexander | M | Lodger | S | Apr | 1848 | 63 | ||||
18 | Br?dish William | M | Lodger | S | May | 1871 | 40 | ||||
18 | Thompson John P. | M | Lodger | S | Dec | 1887 | 24 | ||||
18 | Warding James | M | Lodger | S | Aug | 1875 | 36 | ||||
18 | Mackay John | M | Lodger | S | Apr | 1889 | 22 | ||||
18 | Bubbs Arthur | M | Lodger | S | Sep | 1880 | 31 | ||||
18 | G? Hermann | M | Lodger | M | Jun | 1872 | 39 | ||||
18 | Frances Roy | M | Lodger | S | Oct | 1887 | 24 | ||||
18 | Hills Arthur A. | M | Lodger | S | Apr | 1891 | 20 | ||||
18 | Boyce Henry | M | Lodger | S | Mar | 1870 | 41 | ||||
18 | Shephard W.J. | M | Lodger | S | Apr | 1875 | 36 | ||||
18 | Roberts Walter | M | Lodger | S | Oct | 1884 | 27 | ||||
18 | Coleman Charles | M | Lodger | S | Apr | 1876 | 35 | ||||
18 | Mack??y William R. | M | Lodger | S | Jan | 1892 | 19 | ||||
19 | Charles William S. | M | Head | S | Sep | 1882 | 29 | ||||
19 | Marshall James Robert | M | Occupant | S | Aug | 1887 | 24 | ||||
19 | Young Herman F. | M | S | Jun | ? | 19 | |||||
20 | Carroll James William | M | Head | M | Oct | 1847 | 64 | 01* | |||
20 | Carroll Sarah Jane | F | Wife | M | Feb | 1848 | 63 | 01 | |||
20 | Carroll Matthew Morrison | M | Son | S | Apr | 1880 | 31 | 01 | |||
21 | Drone William | M | Head | M | Nov | 1848 | 66 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 18 | Greenwood? | Joseph | M | Domestic | S | Jun | 1866 | 45 | (corrected values) | |||
24 | 18 | G? | Joseph | M | Domestic | S | Jun | 1866 | 45 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 24
the enumerator recorded the surname as "G?", a suggested alternative is "Greenwood?".
The following source(s) support this alternative: "Possible link to Birth Sep qtr 1866 Greenwood Joseph Oldham 8d 473 per UK Free BMD".