1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
209 | Lachance Alice | F | Wife | M | Jun | 1882 | 28 | ||||
210 | Wilkey Jhon Henry | M | Head | M | Oct | 1878 | 32 | ||||
210 | Wilkey Mary | F | Wife | M | Mar | 1879 | 32 | ||||
210 | Wilkey Daisy | F | Daughter | S | Sep | 1904 | 6 | ||||
210 | Wilkey Franck | M | Son | S | Feb | 1907 | 4 | ||||
210 | Wilkey Alec | M | Son | S | Jun | 1909 | 1 | ||||
211 | Reynard Ernest | M | Head | W | Aug | 1879 | 31 | ||||
211 | Reynard Dorothy | F | Daughter | S | Oct | 1909 | 2 | ||||
212 | Berrigan Thomas | M | Head | W | Dec | 1855 | 55 | 01 | |||
212 | Berrigan Franck | M | Son | S | Dec | 1893 | 17 | 01 | |||
213 | Dubois Georges | M | Head | S | Apr | 1863 | 48 | 01 | |||
213 | Dubois Caroline | F | Sister | S | Oct | 1855 | 55 | 01 | |||
213 | Dubois Rose | F | Sister | S | Feb | 1850 | 61 | 01 | |||
214 | Jhones Steven Robert | M | Head | M | Sep | 1883 | 27 | ||||
214 | Jhones Elisabette | F | Wife | M | Oct | 1887 | 23 | ||||
214 | Jhones Irenée | F | Daughter | S | Oct | 1909 | 1 | ||||
214 | Jhones Florence | F | Daughter | S | Feb | 1908 | 3 | ||||
215 | Dwyer Edouard | M | Head | W | Jan | 1875 | 36 | ||||
215 | Dwyer Joanne | F | Wife | M | Apr | 1886 | 25 | ||||
![]() |
216 | Hellers Henry | M | Head | M | Sep | 1865 | 45 | |||
216 | Henry Flora | F | Wife | M | Jun | 1861 | 49 | ||||
216 | Henry Pierce | M | Son | S | Apr | 1890 | 21 | ||||
216 | Henry Martin | M | Son | S | Dec | 1891 | 19 | ||||
216 | Henry Thomas | M | Son | S | Mar | 1895 | 16 | ||||
216 | Henry Herbert | M | Son | S | Nov | 1897 | 13 | ||||
216 | Henry Jarrold | M | Son | S | Feb | 1901 | 10 | ||||
![]() ![]() |
217 | Howne Louilley | M | Head | M | Dec | 1865 | 45 | 01 | ||
217 | Howne Marguerite | F | Wife | M | Feb | 1867 | 44 | 01 | |||
217 | Howne Mary | F | Daughter | S | May | 1892 | 19 | 01 | |||
217 | Howne Gallan | M | Son | S | Jan | 1900 | 11 | ||||
218 | Myrle Walls | F | Head | W | Jun | 1837 | 73 | ||||
218 | Myrle Stella | F | Granddaughter | S | Sep | 1884 | 26 | ||||
218 | Myrle Mary | F | Granddaughter | S | Feb | 1892 | 19 | ||||
219 | Gravel Ignace | M | Head | M | Jul | 1860 | 50 | 01 | |||
219 | Gravel Malvina | F | Wife | M | Jun | 1864 | 47 | 01 | |||
219 | Gravel Thibus | M | Son | M | Aug | 1892 | 18 | 01 | |||
219 | Gravel Florence | F | Daughter | S | Jan | 1889 | 22 | 01 | |||
219 | Gravel Lucienne | F | Daughter | S | Nov | 1893 | 15 | 01 | |||
219 | Gravel Germaine | F | Daughter | S | Feb | 1898 | 13 | 01 | |||
219 | Gravel Robert | M | Son | S | Sep | 1899 | 11 | 01 | |||
220 | Fournier Jhonny | M | Head | M | Oct | 1876 | 34 | 01 | |||
220 | Fournier Laura | F | Wife | M | Nov | 1880 | 30 | 01 | |||
220 | Fournier Wilfrid | M | Son | S | Feb | 1901 | 10 | ||||
220 | Fournier Laura | F | Daughter | S | Sep | 1903 | 7 | ||||
220 | Fournier Jeanne | F | Daughter | S | May | 1908 | 3 | ||||
221 | Dion Alfred | M | Head | M | Aug | 1879 | 32 | 01 | |||
221 | Dion Marie Jeanne | F | Wife | M | Feb | 1878 | 33 | 01 | |||
221 | Dion Antonio | M | Son | S | Sep | 1901 | 19 | ||||
221 | Dion Marie Jeanne | F | Daughter | S | Aug | 1902 | 8 | ||||
221 | Dion Armand | M | Son | S | Jun | 1904 | 6 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 217 | Howne | Sculley | M | Head | M | Dec | 1865 | 45 | Links | (corrected values) | ||
27 | 217 | Howne | Louilley | M | Head | M | Dec | 1865 | 45 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 216
the enumerator recorded the surname as "Hellers", a suggested alternative is "Kelly".
The following source(s) support this alternative: "Marcotte directory 1912.".
The following comment was attached to this surname note: "Enumerator inversed family surname and given. (Henry Kelly).".
In household 217
the enumerator recorded the surname as "Howne", a suggested alternative is "Scully".
The following source(s) support this alternative: "Marcotte directory 1912 plus link 1901.".
The following comment was attached to this surname note: "Enumerator inversed family surname and given. (Owen Scully).".