1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Mckenzie Gertrude | F | Wife | M | Oct | 1889 | 21 | ||||
13 | Mckenzie Dorothy | F | Daughter | S | Aug | 1909 | 1 | ||||
13 | McLeod Mildred | F | Sister | S | Oct | 1899 | 11 | ||||
14 | Brown Gideon | M | Head | S | Jul | 1865 | 45 | ||||
15 | Hale Arthur | M | Head | M | May | 1880 | 31 | 01 | |||
15 | Hale Pearl | F | Wife | M | Jul | 1882 | 28 | ||||
15 | Hale Frederick | M | Son | S | Nov | 1904 | 6 | ||||
![]() |
15 | Hale Adelena | F | Daughter | S | Oct | 1906 | 4 | |||
15 | Hale Bessie | F | Daughter | S | Nov | 1908 | 2 | ||||
16 | O'Kell Frederick | M | Head | M | Jan | 1880 | 31 | ||||
16 | O'Kell Mary | F | Wife | M | Jan | 1875 | 36 | ||||
17 | Drysdale Robert | M | Head | M | Aug | 1870 | 30 | ||||
17 | Drysdale Jessie | F | Wife | M | Jan | 1886 | 25 | ||||
17 | Drysdale Robert | M | Son | S | Jan | 1909 | 2 | ||||
17 | Drysdale John | M | Brother | S | Jan | ? | 37 | ||||
18 | Callow Margaret | F | Head | S | Nov | 1838 | 73 | 01 | |||
18 | Callow Charles | M | Son | S | Jun | 1874 | 37 | 01 | |||
18 | Callow Edward | M | Daughter | S | Feb | 1878 | 33 | ||||
18 | Callow Julia | F | Daughter | S | Sep | 1880 | 31 | ||||
19 | Mason Edward | M | Head | M | Nov | 1864 | 46 | 01 | |||
19 | Mason Margaret | F | Wife | M | Oct | 1870 | 41 | 01 | |||
19 | Mason Mabel | F | Daughter | S | Apr | 1874 | ? | 01 | |||
![]() |
19 | Mason Hila | F | Daughter | S | Jul | 1893 | 17 | 01 | ||
19 | Mason Lawrence | M | Son | S | Apr | 1895 | 16 | 01 | |||
20 | Adams Robert | M | Head | M | Oct | 1874 | 36 | ||||
20 | Adams Margaret | F | Wife | M | May | 1880 | 31 | ||||
20 | Adams Bert | M | Son | S | Oct | 1903 | 7 | ||||
20 | Adams Alice | F | Daughter | S | Jan | 1906 | 5 | ||||
![]() |
20 | Adams Maryann | F | Daughter | S | Oct | 1909 | 1 | |||
![]() |
21 | ? Clarence | M | Head | M | Sep | 1875 | 36 | |||
21 | ? Ada | F | Wife | M | Jul | 1880 | 31 | ||||
21 | ? Lester | M | Son | S | Jun | 1906 | 5 | ||||
22 | Matthews William | M | Head | M | Jul | 1876 | 35 | ||||
22 | Matthews Helen | F | Wife | M | Aug | 1875 | 36 | ||||
![]() |
22 | Matthews Helen | F | Daughter | S | ? | 1904 | 7 | |||
22 | Matthews Robert | M | Son | S | Feb | 1907 | 4 | ||||
22 | Matthews James | M | Son | S | Jun | 1909 | 1 | ||||
![]() |
23 | Stevens Emma | F | Head | W | Feb | 1857 | 54 | |||
![]() |
23 | Stevens Frederick | M | Son | S | ? | 1892 | 18 | |||
![]() |
23 | Stevens Annie | F | Daughter | S | Feb | 1899 | 12 | |||
23 | Broughton Harold | M | Nephew | S | Nov | 1882 | 29 | ||||
23 | Broughton Alfred | M | Nephew | S | Aug | 1881 | 30 | ||||
24 | Cropley George | M | Head | M | Aug | 1867 | 44 | 01 | |||
24 | Cropley Lily | F | Wife | M | Mar | 1876 | 35 | 01 | |||
24 | Cropley Thelma | F | Daughter | S | Jan | 1902 | 9 | ||||
24 | Cropley Stanley | M | Son | S | Jan | 1909 | 2 | ||||
25 | Bennon John | M | Head | M | Feb | 1876 | 34 | ||||
25 | Bennon May | F | Wife | M | Apr | 1878 | 33 | ||||
25 | Bennon Aillen | F | Daughter | S | Sep | 1903 | 7 | ||||
25 | Bennon Wilson | M | Son | S | Aug | 1895 | 5 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 15 | Hale | Adelia(?) | F | Daughter | S | Oct | 1906 | 4 | (corrected values) | |||
8 | 15 | Hale | Adelena | F | Daughter | S | Oct | 1906 | 4 | (current values) | |||
23 | 19 | Mason | Stella | F | Daughter | S | Jul | 1893 | 17 | Links | (corrected values) | ||
23 | 19 | Mason | Hila | F | Daughter | S | Jul | 1893 | 17 | (current values) | |||
29 | 20 | Adams | Marjory | F | Daughter | S | Oct | 1909 | 1 | (corrected values) | |||
29 | 20 | Adams | Maryann | F | Daughter | S | Oct | 1909 | 1 | (current values) | |||
30 | 21 | Ackerman(?) | Clarence | M | Head | M | Sep | 1875 | 35 | (corrected values) | |||
30 | 21 | ? | Clarence | M | Head | M | Sep | 1875 | 36 | (current values) | |||
35 | 22 | Matthews | Helen | F | Daughter | S | May | 1904 | 7 | (corrected values) | |||
35 | 22 | Matthews | Helen | F | Daughter | S | ? | 1904 | 7 | (current values) | |||
38 | 23 | Stevens(?) | Emma | F | Head | W | Feb | 1857 | 54 | (corrected values) | |||
38 | 23 | Stevens | Emma | F | Head | W | Feb | 1857 | 54 | (current values) | |||
39 | 23 | Stevens | Frederick | M | Son | S | Dec | 1892 | 18 | (corrected values) | |||
39 | 23 | Stevens | Frederick | M | Son | S | ? | 1892 | 18 | (current values) | |||
40 | 23 | Stevens(?) | Annie | F | Daughter | S | Feb | 1899 | 12 | (corrected values) | |||
40 | 23 | Stevens | Annie | F | Daughter | S | Feb | 1899 | 12 | (current values) |