1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Weidmann Amelia | F | Daughter | S | Feb | 1894 | 17 | ||||
13 | Weidmann Alvena | F | Daughter | S | Jul | 1896 | 14 | ||||
13 | Weidmann Rose | F | Daughter | S | Dec | 1899 | 12 | ||||
13 | Weidmann Hilda | F | Daughter | S | May | 1902 | 9 | ||||
13 | Weidmann Annie | F | Daughter | S | Mar | 1905 | 6 | ||||
13 | Weidmann Edward | M | Son | S | Nov | 1908 | 3 | ||||
13 | Hart Karl | M | Lodger | S | Mar | 1893 | 18 | ||||
![]() |
13 | Pydee Adam | M | Head | M | Nov | 1870 | 40 | 01 | ||
![]() |
13 | Pydee Mary | F | Wife | M | Jan | 1875 | 36 | 01 | ||
13 | Pydee Ida | F | Daughter | S | Oct | 1894 | 16 | 01 | |||
13 | Pydee Ernest | M | Son | S | Jan | 1896 | 14 | 01 | |||
13 | Pydee Victor | M | Son | S | May | 1898 | 13 | 01 | |||
13 | Pydee Minnie | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
![]() |
13 | Pydee Lena | F | Daughter | S | Sep | 1900 | 10 | |||
13 | Pydee Charlie | M | Son | S | Sep | 1903 | 7 | ||||
15 | Morton Alfred H | M | Head | M | Jun | 1874 | 36 | ||||
15 | Morton Minnie M | F | Wife | M | Jul | 1876 | 34 | ||||
15 | Morton Florence Jane | F | Daughter | S | Apr | 1906 | 5 | ||||
15 | Morton Alfred Watson | M | Son | S | Dec | 1907 | 3 | ||||
16 | Williams George W | M | Head | M | May | 1872 | 39 | ||||
16 | Williams Katherine | F | Wife | M | Mar | 1873 | 38 | ||||
16 | Williams Blanche | F | Daughter | S | Mar | 1895 | 16 | ||||
16 | Williams Nellie | F | Daughter | S | Jan | 1897 | 14 | ||||
16 | Williams Alice Edna | F | Daughter | S | Sep | 1898 | 12 | ||||
16 | Williams Letitia Mary | F | Daughter | S | Aug | 1901 | 9 | ||||
16 | Williams Lucy | F | Daughter | S | Sep | 1905 | 5 | ||||
16 | Williams George Murray | M | Son | S | May | 1907 | 4 | ||||
16 | Williams Katherine | F | Daughter | S | Mar | 1910 | 1 | ||||
17 | Dawson Robert | M | Head | M | Aug | 1882 | 28 | ||||
17 | Dawson Kathaleen | F | Wife | M | Apr | 1885 | 26 | ||||
17 | Dawson Eleanor | F | Daughter | S | May | 1908 | 3 | ||||
17 | Dawson William John | M | Son | S | Sep | 1909 | 1 | ||||
17 | Dawson Anna | F | Sister | S | Jun | 1887 | 23 | ||||
17 | Ch?t?z Francis | F | Sister | S | May | 1894 | 17 | ||||
18 | Johnston ? William | M | Head | M | Mar | 1872 | 39 | ||||
18 | Jo?ston ? Agnes | F | Wife | M | Feb | 1875 | 36 | ||||
18 | Jo?ston ? Jessie | F | Daughter | S | Jun | 1896 | 15\ | ||||
18 | Jo?ston ? Walter | M | Son | S | Sep | 1897 | 13 | ||||
18 | Jo?ston ? Robert | M | Son | S | Jan | 1899 | 12 | ||||
18 | Jo?ston ? Fred | M | Son | S | Dec | 1904 | 7 | ||||
18 | Jo?ston ? Harold | M | Son | S | Apr | 1907 | 4 | ||||
18 | Jo?ston ? Hazel | F | Daughter | S | Apr | 1909 | 2 | ||||
18 | Brown William | M | Lodger | S | Mar | 1873 | 38 | ||||
19 | McKay William George | M | Head | M | Oct | 1876 | 34 | ||||
19 | McKay Mary Jane | F | Wife | M | Oct | 1878 | 32 | ||||
19 | McKay Loretta Winfred | F | Daughter | S | Mar | 1905 | 6 | ||||
19 | McKay Naioni Georgina | F | Daughter | S | Apr | 1911 | 1/12 | ||||
19 | Locke Elizabeth Kath | F | Sister-in-law | S | Nov | 1876 | 34 | ||||
20 | Oswald Adam | M | Head | M | Aug | 1862 | 48 | ||||
20 | Oswald Mari | F | Wife | M | Apr | 1861 | 50 |
Line notes on this page:
Line 8: Grandaughter confirms that his name was Adam Pydee. (note added by: Marilyn Patten)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 13 | ?y?dec | Mary | F | Wife | M | Jan | 1875 | 36 | Links | (corrected values) | ||
9 | 13 | Pydee | Mary | F | Wife | M | Jan | 1875 | 36 | (current values) | |||
14 | 13 | ?y?dec | Tina | F | Daughter | S | Sep | 1900 | 10 | (corrected values) | |||
14 | 13 | Pydee | Lena | F | Daughter | S | Sep | 1900 | 10 | (current values) |