1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
130 | Becken Mary | F | Wife | M | Jan | 1842 | 69 | 01 | |||
131 | Lampman Roy | M | Head | M | Apr | 1881 | 30 | 01 | |||
131 | Lampman Mabel | F | Wife | M | Nov | 1889 | 21 | 01 | |||
131 | Lampman Jay | M | Son | S | Oct | 1908 | 2 | ||||
131 | Lampman Sidney | M | Son | S | Apr | 1909 | 1 | ||||
131 | Lampman Hariet | F | Mother | W | Apr | 1851 | 60 | 01 | |||
131 | Lampman Warren | M | Brother | S | Jan | 1880 | 31 | 01 | |||
131 | Lampman Hettie | F | Sister | S | Jan | 1890 | 21 | 01 | |||
132 | Barwell Thomas | M | Head | M | Feb | 1878 | 33 | 01 | |||
132 | Barwell Marietta | F | Wife | M | Feb | 1886 | 25 | 01 | |||
132 | Barwell Nellie | F | Daughter | S | Feb | 1908 | 3 | ||||
132 | Barwell Vera | F | Daughter | S | Jun | 1910 | 11/12 | ||||
![]() |
133 | Scanlon Mary | F | Head | S | Apr | 1841 | 70 | 01 | ||
133 | Secord Elizabeth | F | Lodger | W | May | 1843 | 68 | 01 | |||
133 | Secord Edward | M | Son | M | Dec | 1870 | 40 | 01 | |||
134 | Kappler Sarah | F | Head | W | Jan | 1845 | 66 | 01 | |||
134 | Kappler Vernie | M | Son | M | Jun | 1890 | 21 | 01 | |||
134 | Kappler Edith | F | Daughter-in-law | M | Feb | 1887 | 24 | ||||
134 | Kappler Fred | M | Grand-child | S | Dec | 1909 | 1 | ||||
135 | Rubel Edith | F | Head | W | Jun | 1878 | 33 | 01 | |||
135 | Rubel Ernest | M | Son | S | Jul | 1900 | 10 | 01 | |||
135 | Rubel Kenneth | M | Son | S | Feb | 1904 | 7 | ||||
136 | Lampman Elmer | M | Head | M | Jan | 1880 | 31 | 01 | |||
136 | Lampman Floretta | F | Wife | M | Nov | 1882 | 28 | 01 | |||
136 | Lampman Cyril | M | Son | S | May | 1905 | 6 | ||||
136 | Lampman Stafford | M | Son | S | May | 1908 | 3 | ||||
136 | Lampman Pearl | F | Daughter | S | Jul | 1903 | 7 | ||||
137 | Metler Theo D. H. | M | Head | M | Oct | 1864 | 46 | 01 | |||
137 | Metler Mary | F | Wife | M | May | 1879 | 32 | 01 | |||
137 | Metler Willie | M | Son | S | Apr | 1902 | 9 | ||||
137 | Metler John D | M | Son | S | Nov | 1908 | 2 | ||||
137 | Metler Olive B | F | Daughter | S | Oct | 1903 | 7 | ||||
137 | Metler Mary Jane | F | Mother | W | Jun | 1836 | 74 | 01 | |||
138 | Beamer Archibald | M | Head | M | May | 1868 | 43 | 01 | |||
138 | Beamer Cora C | F | Wife | M | Sep | 1877 | 33 | 01 | |||
138 | Beamer S. A | M | Son | S | Feb | 1901 | 10 | 01 | |||
138 | Beamer Jessie | F | Daughter | S | Jan | 1900 | 11 | 01 | |||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 133 | Scanlan | Mary | F | Head | S | Apr | 1841 | 70 | Links | (corrected values) | ||
13 | 133 | Scanlon | Mary | F | Head | S | Apr | 1841 | 70 | (current values) |