1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | Gamble Martha | F | Sister-in-law | S | Jan | 1886 | 25 | ||||
57 | Allan William | M | Head | M | Oct | 1846 | 64 | 01 | |||
57 | Allan Jean | F | Wife | M | Jun | 1846 | 64 | 01 | |||
57 | Allan William | M | Son | S | Nov | 1885 | 25 | 01 | |||
57 | Duncan William | M | Brother-in-law | S | Jan | 1848 | 62 | 01 | |||
![]() |
58 | Turnbull William | M | Head | M | Feb | 1850 | 61 | 011 | ||
58 | Turnbull Jessie | F | Wife | M | Aug | 1859 | 51 | 011 | |||
58 | Turnbull William | M | Son | S | Feb | 1886 | 25 | 011* | |||
58 | Turnbull Leonard | M | Son | S | May | 1889 | 22 | 011* | |||
59 | Brookland Clement | M | Head | M | Oct | 1876 | 34 | 01 | |||
59 | Brookland Margaret | F | Wife | M | Mar | 1878 | 33 | ||||
59 | Brookland Charles | M | Son | S | Dec | 1906 | 4 | ||||
60 | McWhinney Michael | M | Head | M | Mar | 1855 | 55 | 01 | |||
60 | McWhinney Elizabeth | F | Wife | M | Sep | 1858 | 52 | 01 | |||
60 | McWhinney Elinor | F | Daughter | S | Aug | 1891 | 19 | 01 | |||
60 | McWhinney Grace | F | Daughter | S | Sep | 1896 | 14 | 01 | |||
60 | McWhinney Sadie | F | Daughter | S | Jun | 1899 | 12 | 01 | |||
60 | McWilliam David | M | Son-in-law | M | Jul | 1880 | 30 | ||||
60 | McWilliam Mary | F | Daughter | M | Sep | 1885 | 25 | ||||
61 | Heath William | M | Head | M | Jan | 1845 | 66 | ||||
61 | Heath Eliza | F | Wife | M | Sep | 1844 | 67 | ||||
61 | Heath George | M | Son | S | Jan | 1887 | 24 | ||||
62 | Swain Samuel | M | Head | M | May | 1850 | 61 | 01 | |||
62 | Swain Hannah(?) | F | Wife | M | Nov | 1848 | 62 | 01 | |||
62 | Swain Earl | M | Son | S | Oct | 1876 | 34 | ||||
![]() |
62 | Swain Benjamin | M | Son | S | Dec | 1890 | 19 | 01 | ||
63 | Vidal(?) Herbert | M | Head | M | Jul | 1866 | 43 | ||||
63 | Vidal(?) Louise | F | Wife | M | Dec | 1873 | 37 | ||||
63 | Vidal(?) Dorothy | F | Daughter | S | Jun | 1895 | 15 | ||||
63 | Vidal(?) Charlotte | F | Daughter | S | Jan | 1897 | 14 | ||||
63 | Vidal(?) Alexander | M | Son | S | Jul | 1901 | 10 | ||||
64 | Hembrough Thomas | M | Head | M | Feb | 1853 | 58 | 01 | |||
64 | Hembrough Elizabeth | F | Wife | M | Oct | 1863 | 47 | 01 | |||
64 | Hembrough Rosa | F | Daughter | S | Jun | 1893 | 18 | 01 | |||
![]() |
64 | Allitt Charles | M | StepSon | S | Sep | 1887 | 23 | 01 | ||
![]() |
64 | Greyell Emanuel | M | Father in Law | W | Aug | 1827 | 83 | |||
65 | Gray Alpheus | M | Head | M | Jun | 1869 | 42 | 01 | |||
65 | Gray Esther(?) | F | Wife | M | Jan | 1868 | 43 | 01 | |||
65 | Gray Fred | M | Son | S | Nov | 1894 | 16 | 01* | |||
65 | Gray Elma | F | Daughter | S | Nov | 1892 | 18 | 01* | |||
66 | Baker (?) Arthur | M | Head | M | Apr | 1865 | 45 | 01 | |||
66 | Baker (?) Ethel | F | Wife | M | Apr | 1880 | 31 | 01 | |||
66 | Baker (?) Lorimar | M | Son | S | Jun | 1898 | 12 | 01 | |||
66 | Baker (?) Greta | F | Niece | S | Sep | 1900 | 10 | 01 | |||
66 | Sutton Cordelia | F | Mother-in-law | W | May | 1846 | 65 | 01 | |||
67 | Summers William | M | Head | M | Aug | 1842 | 68 | 01 | |||
67 | Summers Sarah | F | Wife | M | Sep | 1847 | 63 | 01 | |||
68 | Winter William | M | Head | M | Jan | 1839 | 72 | 01 | |||
68 | Winter Mary | F | Wife | M | Jan | 1847 | 64 | 01 | |||
68 | Winter Myrtel | F | Daughter | S | Sep | 1878 | 32 | 01 |
Line notes on this page:
Line 6: Enumerator note for lines 6 - 9 "also recorded in another district" New Westimster 1 page 19 (note added by: Alexis Jamieson)
Line 26: Benjamin Swain b. 26 Dec 1890 Vancouver BCVS Reg. Number:1890-09-905483 (note added by: Lynne Wingate) (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 64 | Allitt(?) | Charles | M | StepSon | S | Sep | 1887 | 23 | Links | (corrected values) | ||
35 | 64 | Allitt | Charles | M | StepSon | S | Sep | 1887 | 23 | (current values) | |||
36 | 64 | Greyell(?) | Emanuel | M | Father in Law | W | Aug | 1827 | 83 | (corrected values) | |||
36 | 64 | Greyell | Emanuel | M | Father in Law | W | Aug | 1827 | 83 | (current values) |