1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | McKinley Frank | M | Lodger | S | Nov | 1885 | 25 | ||||
76 | Sch?ld Walter | M | Lodger | S | Nov | 1883 | 27 | ||||
76 | Dougan ? Wm | M | Lodger | S | Sep | 1879 | 32 | ||||
76 | L?land Harry | M | Lodger | S | Jul | 1885 | 26 | ||||
76 | MacLachan John | M | Lodger | S | Aug | 1878 | 32 | ||||
![]() |
Peterson Mr | ||||||||||
77 | Couture Camille | M | Head | M | Feb | 1876 | 35 | ||||
77 | Couture Therese | F | Wife | M | Jan | 1885 | 26 | 01** | |||
![]() |
77 | Couture Cecille | F | Daughter | S | Apr | 5 | 1** | |||
77 | Couture Gabrielle | F | Daughter | S | Mar | 1907 | 4 | 1* | |||
77 | Couture Jean | M | Son | S | Aug | 1908 | 2 | 1* | |||
77 | Péchon Francis | F | Servant | S | May | 1897 | 14 | ||||
78 | Merritt George | M | Head | S | May | 1859 | 50 | 01 | |||
78 | Merritt William | M | Father | W | Jun | 1832 | 78 | 01 | |||
78 | McGill Eliza Ann | F | Servant | S | Aug | 1866 | 45 | ||||
78 | Moore Thomas | M | Lodger | S | Dec | 1888 | 22 | ||||
78 | Moore Frederic | M | Lodger | S | Jun | 1891 | 19 | ||||
78 | McMillan Andrew C | M | Lodger | S | May | 1873 | 38 | ||||
78 | Long J. H. | M | Lodger | S | Aug | 1885 | 25 | ||||
78 | Scribner Alfred | M | Lodger | S | Mar | 1883 | 28 | ||||
78 | Douglas Wm J. | M | Lodger | S | Mar | 1865 | 46 | ||||
78 | Adams William | M | Head | M | Jan | 1883 | 28 | ||||
78 | Adams Evelyn | F | Wife | M | Jun | 1889 | 21 | ||||
![]() |
78 | Paterson John | M | Lodger | S | ||||||
79 | Coleman Edith S? | F | Head | W | Feb | 1853 | 58 | ||||
79 | Brown Nettie | F | Servant | S | Sep | 1885 | 25 | ||||
80 | Lifford Mary | F | Head | S | Feb | 1879 | 32 | ||||
80 | Irving John | M | Head | M | Aug | 1879 | 31 | ||||
80 | Garret Iva | F | Lodger | S | Jan | 1886 | 25 | ||||
80 | Aftrey ? James H? | M | Lodger | ? | May | 1888 | 25 | ||||
80 | Tarrey David | M | Lodger | M | Nov | 1869 | 41 | ||||
81 | Price George B?iden? | M | Head | M | May | 1876 | 35 | ||||
81 | Price Jennie D | F | Wife | M | Aug | 1879 | 31 | ||||
81 | Price Edward D | M | Son | S | Dec | 1900 | 10 | ||||
81 | Price Celestine | F | Daughter | S | Oct | 1903 | 7 | ||||
81 | Price Uretta | F | Daughter | S | Aug | 1906 | 4 | ||||
81 | Price Helen | F | Daughter | S | Jun | 1910 | 1 | ||||
81 | Lee William D | M | Lodger | S | Oct | 1859 | 51 | ||||
81 | Redington Charles F? | M | Lodger | S | Dec | 1881 | 29 | ||||
![]() |
82 | Johnston Mr. | M | ||||||||
![]() |
82 | Johnston Mrs | F | ||||||||
![]() |
82 | Sut?liff Mrs | F | ||||||||
82 | Pattenaude Mary Louise | F | Head | M | May | 1864 | 47 | ||||
82 | Pattenaude ?enophile | M | Husband | M | Feb | 1864 | 47 | ||||
82 | Pattenaude Marie Louise | F | Daughter | S | Dec | 1885 | 25 | ||||
82 | Pattenaude Annonciade | F | Daughter | S | Nov | 1887 | 23 | ||||
82 | Pattenaude Adelia | F | Daughter | S | Sep | 1889 | 21 | ||||
82 | Pattenaude Arthur | M | Son | S | Dec | 1894 | 17 | ||||
82 | Pattenaude Antoinette | F | Daughter | S | Jan | 1896 | 15 | ||||
82 | Pattenaude Rodergue | M | Son | S | Apr | 1903 | 8 |
Line notes on this page:
Line 6: Temporary Absent (note added by: Lynne Wingate)
Line 24: Temporary absent (note added by: Lynne Wingate)
Line 40: Temporary absent (note added by: Lynne Wingate)
Line 41: Temporary absent (note added by: Lynne Wingate)
Line 42: Temporary absent (note added by: Lynne Wingate)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 77 | Couture | Cecille | F | Daughter | S | Apr | 1906 | 5 | Links | (corrected values) | ||
9 | 77 | Couture | Cecille | F | Daughter | S | Apr | 5 | (current values) |