1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Ford Albert | M | Son | S | Jun | 1898 | 13 | 01 | |||
41 | McKay William | M | Head | M | May | 1876 | 35 | 01 | |||
41 | McKay Mary | F | Wife | M | Oct | 1878 | 33 | 01 | |||
41 | McKay Bertha | F | Daughter | S | Feb | 1906 | 5 | ||||
41 | McKay Alfred | M | Son | S | Jul | 1909 | 1 1/2 | ||||
![]() |
41 | Morley Sawfoon | M | none | S | Aug | 1892 | 19 | |||
42 | Ruwohr William | M | Head | M | Sep | 1868 | 43 | ||||
42 | Ruwohr Elvira | F | Wife | M | Feb | 1875 | 36 | ||||
42 | Ruwohr Fredrick | M | Son | S | Oct | 1898 | 13 | ||||
42 | Ruwohr Roll | M | Son | S | Dec | 1902 | 9 | ||||
42 | College Eidth | F | none | S | May | 1889 | 22 | ||||
43 | LaPeer George | M | Head | M | Jul | 1858 | 53 | 01 | |||
43 | LaPeer Sarah | F | Wife | M | Feb | 1875 | 36 | 01 | |||
43 | LaPeer Charles | M | Son | S | Sep | 1896 | 15 | 01 | |||
43 | LaPeer Edna | F | Daughter | S | Jun | 1899 | 12 | 01 | |||
![]() |
43 | LaPeer *illea | F | Daughter | S | Aug | 1901 | 10 | 01 | ||
44 | Boulton Earnest | M | Head | M | Feb | 1889 | 22 | ||||
44 | Boulton Agnes | F | Wife | M | Jan | 1887 | 24 | ||||
45 | Burns James | M | Head | M | Nov | 1870 | 41 | 01 | |||
45 | Burns Mary | F | Wife | M | Jul | 1876 | 35 | 01 | |||
45 | Burns Lyle | M | Son | S | May | 1898 | 13 | 01 | |||
45 | Burns Leona | F | Daughter | S | Jul | 1904 | 7 | ||||
45 | Burns Vincent | M | Son | S | Aug | 1908 | 3 | ||||
46 | Leighton William | M | Head | W | Aug | 1854 | 56 | 01 | |||
46 | Leighton William | M | Son | S | Dec | 1892 | 19 | 01 | |||
46 | Leighton John | M | Son | S | Jun | 1895 | 15 | 01 | |||
46 | Leighton Myrtle | F | Daughter | S | Dec | 1899 | 12 | 01 | |||
47 | Wellington Henry | M | Head | M | Dec | 1836 | 74 | 011 | |||
47 | Wellington Catharine | F | Wife | M | Feb | 1838 | 72 | 01 | |||
47 | Wellington Jonathan | M | Son | S | Dec | 1868 | 42 | 011 | |||
47 | Wellington Donald | M | Head | M | Jan | 1872 | 39 | 01 | |||
47 | Wellington Jessie | F | Wife | M | Jun | 1873 | 37 | 01 | |||
48 | Wellington Jean | F | Daughter | S | Mar | 1906 | 5 | ||||
48 | Wellington Florence | F | Daughter | S | Jan | 1910 | 1 | ||||
48 | Maw Joseph | M | none | S | Jan | 1889 | 22 | 01 | |||
![]() |
49 | Albingham John | M | Head | M | Mar | 1822 | 89 | 01 | ||
![]() |
49 | Albingham Miricain | F | Wife | M | Jul | 1852 | 58 | 01 | ||
49 | Albingham Eva | F | Daughter | S | Sep | 1882 | 28 | 01 | |||
49 | Albingham Adam | M | Son | S | Mar | 1884 | 27 | ||||
49 | Albingham Lucie | F | Daughter | S | Sep | 1889 | 22 | 01 | |||
49 | Alexander James | M | none | S | Nov | 1892 | 18 | 01** | |||
50 | Wilson James | M | Head | M | Dec | 1870 | 41 | 01 | |||
50 | Wilson Maggie | F | Wife | M | May | 1872 | 38 | 01 | |||
50 | Wilson Carl | M | Son | S | Mar | 1900 | 11 | 01 | |||
![]() |
50 | Wilson Margaret | F | Daughter | S | Jun | 1904 | 5 | |||
50 | Wilson Carilion | M | Son | S | Aug | 1907 | 3 | ||||
50 | Wilson Lila | F | Daughter | S | Aug | 1909 | 1 | ||||
50 | Markham Alice | F | none | S | Feb | 1888 | 22 | ||||
50 | Mane Robert | M | none | S | Jun | 1886 | 24 | ||||
51 | Wilson Jane | F | Head | W | Jul | 1858 | 52 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 41 | Morley | Sampoon(?) | M | none | S | Aug | 1892 | 19 | (corrected values) | |||
6 | 41 | Morley | Sawfoon | M | none | S | Aug | 1892 | 19 | (current values) | |||
16 | 43 | LaPeer | Hellen | F | Daughter | S | Aug | 1901 | 10 | Links | (corrected values) | ||
16 | 43 | LaPeer | *illea | F | Daughter | S | Aug | 1901 | 10 | (current values) | |||
36 | 49 | Allingham | John | M | Head | M | Mar | 1822 | 89 | Links | (corrected values) | ||
36 | 49 | Albingham | John | M | Head | M | Mar | 1822 | 89 | (current values) | |||
37 | 49 | Albingham | Miriam | F | Wife | M | Jul | 1852 | 58 | Links | (corrected values) | ||
37 | 49 | Albingham | Miricain | F | Wife | M | Jul | 1852 | 58 | (current values) | |||
37 | 49 | Albingham | Miriain | F | Wife | M | Jul | 1852 | 58 | Links | (corrected values) | ||
37 | 49 | Albingham | Miricain | F | Wife | M | Jul | 1852 | 58 | (current values) | |||
45 | 50 | Wilson | Margaret | F | Daughter | S | Jun | 1905 | 5 | (corrected values) | |||
45 | 50 | Wilson | Margaret | F | Daughter | S | Jun | 1904 | 5 | (current values) |