1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
189 | Fletcher David Wesley | M | Logeur | C | mars | 1889 | 22 | ||||
189 | Hogkiss Leo Arthur | M | Logeur | C | juin | 1884 | 26 | ||||
189 | Caiston Walter Vi????? | M | Logeur | C | juin | 1884 | 26 | ||||
189 | Templeton Andrew | M | Logeur | C | mai | 1887 | 24 | ||||
189 | Price John William | M | Logeur | C | mars | 1889 | 22 | ||||
![]() |
189 | Flannigan Francis | M | Logeur | C | avril | 1885 | 26 | |||
![]() |
189 | Moore Frank | M | Logeur | C | nov. | 1888 | 22 | |||
189 | Rylands Thomas Francis | M | Logeur | C | sept. | 1888 | 22 | ||||
189 | Alexander William Dickie | M | Logeur | C | juin | 1880 | 30 | ||||
189 | Gatle William | M | Logeur | C | d?c. | 1888 | 22 | ||||
189 | Mo??ing Matthew | M | Logeur | C | nov. | 1883 | 27 | ||||
189 | Menzie J G | M | Logeur | C | nov. | 1886 | 24 | ||||
189 | McMillan John Hugh | M | Logeur | M | avril | 1891 | 20 | ||||
189 | Whitesell Francis Willoughby | M | Logeur | M | mai | 1877 | 34 | ||||
189 | Morris? Robert | M | Logeur | C | juin | 1873 | 37 | ||||
189 | Wol??? George | M | Logeur | C | sept. | 1876 | 34 | ||||
189 | Taylor Emma | F | Logeur | V | ao?t | 1868 | 42 | ||||
![]() |
189 | Armstrong Robert R. | M | Logeur | M | mars | 1861 | 50 | |||
189 | Tookey? John | M | Logeur | C | d?c. | 1893 | 19 | ||||
![]() |
189 | Reid C | M | Logeur | C | mai | 1889 | 22 | |||
189 | O'Donnell William Edward | M | Logeur | C | sept. | 1888 | 22 | ||||
189 | ?i?ing?? D | M | Logeur | C | 27 | ||||||
189 | Blake Edna Lillian | F | Logeur | C | avril | 1905 | 6 | 1* | |||
189 | Wilson Jack | ? | Logeur | M | jan. | 1873 | 38 | ||||
189 | Wilson Mary | F | Logeur | M | oct. | 1875 | 35 | ||||
189 | Wilson Muriel Mary | F | Logeur | C | oct. | 1904 | 6 | ||||
189 | Wilson Jack Millar | M | Logeur | C | oct. | 1910 | 7/12 | ||||
190 | Hamilton Robert | M | Chef | C | mai | 1862 | 49 | ||||
190 | Campbell Daniel | M | Logeur | V | f?v. | 1854 | 57 | ||||
191 | Spear William H | M | Chef | M | juin | 1881 | 29 | 1* | |||
191 | Spear Katie Alberta | F | Epouse | M | ao?t | 1884 | 26 | 1* | |||
![]() |
191 | Spear Ruth Henorietta | F | Fille | C | mai | 1905 | 6 | 1* | ||
191 | Spear William James | M | Fils | C | nov. | 1910 | 6/12 | ||||
191 | Bowman Bertram Allan | M | Logeur | C | oct. | 1888 | 22 | ||||
192 | Gray Hamilton William | M | Chef | M | sept. | 1866 | 44 | 01* | |||
192 | Gray Margaret Jane | F | Epouse | M | juil. | 1867 | 43 | 01* | |||
192 | Gray Ethel Maud | F | Fille | C | d?c. | 1890 | 20 | 01* | |||
192 | Gray Mary Ella | F | Fille | C | jan. | 1894 | 17 | 01* | |||
![]() |
192 | Gray Hamilton Harold | M | Fils | C | juin | 1900 | 10 | 01* | ||
192 | Evans Mary | F | Domestique | C | juin | 1887 | 24 | ||||
192 | Williamson Oliver | M | Logeur | C | juil. | 1887 | 23 | ||||
192 | Anderson Joseph | M | Logeur | C | mai | 1887 | 24 | ||||
192 | McCartney William | M | Logeur | C | avril | 1877 | 34 | ||||
![]() |
192 | Smith Hilton | M | Logeur | C | ao?t | 1884 | 26 | |||
192 | Spear Thomas Allan | M | Logeur | C | 1879 | 32 | |||||
193 | Drummond William | M | Chef | M | d?c. | 1858 | 52 | 01* | |||
193 | Drummond Marianne | F | Epouse | M | mai | 1866 | 45 | 01* | |||
193 | Baker John Kilmister | M | Step son | C | d?c. | 1887 | 23 | 01* | |||
193 | Baker Ellen Marjory | F | Step-daughter | C | oct. | 1891 | 19 | 01* | |||
193 | Baker Frances Lottie | F | Step-daughter | C | juin | 1894 | 16 | 01* |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Flanigan | Francis | M | Logeur | C | avril | 1885 | 26 | (corrected values) | ||||
6 | 189 | Flannigan | Francis | M | Logeur | C | avril | 1885 | 26 | (current values) | |||
7 | Moon? | Frank | M | Logeur | C | nov. | 1888 | 22 | (corrected values) | ||||
7 | 189 | Moore | Frank | M | Logeur | C | nov. | 1888 | 22 | (current values) | |||
18 | Armstrong | Robert R. | M | Logeur | M | mars | 1861 | 50 | (corrected values) | ||||
18 | 189 | Armstrong | Robert R. | M | Logeur | M | mars | 1861 | 50 | (current values) | |||
20 | Reid | C. | M | Logeur | C | mai | 1889 | 22 | (corrected values) | ||||
20 | 189 | Reid | C | M | Logeur | C | mai | 1889 | 22 | (current values) | |||
32 | 191 | ??????? | Ruth Henrietta | F | Fille | C | mai | 1905 | 6 | Links | (corrected values) | ||
32 | 191 | Spear | Ruth Henorietta | F | Fille | C | mai | 1905 | 6 | (current values) | |||
39 | 192 | Gray | Hamilton Harold | M | Fils | C | juin | 1900 | 10 | Links | (corrected values) | ||
39 | 192 | Gray | Hamilton Harold | M | Fils | C | juin | 1900 | 10 | (current values) | |||
44 | 192 | Donalds? | Hilton | M | Logeur | C | ao?t | 1884 | 26 | (corrected values) | |||
44 | 192 | Smith | Hilton | M | Logeur | C | ao?t | 1884 | 26 | (current values) |