1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
110 | Stack John | M | Pensionnaire | C | f?v. | 1876 | 35 | ||||
111 | Lutz Matt | M | Chef | M | f?v. | 1880 | 31 | ||||
111 | Lutz Katherine | F | Epouse | M | d?c. | 1885 | 23 | ||||
111 | Lutz Henry | M | Fils | C | mai | 1904 | 7 | ||||
111 | Lutz Elenora | F | Fille | C | jan. | 1906 | 5 | ||||
111 | Lutz Michael | M | Fils | C | mars | 1908 | 3 | ||||
111 | Lutz Frederick | M | Fils | C | juil. | 1910 | 10/12 | ||||
112 | Morrow William | M | Chef | C | oct. | 1890 | 27 | ||||
113 | Makley Philip | M | Chef | M | juin | 1886 | 24 | ||||
113 | Makley Margaret | M | Epouse | M | mai | 1893 | 18 | ||||
114 | Munro Alec | M | Chef | C | mars | 1886 | 25 | ||||
114 | Keller Leo | M | Domestique | C | mars | 1887 | 24 | ||||
![]() |
115 | Roy Henri | M | Chef | M | ao?t | 1879 | 31 | |||
115 | Roy Marie | M | Epouse | M | mai | 1879 | 34 | ||||
115 | Roy Joseph | M | Fils | C | mars | 1903 | 8 | ||||
115 | Roy Marie | F | Fille | C | d?c. | 1904 | 6 | ||||
116 | Good Simon | M | Chef | M | mai | 1879 | 32 | ||||
116 | Good Kate | F | Epouse | M | jan. | 1886 | 25 | ||||
116 | Good Basil | M | Fils | C | f?v. | 1908 | 3 | ||||
116 | Good Kiki | F | Fille | C | oct. | 1909 | 1 | ||||
116 | Good Arran | M | Fils | C | mars | 1911 | 3/12 | ||||
116 | Laskin William | M | Beau-fr?re | C | mai | 1882 | 21 | ||||
116 | Laskin Rosa | F | Belle-sœur | C | mars | 1881 | 20 | ||||
116 | Magulies Morris | M | Domestique | C | jan. | 1889 | 22 | ||||
117 | Subolaj John | M | Chef | M | avril | 1889 | 22 | ||||
117 | Subolaj Anastasia | F | Epouse | M | sept. | 1891 | 19 | ||||
117 | Subolaj Annie | F | Fille | C | mai | 1909 | 2 | ||||
118 | Cmoc Michael | M | Chef | M | f?v. | 1887 | 24 | ||||
118 | Cmoc Kate | F | Epouse | M | sept. | 1889 | 21 | ||||
118 | Cmoc Willie | M | Fils | C | d?c. | 1907 | 3 | ||||
118 | Cmoc Ella | F | Fille | C | jan. | 1910 | 1 | ||||
118 | Cmoc Iwan | M | Fils | C | oct. | 1910 | 8/12 | ||||
119 | Kendal Henry | M | Chef | M | f?v. | 1880 | 31 | ||||
119 | Kendal Barbara | F | Epouse | M | avril | 1885 | 26 | ||||
119 | Kendal George | M | Fils | C | d?c. | 1903 | 7 | ||||
119 | Kendal Adam | M | Fils | C | f?v. | 1908 | 3 | ||||
119 | Kendal Christina | F | Fille | C | avril | 1910 | 1 | ||||
![]() |
120 | Ko?slovski Martin | M | Chef | M | mars | 1862 | 49 | 1* | ||
120 | Ko?slovski Takla | F | Epouse | M | mars | 1868 | 43 | ||||
120 | Ko?slovski Stanislas | M | Fils | C | jan. | 1894 | 17 | ||||
120 | Ko?slovski Branisla? | M | Fils | C | mai | 1901 | 10 | ||||
120 | Ko?slovski Ludwig | M | Fils | C | avril | 1904 | 7 | ||||
120 | Ko?slovski Stella(?) | F | Fille | C | jan. | 1907 | 4 | ||||
120 | Ko?slovski ? | F | Fille | C | avril | 1909 | 2 | ||||
120 | Ko?slovski Edward | M | Fils | C | mai | 1911 | ? days | ||||
120 | ??dnick ? | M | Pensionnaire | C | mars | 1893 | 18 | ||||
120 | ??dnick(?) Iwan | M | Pensionnaire | C | mai | 1888 | 23 | ||||
![]() |
121 | Harasimuik Iwan | M | Chef | M | mai | 1869 | 42 | 1* | ||
121 | Harasimuik Nastu?ia | F | Epouse | M | f?v. | 1876 | 35 | ||||
121 | Harasimuik Mika(?) | M | Fils | C | mai | 1894 | 17 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Roy | Henri | M | Chef | M | ao?t | 1879 | 31 | (corrected values) | ||||
13 | 115 | Roy | Henri | M | Chef | M | ao?t | 1879 | 31 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 120
the enumerator recorded the surname as "Ko?slovski", a suggested alternative is "Kozlovsky".
The following source(s) support this alternative: "SK Homestead Index - Kozlovsky, Martin SE 10 24 9 W2".
In household 121
the enumerator recorded the surname as "Harasimuik", a suggested alternative is "Harasymiak".
The following source(s) support this alternative: "SK Homestead Index - Harasymiak, Iwan SE 12 24 9 W2".