1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
68 | Coupland Pearl | F | Child | C | juin | 1909 | 2 | ||||
68 | Coupland Milton | M | Child | C | oct. | 1910 | 8/12 | ||||
68 | Coupland Sadie John | F | M?re | V | f?v. | 1861 | 50 | ||||
68 | Taylor Lucy | F | Pensionnaire | C | mai | 1892 | 19 | ||||
68 | Townsend Edith | F | Domestique | C | juin | 1887 | 24 | ||||
![]() |
69 | Pettitt George A. | M | Chef | M | sept. | 1883 | 27 | 01 | ||
69 | Pettitt Minnie | F | Epouse | M | ao?t | 1883 | 27 | 01 | |||
70 | Webber Elden | M | Chef | M | juil. | 1879 | 31 | 01 | |||
70 | Webber Sarah E | F | Epouse | M | oct. | 1880 | 30 | ||||
70 | Miller James H | M | Fr?re | C | mai | 1883 | 28 | ||||
71 | Minor George | M | Chef | M | nov. | 1861 | 49 | 01 | |||
71 | Minor Jennie | F | Epouse | M | sept. | 1866 | 45 | 01 | |||
71 | Minor Barbara | F | M?re | V | juin | 1832 | 79 | 011 | |||
1071 | Minor Rock | M | Chef | M | juin | 1884 | 27 | 01 | |||
1071 | Minor Ida | F | Epouse | M | avril | 1882 | 29 | 01 | |||
1071 | Minor Jean | F | Fille | C | juin | 1910 | 1 | ||||
72 | Smith Sarah J | F | Chef | M | sept. | 1861 | 49 | ||||
72 | Brown George | M | Pensionnaire | M | oct. | 1875 | 35 | ||||
72 | McAlb John | M | Pensionnaire | C | nov. | 1885 | 25 | ||||
72 | Sheidy Frank | M | Pensionnaire | M | jan. | 1861 | 50 | ||||
72 | Renolds? Joseph | M | Pensionnaire | C | mai | 1879 | 32 | ||||
73 | Roy James S | M | Chef | M | d?c. | 1850 | 60 | 01 | |||
73 | Roy Mary C | F | Epouse | M | f?v. | 1861 | 50 | 01 | |||
73 | Roy Lyde D | F | Fille | C | juin | 1896 | 15 | 01 | |||
74 | Geoghegan Sylvester | M | Chef | M | oct. | 1884 | 26 | ||||
74 | Geoghegan Alice | F | Epouse | M | nov. | 1888 | 22 | ||||
74 | Dankes George | M | Pensionnaire | C | sept. | 1862 | 48 | ||||
74 | Roth William | M | Pensionnaire | C | oct. | 1886 | 24 | ||||
74 | Watson John | M | Pensionnaire | M | jan. | 1884 | 27 | ||||
74 | Ford Frank | M | Pensionnaire | C | juin | 1892 | 19 | ||||
75 | Augustine Leslie | M | Chef | M | mars | 1881 | 30 | 01 | |||
75 | Augustine Maud | F | Epouse | M | mai | 1886 | 35 | 01 | |||
75 | Augustine Doris | F | Fille | C | juil. | 1908 | 2 | ||||
75 | Smith James | M | Pensionnaire | C | juin | 1891 | 20 | 011 | |||
76 | Payne Josep | M | Chef | M | nov. | 1875 | 35 | ||||
76 | Payne Lotte E | F | Epouse | M | d?c. | 1878 | 32 | ||||
76 | Payne James D. | M | Fils | C | avril | 1901 | 10 | ||||
76 | Payne Fred | M | Fils | C | d?c. | 1909 | 2 | ||||
76 | McNally Nora | F | Domestique | C | ao?t | 1884 | 26 | ||||
77 | Hollinghead Herbert | M | Chef | M | jan. | 1874 | 37 | 01 | |||
77 | Hollinghead May | F | Epouse | M | juil. | 1877 | 34 | 01 | |||
77 | Hollinghead Viola | F | Fille | C | mai | 1899 | 12 | 01 | |||
77 | Hollinghead Charley | M | Fils | C | juil. | 1901 | 10 | ||||
77 | Hollinghead Edith | F | Fille | C | d?c. | 1903 | 8 | ||||
77 | Hollinghead Ernest | M | Fils | C | oct. | 1905 | 6 | ||||
77 | Hollinghead Bertram | M | Fils | C | avril | 1907 | 4 | ||||
78 | Currant William | M | Chef | M | avril | 1872 | 39 | ||||
78 | Currant Etta | F | Epouse | M | d?c. | 1876 | 35 | ||||
78 | Currant Ethel | F | Fille | C | sept. | 1897 | 13 | ||||
78 | Currant Roy | M | Fils | C | nov. | 1899 | 11 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 69 | Pettitt | George A. | M | Chef | M | sept. | 1883 | 27 | Links | (corrected values) | ||
6 | 69 | Pettitt | George A. | M | Chef | M | sept. | 1883 | 27 | (current values) |