1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | Savoie Louisa | F | Daughter | S | Jul | 1902 | 9 | ||||
73 | Savoie Arefiene | F | Daughter | S | Sep | 1903 | 8 | ||||
73 | Savoie Joseph | M | Son | S | May | 1905 | 6 | ||||
73 | Savoie Major | F | Daughter | S | Jul | 1906 | 5 | ||||
73 | Savoie Ernestine | F | Daughter | S | Jun | 1907 | 4 | ||||
73 | Savoie Felix | M | Son | S | Dec | 1909 | 2 | ||||
74 | Jean Philip | M | Head | M | Jun | 1883 | 28 | ||||
74 | Jean Julie | F | Wife | M | Oct | 1887 | 24 | ||||
74 | Jean Baefa | M | Son | S | Jan | 1906 | 5 | ||||
74 | Jean Riel | M | Son | S | Oct | 1905 | 6 | ||||
74 | Jean Phanea | M | Son | S | Dec | 1909 | 2 | ||||
75 | Jean J B | M | Head | M | Nov | 1846 | 65 | ||||
![]() |
75 | Jean Nordia | M | Son | S | Jul | 1895 | 16 | |||
75 | Jean Ascol | M | Son | S | Jan | 1897 | 14 | ||||
75 | Jean Reginald | M | Son | S | Apr | 1899 | 12 | ||||
75 | Jean Mathilia | F | Wife | M | Feb | 1847 | 64 | ||||
![]() ![]() |
76 | Jean Ismail | M | Head | M | Nov | 1867 | 34 | |||
76 | Jean Angelea | F | Wife | M | Jul | 1887 | 24 | ||||
76 | Jean Marie Jean | F | Daughter | S | May | 1905 | 6 | ||||
76 | Jean Matilda | F | Daughter | S | Jan | 1906 | 5 | ||||
76 | Jean Herman | M | Son | S | Aug | 1908 | 3 | ||||
76 | Jean Marie | F | Daughter | S | Mar | 1910 | 1 | ||||
77 | Jean Edouard | M | Head | M | Jan | 1879 | 32 | ||||
77 | Jean Ursuline | F | Wife | M | Oct | 1879 | 32 | ||||
77 | Jean Lionel | M | Son | S | Jan | 1903 | 8 | ||||
77 | Jean Aldea | M | Son | S | Dec | 1910 | 1 | ||||
77 | Jean Laura | F | Daughter | S | Jan | 1911 | 1/12 | ||||
78 | Derosier Onesime | M | Head | S | Oct | 1865 | 46 | ||||
78 | Derosier Victor | F | Mother | W | Jan | 1831 | 80 | ||||
78 | Derosier Ovia | M | Nephew | S | May | 1884 | 27 | ||||
79 | Emerie Michel | M | Head | M | Jul | 1873 | 38 | ||||
79 | Emerie Marie S | F | Wife | M | Oct | 1891 | 20 | ||||
79 | Emerie Albert | M | Son | S | Apr | 1899 | 12 | ||||
79 | Emerie François | M | Son | S | Mar | 1901 | 10 | ||||
79 | Emerie Marie | F | Daughter | S | Aug | 1903 | 8 | ||||
79 | Emerie Raoul | M | Son | S | May | 1905 | 6 | ||||
79 | Emerie Jean | M | Son | S | Jan | 1907 | 4 | ||||
79 | Emerie Angelea | F | Daughter | S | Nov | 1909 | 2 | ||||
80 | Robillard J B | M | Head | M | Jun | 1848 | 63 | ||||
80 | Robillard Olive | F | Wife | M | May | 1858 | 53 | ||||
![]() |
80 | Robillard Harriet | F | Daughter | S | Apr | 1882 | 19 | |||
80 | Robillard Ovilda | F | Daughter | S | May | 1898 | 13 | ||||
81 | Legault Pelma | M | Head | S | Oct | 1892 | 19 | ||||
![]() |
82 | Legault Mermas | M | Head | M | Jan | 1851 | 60 | 01 | ||
82 | Legault Azilda | F | Wife | M | May | 1854 | 57 | 01 | |||
82 | Legault Pamilla | F | Daughter | S | Dec | 1889 | 21 | 01 | |||
82 | Legault Arnot | M | Son | S | Jun | 1900 | 11 | 01 | |||
83 | Lalond David | M | Head | M | Aug | 1876 | 35 | ||||
83 | Lalond Marie Louise | F | Wife | M | Jan | 1877 | 34 | ||||
83 | Lalond Leo | M | Son | S | Oct | 1910 | 1 |
Line notes on this page:
Line 17: 10 year age and dob discrepancy. (note added by: Mr David Oltmann)
Line 41: 10 year age and dob discrepancy. (note added by: Mr David Oltmann)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 75 | Jean | Ovidia | M | Son | S | Jul | 1895 | 16 | (corrected values) | |||
13 | 75 | Jean | Nordia | M | Son | S | Jul | 1895 | 16 | (current values) | |||
17 | 76 | Jean | Israël | M | Head | M | Nov | 1867 | 34 | (corrected values) | |||
17 | 76 | Jean | Ismail | M | Head | M | Nov | 1867 | 34 | (current values) | |||
44 | 82 | Legault | Hermas | M | Head | M | Jan | 1851 | 60 | Links | (corrected values) | ||
44 | 82 | Legault | Mermas | M | Head | M | Jan | 1851 | 60 | (current values) |