1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
59 | Norkett Archibald | M | Fils | C | juil. | 1893 | 18 | ||||
59 | Norkett Lawrence | M | Fils | C | jan. | 1902 | 9 | ||||
60 | Fry Ernest J | M | Chef | M | juin | 1873 | 38 | ||||
60 | Fry Ellen Bulmer | F | Epouse | M | f?v. | 1872 | 39 | ||||
60 | Fry Lucia | F | Fille | C | sept. | 1907 | 4 | ||||
60 | Smith Helen | F | Servante / Serviteur | C | mai | 1878 | 33 | ||||
61 | Montgomery Maria | F | Chef | C | f?v. | 1870 | 41 | ||||
61 | McCraig Mary | F | Servante / Serviteur | C | d?c. | 1866 | 45 | ||||
61 | Barber Marguerite | F | Servante / Serviteur | C | sept. | 1882 | 29 | ||||
![]() |
62 | Shaughnessy Sir Wm. | M | Chef | M | oct. | 1854 | 57 | 01** | ||
62 | Shaughnessy Mrs. | F | Epouse | M | ao?t | 1857 | 54 | 01 | |||
62 | Shaughnessy Wm J | M | Fils | C | sept. | 1884 | 27 | 01 | |||
62 | Shaughnessy Alfred T | M | Fils | C | oct. | 1889 | 22 | 01** | |||
62 | Shaughnessy Marguerite | F | Fille | C | juin | 1890 | 20 | 01 | |||
62 | Shaughnessy Edith | F | Fille | C | juil. | 1891 | 19 | 01 | |||
62 | Abrams Wm | M | Butler | M | mars | 1882 | 29 | ||||
62 | Tonkinson Mary | F | Servante / Serviteur | C | sept. | 1883 | 28 | ||||
62 | Sullivan Mrs. | F | Servante / Serviteur | V | mai | 1854 | 57 | ||||
![]() |
62 | O`Leary Maggie | F | Servante / Serviteur | C | juin | 1888 | 23 | |||
62 | Foister Christina | F | Servante / Serviteur | C | d?c. | 1887 | 24 | ||||
62 | Troger? Christian | M | Servante / Serviteur | M | juil. | 1882 | 29 | ||||
62 | Hazell Nellie | F | Servante / Serviteur | C | d?c. | 1889 | 22 | ||||
62 | McKenzie Catheline | F | Servante / Serviteur | C | juil. | 1884 | 27 | ||||
63 | Gilbert Ph. H | M | Chef | M | sept. | 1864 | 47 | ||||
63 | Gilbert Florence B | F | Epouse | M | juil. | 1868 | 43 | ||||
63 | Gilbert Jeffrey | M | Fils | C | d?c. | 1894 | 17 | ||||
63 | Gilbert Humphrey | M | Fils | C | juil. | 1899 | 12 | ||||
64 | Phip-Roberts? Annie | F | Chef | V | mai | 1860 | 51 | ||||
64 | Hallis Miss | F | Logeur | C | oct. | 1870 | 41 | ||||
64 | Houghton Mr. | M | Logeur | M | juin | 1846 | 65 | ||||
64 | Soldier Mr. | M | Logeur | C | juil. | 1880 | 30 | ||||
64 | Perrons Chas | M | Logeur | M | f?v. | 1880 | 30 | ||||
64 | Perrons Elizabeth | F | Logeur | M | jan. | 1884 | 27 | ||||
64 | Perrons Arthur | M | Logeur | C | jan. | 1911 | 4 mon | ||||
65 | Dick Chas A | M | Chef | M | f?v. | 1876 | 35 | ||||
65 | Dick Agnes | F | Epouse | M | juin | 1875 | 36 | ||||
65 | Dick Violet? | F | Fille | C | d?c. | 1906 | 4 | ||||
65 | McCoy Mr. | M | Logeur | C | oct. | 1879 | 32 | ||||
65 | Christie Mr. | M | Logeur | C | jan. | 1877 | 34 | ||||
65 | Clegton? Mr. | M | Logeur | C | mai | 1887 | 24 | ||||
65 | Howard Mrs. | F | Logeur | V | juin | 1847 | 64 | ||||
65 | Coffom? Chas M | M | Logeur | C | f?v. | 1878 | 33 | ||||
![]() |
66 | Lucier Mrs. Paul | F | Chef | M | avril | 1837 | 74 | |||
66 | Lacasse Ada | F | Servante / Serviteur | C | juin | 1880 | 31 | ||||
66 | Valois Albina | F | Servante / Serviteur | C | ao?t | 1861 | 50 | ||||
67 | Foisy Denis | M | Servante / Serviteur | M | f?v. | 1862 | 49 | ||||
67 | Foisy Georgiana | F | Epouse | M | juil. | 1868 | 43 | ||||
67 | Foisy Evanne | F | Fille | C | nov. | 1891 | 20 | ||||
67 | Foisy Emile | M | Fils | C | mars | 1898 | 13 | ||||
67 | Foisy Ovila | F | Fille | C | avril | 1901 | 10 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 62 | Shaughnessy | Thos., Sir | M | Chef | M | oct. | 1854 | 57 | Links | (corrected values) | ||
10 | 62 | Shaughnessy | Sir Wm. | M | Chef | M | oct. | 1854 | 57 | (current values) | |||
Please see links for confirmation (note added by: Mark Gallop) | |||||||||||||
19 | 62 | O'Leary | Maggie | F | Servante / Serviteur | C | juin | 1888 | 23 | (corrected values) | |||
19 | 62 | O`Leary | Maggie | F | Servante / Serviteur | C | juin | 1888 | 23 | (current values) | |||
43 | 66 | Lucier | Paul, Mrs. | F | Chef | M | avril | 1837 | 74 | (corrected values) | |||
43 | 66 | Lucier | Mrs. Paul | F | Chef | M | avril | 1837 | 74 | (current values) |