1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
69 | Parisien Emile | M | Son | S | May | 1909 | 2 | ||||
69 | Parisien Rose | F | Daughter | S | Jul | 1910 | 11/12 | ||||
70 | Boulrice Emile | M | Head | M | Aug | 1882 | 28 | ||||
70 | Boulrice Albertine | F | Wife | M | Jul | 1886 | 24 | ||||
70 | Boulrice Albert | M | Son | S | Apr | 1908 | 3 | ||||
70 | Boulrice Emilia | F | Daughter | S | Jun | 1909 | 1 | ||||
70 | Boulrice Julliette | F | Daughter | S | Jan | 1911 | 4/12 | ||||
![]() |
71 | Barie Jeulie | F | Head | W | Apr | 1855 | 56 | 01 | ||
71 | Barie Emilien | M | Son | S | Jul | 1881 | 29 | 01 | |||
71 | Barie Fidéles | M | Son | S | Apr | 1885 | 26 | 01 | |||
72 | Robillard André | M | Head | M | Sep | 1879 | 31 | ||||
72 | Robillard Aleaina | F | Wife | M | Feb | 1888 | 23 | ||||
72 | Robillard Agnes | F | Daughter | S | Jan | 1909 | 2 | ||||
72 | Robillard Aldége | M | Son | S | Mar | 1910 | 1 | ||||
73 | Leduc Israël | M | Head | M | Sep | 1867 | 43 | 01 | |||
73 | Leduc Pamela | F | Wife | M | Nov | 1868 | 42 | 01 | |||
73 | Leduc Emile | M | Son | S | Mar | 1894 | 17 | 01 | |||
73 | Leduc Cècilia | F | Daughter | S | Aug | 1900 | 10 | 01 | |||
73 | Leduc Alice | F | Daughter | S | Mar | 1902 | 9 | ||||
73 | Leduc Marie Jeanne | F | Daughter | S | Jun | 1908 | 2 | ||||
74 | Senechal Charle | M | Head | M | Dec | 1854 | 56 | 01 | |||
74 | Senechal Emelie | F | Wife | M | Mar | 1860 | 51 | 01 | |||
74 | Senechal Emile | M | Son | S | Jan | 1886 | 25 | 01 | |||
![]() |
75 | Seiguin Seraphin | M | Head | W | Jun | 1867 | 43 | 01* | ||
75 | Seiguin Albert | M | Son | S | Apr | 1897 | 14 | 01 | |||
75 | Seiguin Maria | F | Daughter | S | May | 1899 | 12 | 01 | |||
75 | Seiguin Marcelin | M | Son | S | Apr | 1902 | 9 | ||||
75 | Seiguin Conrade | M | Son | S | May | 1904 | 7 | ||||
75 | Seiguin Emilienne | F | Daughter | S | May | 1906 | 5 | ||||
75 | Seiguin Mathile | F | Mother | W | Nov | 1840 | 70 | 01* | |||
75 | Lavictoire Seraphin | M | Nephew | S | Sep | 1900 | 10 | 01 | |||
76 | Carriere Isdore | M | Head | M | Oct | 1847 | 63 | 01 | |||
76 | Carriere Sophie | F | Wife | M | May | 1860 | 51 | 01 | |||
76 | Carriere Isidore | M | Son | S | May | 1880 | 31 | 01 | |||
76 | Carriere Gedeon | M | Son | S | May | 1885 | 26 | 01 | |||
76 | Carriere Ambroise | M | Son | S | Aug | 1887 | 23 | 01 | |||
76 | Carriere Amanda | F | Daughter | S | Aug | 1890 | 20 | 01 | |||
76 | Carriere Harmas | M | Son | S | Feb | 1892 | 19 | 01 | |||
77 | Labelle Louis | M | Head | M | Dec | 1839 | 73 | 01* | |||
77 | Labelle Ursule | F | Wife | M | May | 1845 | 66 | 01* | |||
77 | Labelle Hyrène | F | Daughter | S | Jan | 1871 | 40 | 01* | |||
77 | Labelle Delima | F | Daughter | S | Apr | 1873 | 38 | 01* | |||
77 | Labelle Falanise | F | Daughter | S | Jan | 1885 | 26 | 01 | |||
77 | Labelle Thomas | M | Son | S | Apr | 1887 | 24 | 01 | |||
77 | Labelle Tèophile | M | Son | S | Aug | 1890 | 20 | 01 | |||
77 | Labelle Marguerite | F | Granddaughter | S | Jun | 1897 | 13 | ||||
77 | Labelle Rose | F | Granddaughter | S | Jul | 1898 | 12 | ||||
78 | Legreley Pierre | M | Head | M | Oct | 1867 | 43 | ||||
78 | Legreley Delia | F | Wife | M | Feb | 1874 | 37 | ||||
78 | Legreley Edna | F | Daughter | S | Jan | 1895 | 16 |
Line notes on this page:
Line 8: Age not at all clear. (note added by: Mr David Oltmann)
Line 24: Surname very difficult to make out. May be Seguin. (note added by: Mr David Oltmann)