1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Alexander John | M | Son | S | Nov | 1898 | 13 | 01 | |||
16 | Alexander Margaret | F | Daughter | S | Dec | 1910 | 5/12 | ||||
17 | McDonald Wm. | M | Head | M | May | 1867 | 44 | ||||
17 | McDonald Bella | F | Wife | M | Apr | 1868 | 43 | ||||
![]() |
17 | Ferguson Rod | M | Lodger | M | Mar | 1830 | 81 | 01 | ||
17 | Ferguson Catherine | F | Lodger | M | May | 1844 | 67 | 01 | |||
17 | McDonald Angus | M | Son | S | Apr | 1896 | 15 | ||||
18 | Robinson Sarah | F | Head | W | Jun | 1829 | 81 | 01 | |||
18 | Robinson David | M | Son | W | Sep | 1850 | 59 | 01 | |||
19 | Gilbert David | M | Head | W | Mar | 1844 | 67 | 01 | |||
19 | Gilbert Bertha | F | Daughter | S | Nov | 1878 | 32 | 01 | |||
20 | Dorman John | M | Head | M | Jun | 1838 | 72 | 01 | |||
20 | Dorman Sarah | F | Wife | M | Nov | 1842 | 68 | 01 | |||
20 | Dorman Rose | F | Daughter | S | Dec | 1869 | 41 | 01 | |||
21 | Sampson George | M | Head | M | Apr | 1875 | 36 | ||||
21 | Sampson Maud | F | Wife | M | Mar | 1887 | 24 | ||||
21 | Sampson Viola | F | Daughter | S | Dec | 1909 | 1 | ||||
22 | Craig Duncan | M | Head | M | Dec | 1856 | 54 | 01 | |||
22 | Craig Sarah | F | Wife | M | Dec | 1856 | 54 | 01 | |||
22 | Craig Mary | F | Daughter | S | Aug | 1898 | 12 | 01 | |||
![]() |
23 | Kennedy Hugh J. | M | Head | M | Jun | 1876 | 34 | 01 | ||
23 | Kennedy Edna | F | Wife | M | Dec | 1888 | 22 | 01 | |||
23 | Kennedy Agnes | F | Mother | W | Jun | 1846 | 64 | 01 | |||
24 | McNiel John | M | Head | M | Aug | 1861 | 49 | 01 | |||
24 | McNiel Christina | F | Wife | M | Dec | 1865 | 45 | 01 | |||
24 | McNiel Florence | F | Daughter | S | Apr | 1896 | 15 | 01 | |||
25 | Dorman J.A. | M | Head | M | Jan | 1863 | 48 | ||||
25 | Dorman Isabella S. | F | Wife | M | Feb | 1862 | 49 | ||||
26 | Pedlar Catherine | F | Head | W | Feb | 1851 | 60 | 01 | |||
26 | Pedlar Samuel | M | Son | S | Jul | 1878 | 32 | 01 | |||
27 | Bloodsworth J.A. | M | Head | M | Mar | 1858 | 53 | 01 | |||
27 | Bloodsworth Elizabeth | F | Wife | M | Apr | 1866 | 45 | 01 | |||
27 | Bloodsworth Beatrice | F | Daughter | S | Oct | 1894 | 16 | 01 | |||
![]() |
27 | Bloodsworth Bro?? | M | Son | S | Jan | 1897 | 14 | 01 | ||
28 | Morton George | M | Head | M | Dec | 1847 | 64 | 01 | |||
28 | Morton Grace | F | Wife | M | Jul | 1853 | 58 | 01 | |||
28 | Morton Janet | F | Daughter | S | Mar | 1888 | 23 | 01 | |||
28 | Morton Agnes | F | Daughter | S | Oct | 1897 | 14 | 01 | |||
29 | McNiel Hugh | M | Head | M | Jan | 1866 | 45 | 01 | |||
29 | McNiel Martha | F | Wife | M | Mar | 1866 | 45 | 01 | |||
30 | McDonald George | M | Head | W | Sep | 1840 | 70 | 01 | |||
30 | McDonald Robt. | M | Son | S | Jun | 1872 | 38 | 01 | |||
30 | McLennan Ellen | F | Niece | S | Dec | 1859 | 51 | ||||
31 | Sands Margaret | F | Head | W | Nov | 1837 | 73 | ||||
32 | Cameron Rachel | F | Head | W | Dec | 1846 | 64 | 01 | |||
32 | Coursey Annie | F | Lodger | S | Dec | 1867 | 43 | ||||
32 | McIntosh Betty | F | Lodger | S | Oct | 1876 | 34 | 011 | |||
![]() |
33 | Towle Alec | M | Head | M | Feb | 1888 | 22 | 01 | ||
![]() |
33 | Towle Martha | F | Wife | M | Sep | 1892 | 18 | 01 | ||
![]() |
33 | Towle William | M | Son | S | Sep | 1910 | 5/12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 17 | Ferguson | Rodk | M | Lodger | M | Mar | 1830 | 81 | Links | (corrected values) | ||
5 | 17 | Ferguson | Rod | M | Lodger | M | Mar | 1830 | 81 | (current values) | |||
21 | 23 | Kennedy | Hugh J. | M | Head | M | Jun | 1874 | 34 | Links | (corrected values) | ||
21 | 23 | Kennedy | Hugh J. | M | Head | M | Jun | 1876 | 34 | (current values) | |||
34 | 27 | Bloodsworth | Brant | M | Son | S | Jan | 1897 | 14 | Links | (corrected values) | ||
34 | 27 | Bloodsworth | Bro?? | M | Son | S | Jan | 1897 | 14 | (current values) | |||
48 | 33 | Towle | Alec | M | Head | M | Feb | 1888 | 23 | Links | (corrected values) | ||
48 | 33 | Towle | Alec | M | Head | M | Feb | 1888 | 22 | (current values) | |||
49 | 33 | Towle | Wreatha | F | Wife | M | Sep | 1892 | 18 | Links | (corrected values) | ||
49 | 33 | Towle | Martha | F | Wife | M | Sep | 1892 | 18 | (current values) | |||
50 | 33 | Towle | William | M | Son | S | Sep | 1910 | 8/12 | (corrected values) | |||
50 | 33 | Towle | William | M | Son | S | Sep | 1910 | 5/12 | (current values) |