1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waugh Edward | M | Head | M | Oct | 1846 | 64 | 01 | |||
1 | Waugh Mary | F | Wife | M | Feb | 1859 | 52 | 01 | |||
1 | Waugh Elizabeth | F | Daughter | S | Feb | 1873 | 38 | 01 | |||
1 | Waugh William R | M | Son | S | Apr | 1875 | 36 | 01 | |||
2 | Turnbull John | M | Head | M | Oct | 1860 | 50 | 01 | |||
2 | Turnbull Frances | F | Wife | M | Sep | 1856 | 54 | 01 | |||
2 | Turnbull Douglas T | M | Son | S | Jan | 1896 | 15 | 01 | |||
3 | Dalgliesh Alexander | M | Head | M | Feb | 1856 | 55 | ||||
3 | Dalgliesh Margaret | F | Wife | M | Feb | 1858 | 53 | ||||
3 | Dalgliesh Agnes | F | Daughter | S | Mar | 1888 | 23 | ||||
3 | Dalgliesh James | M | Son | S | Oct | 1892 | 18 | ||||
3 | Dalgliesh William | M | Son | S | Nov | 1896 | 14 | ||||
4 | Parson Charles W | M | Head | M | Apr | 1884 | 27 | ||||
![]() |
4 | Parson Janette | F | Wife | M | Jul | 1884 | 26 | |||
5 | Higgs William T M | M | Head | M | Feb | 1887 | 24 | ||||
5 | Higgs Eliza | F | Wife | M | May | 1887 | 24 | ||||
6 | Parson Walter | M | Head | M | Sep | 1846 | 64 | ||||
6 | Parson Margaret | F | Wife | M | Jul | 1850 | 60 | ||||
6 | Parson Matta Lota | F | Daughter | S | Jun | 1888 | 22 | ||||
7 | Barber William | M | Head | M | Mar | 1870 | 41 | 01 | |||
7 | Barber Margaret J | F | Wife | M | Jan | 1875 | 36 | 01 | |||
7 | Barber Blanche May | F | Daughter | S | May | 1898 | 13 | 01 | |||
7 | Barber Olive | F | Daughter | S | Apr | 1899 | 12 | 01 | |||
7 | Barber William Earl | M | Son | S | Apr | 1902 | 9 | ||||
7 | Barber Irene Odessa | F | Daughter | S | Apr | 1905 | 6 | ||||
7 | Barber Margaret C | F | Daughter | S | Feb | 1909 | 2 | ||||
8 | Wadsworth George | M | Head | M | Aug | 1867 | 43 | ||||
8 | Wadsworth Carrie | F | Wife | M | Jul | 1874 | 36 | ||||
8 | Wadsworth Mabel | F | Daughter | S | Jul | 1895 | 15 | ||||
8 | Wadsworth Edna | F | Daughter | S | Dec | 1898 | 12 | ||||
![]() |
8 | Wadsworth George H | M | Son | S | Apr | 1900 | 11 | |||
![]() |
8 | Wadsworth Velma | F | Daughter | S | Apr | 1910 | 8/12 | |||
8 | Walker Thomas | M | Domestic | S | Jul | 1890 | 20 | ||||
9 | McDougall James | M | Head | M | Nov | 1841 | 69 | 01 | |||
9 | McDougall Annie M | F | Wife | M | Oct | 1863 | 47 | 01 | |||
9 | McDougall Gordon R | M | Son | S | May | 1892 | 19 | 01 | |||
9 | McDougall Raymond W | M | Son | S | Apr | 1902 | 9 | ||||
![]() |
9 | McDougall Man R | M | Son | S | Mar | 1904 | 7 | |||
![]() |
10 | Garnett Fredrick | M | Head | S | Feb | 1882 | 29 | 01 | ||
10 | Garnett Elizabeth | F | Mother | W | Aug | 1855 | 56 | 01 | |||
10 | Garnett Kathleen | F | Sister | S | Aug | 1887 | 23 | 01 | |||
10 | Garnett Louisa | F | Sister | S | May | 1890 | 21 | 01 | |||
![]() |
11 | Seabrooke Percy | M | Head | M | Oct | 1864 | 45 | 01 | ||
11 | Seabrooke Mabel | F | Wife | M | Nov | 1876 | 34 | ||||
11 | Seabrooke Richard | M | Son | S | Dec | 1902 | 8 | ||||
11 | Seabrooke Arthur | M | Son | S | Jul | 1905 | 5 | ||||
11 | Seabrooke William | M | Son | S | Feb | 1908 | 2 | ||||
11 | Lloyd Robert | M | Domestic | S | Jul | 1885 | 25 | ||||
11 | Powley Elizabeth | F | Domestic | S | Jun | 1892 | 18 | ||||
12 | Blanchard George | M | Head | M | Jul | 1867 | 43 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 4 | Parson | Janetta | F | Wife | M | Jul | 1884 | 26 | (corrected values) | |||
14 | 4 | Parson | Janette | F | Wife | M | Jul | 1884 | 26 | (current values) | |||
31 | 8 | Wadsworth | George F. | M | Son | S | Apr | 1900 | 11 | (corrected values) | |||
31 | 8 | Wadsworth | George H | M | Son | S | Apr | 1900 | 11 | (current values) | |||
32 | 8 | Wadsworth | Velma | F | Daughter | S | Sep | 1910 | 8/12 | (corrected values) | |||
32 | 8 | Wadsworth | Velma | F | Daughter | S | Apr | 1910 | 8/12 | (current values) | |||
38 | 9 | McDougall | Ivan R | M | Son | S | Mar | 1904 | 7 | (corrected values) | |||
38 | 9 | McDougall | Man R | M | Son | S | Mar | 1904 | 7 | (current values) | |||
39 | 10 | Garnett | Frederick | M | Head | S | Feb | 1882 | 29 | Links | (corrected values) | ||
39 | 10 | Garnett | Fredrick | M | Head | S | Feb | 1882 | 29 | (current values) | |||
43 | 11 | Seabrooke | Percy | M | Head | M | Oct | 1865 | 45 | Links | (corrected values) | ||
43 | 11 | Seabrooke | Percy | M | Head | M | Oct | 1864 | 45 | (current values) |