|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Van Allen Winnie E | F | Daughter | S | Feb | 1894 | 17 | 01 | |||
| 151 | Van Allen Bertha | F | Daughter | S | Feb | 1895 | 16 | 01 | |||
| 151 | Van Allen Lucy | F | Daughter | S | Dec | 1895 | 15 | 01 | |||
| 151 | Van Allen Elgar | M | Son | S | Oct | 1902 | 8 | ||||
| 151 | Van Allen Alten | M | Son | S | Aug | 1910 | 10/12 | ||||
| 152 | Hoy Abraham | M | Head | M | Dec | 1866 | 44 | 01 | |||
| 152 | Hoy Martha | F | Wife | M | Sep | 1862 | 48 | ||||
| 153 | Heard Auston | M | Head | M | Sep | 1875 | 35 | 01 | |||
| 153 | Heard Jenni | F | Wife | M | Mar | 1885 | 26 | ||||
| 153 | Heard David | M | Son | S | Mar | 1904 | 7 | ||||
| 154 | Bouck Albert | M | Head | M | Nov | 1861 | 49 | 01 | |||
| 154 | Bouck Mary A | F | Wife | M | Jun | 1872 | 38 | 01 | |||
| 154 | Bouck Florence M | F | Daughter | S | Nov | 1898 | 12 | 01 | |||
14
|
155 | Toye Sam | M | Head | S | Jan | 1884 | 27 | |||
| 155 | Toye Abraham | M | Brother | M | Jul | 1886 | 24 | ||||
| 155 | Toye Lillian | F | Sister-in-law | M | Aug | 1885 | 25 | ||||
| 155 | Toye Annie | F | Niece | S | Jan | 1911 | 5/12 | ||||
| 156 | Earl William | M | Head | M | Sep | 1861 | 49 | 01 | |||
| 156 | Earl Margurite | F | Wife | M | Dec | 1863 | 47 | ||||
| 157 | Larue Samuel | M | Head | M | Oct | 1848 | 62 | 01 | |||
| 157 | Larue Catharine | F | Wife | M | Nov | 1848 | 62 | ||||
| 158 | Jackson Malcom M | M | Head | M | Feb | 1861 | 50 | 01 | |||
| 158 | Jackson Sophia | F | Wife | M | Sep | 1861 | 49 | ||||
| 158 | Jackson Della I | F | Daughter | S | Jun | 1897 | 13 | ||||
| 159 | Caughey George | M | Head | M | Oct | 1849 | 61 | 01 | |||
| 159 | Caughey Ellen | F | Wife | M | Dec | 1851 | 59 | 01 | |||
| 159 | Caughey Lizzie | F | Daughter | S | Nov | 1889 | 21 | 01 | |||
| 159 | Caughey Arnott | M | Son | S | May | 1892 | 19 | 01 | |||
| 159 | Caughey Carman | M | Son | S | Jun | 1896 | 14 | 01 | |||
| 160 | McDugan Sydney | M | Head | M | Feb | 1887 | 24 | ||||
| 160 | McDugan Saddie | F | Wife | M | Jan | 1887 | 24 | ||||
| 160 | McDugan Minnie | F | Daughter | S | Sep | 1908 | 2 | ||||
| 160 | McDugan Henry E | M | Son | S | Aug | 1910 | 10/12 | ||||
| 161 | Woods John W | M | Head | M | Jul | 1877 | 33 | 01 | |||
| 161 | Woods Jane | F | Wife | M | Jul | 1875 | 35 | 01 | |||
| 161 | Woods William A | M | Son | S | Jul | 1900 | 10 | 01 | |||
| 161 | Woods Andrew E | M | Son | S | Jan | 1903 | 8 | ||||
| 161 | Woods Dester R | F | Daughter | S | Nov | 1904 | 6 | ||||
| 161 | Woods Eva R | F | Daughter | S | Sep | 1907 | 4 | ||||
| 161 | Woods Harry R | M | Son | S | Dec | 1908 | 2 | ||||
| 162 | McGillis John | M | Head | M | Apr | 1870 | 41 | ||||
| 162 | McGillis Delia S | F | Wife | M | Oct | 1880 | 30 | ||||
| 162 | McGillis Robert | M | Son | S | Feb | 1904 | 6 | ||||
| 162 | McGillis Florence | F | Daughter | S | Mar | 1901 | 10 | ||||
| 163 | Hewett Harry | M | Head | M | Sep | 1861 | 49 | ||||
| 163 | Hewett Emma | F | Wife | M | Dec | 1871 | 39 | ||||
| 163 | Hewett Gladys M | F | Daughter | S | Apr | 1898 | 13 | ||||
| 163 | Hewett Olive P | F | Daughter | S | Aug | 1899 | 11 | ||||
| 163 | Hewett Florence P | F | Daughter | S | Apr | 1904 | 7 | ||||
| 163 | Hewett Emma R | F | Daughter | S | Apr | 1910 | 1 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 155 | Frye | Sam | M | Head | S | Jan | 1884 | 27 | (corrected values) | |||
| 14 | 155 | Toye | Sam | M | Head | S | Jan | 1884 | 27 | (current values) | |||