1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Headley Jennie | F | Head | ? | Nov | 1869 | 42 | ||||
1 | Headley Wm D | M | Son | S | Mar | 1886 | 25 | ||||
1 | Headley Thomas | M | Son | S | Dec | 1888 | 23 | ||||
1 | Headley Elizabeth | F | Daughter | S | Apr | 1890 | 21 | ||||
1 | Headley Lily E | F | Daughter | S | Mar | 1892 | 19 | ||||
1 | Headley Mabel | F | Daughter | S | Jun | 1894 | 17 | ||||
![]() |
1 | Headley Maud | F | Daughter | S | Feb | 1898 | 12 | |||
2 | Fudge John | M | Head | M | Apr | 1858 | 53 | 01 | |||
2 | Fudge Jessie | F | Wife | M | Oct | 1876 | 35 | ||||
2 | Fudge Jessie | F | Daughter | S | Mar | 1905 | 6 | ||||
3 | Ross Charles G | M | Head | M | May | 1867 | 44 | ||||
3 | Ross Margaret | F | Wife | M | Sep | 1870 | 41 | ||||
3 | Ross Charles J | M | Son | S | May | 1893 | 18 | ||||
3 | Ross Lillian A | F | Daughter | S | Jan | 1895 | 16 | ||||
3 | Ross William K | M | Son | S | Nov | 1905 | 6 | ||||
3 | Ross Alartor | M | Son | S | Jun | 1906 | 4 | ||||
3 | Jones Robina A | F | Mother | W | Jan | 1829 | 82 | ||||
3 | Howard Wm G | M | Head | M | Nov | 1886 | 25 | ||||
3 | Howard Minnie | F | Wife | M | Oct | 1888 | 22 | ||||
![]() |
3 | Scott Clara M | F | Wife | M | Apr | 1876 | 35 | |||
![]() |
3 | Scott EC | F | Adopted | S | Jan | 1900 | 11 | |||
![]() |
3 | Scott Alice M | F | Daughter | S | Jun | 1902 | 0 | |||
4 | Robson Frederick | M | Head | M | Dec | 1851 | 59 | ||||
4 | Robson Dora | F | Wife | M | Jan | 1865 | 46 | ||||
![]() |
5 | Lapointe Eva | F | Head | W | Mar | 1859 | 52 | |||
6 | McGillvray Angus | M | Head | M | Jun | 1851 | 60 | ||||
6 | McGillvray Theresa | F | Wife | M | Nov | 1853 | 58 | ||||
![]() |
7 | McCracken R | M | Head | W | Jun | 1856 | 55 | |||
8 | Fallien G E | M | Head | M | Jan | 1861 | 50 | ||||
9 | Villeneuve Joseph | M | Head | M | Nov | 1852 | 58 | 01 | |||
9 | Villeneuve Josephine | F | Wife | M | Jun | 1863 | 47 | 01 | |||
9 | Villeneuve Joseph | M | Son | S | Oct | 1881 | 30 | 01 | |||
9 | Villeneuve Alex | M | Son | S | Jul | 1883 | 28 | 01 | |||
9 | Villeneuve May | F | Daughter | S | May | 1887 | 24 | 01 | |||
9 | Villeneuve Mildred | F | Daughter | S | Feb | 1890 | 21 | 01 | |||
9 | Villeneuve Paul | M | Son | S | Sep | 1899 | 12 | 01 | |||
![]() |
10 | Spoode Fr N | M | Head | M | Jun | 1862 | 49 | |||
10 | Spoode Florence | F | Daughter | S | Jul | 1889 | 21 | ||||
10 | Spoode Isabel | F | Daughter | S | Sep | 1891 | 19 | ||||
10 | Spoode Jessie | F | Daughter | S | May | 1895 | 16 | ||||
10 | Spoode Mao | F | Daughter | S | Mar | 1899 | 12 | ||||
10 | Spoule J P A | M | Brother | S | Mar | 1859 | 52 | ||||
![]() |
11 | Erney P C | M | Head | M | Dec | 1879 | 32 | |||
11 | Erney Minnie | F | Wife | M | Jul | 1879 | 32 | ||||
11 | Cullen Annie | F | Mother | W | Aug | 1851 | 60 | ||||
12 | Findlay Arthur C | M | Head | M | Jul | 1865 | 46 | ||||
12 | Findlay Sarah | F | Wife | M | Jul | 1868 | 43 | ||||
12 | Findlay Arthur | M | Son | S | Jan | 1896 | 15 | ||||
12 | Findlay Mary | F | Daughter | S | May | 1899 | 12 | ||||
12 | Findlay Annie | F | Daughter | S | Aug | 1901 | 10 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | Headley | Maud | F | Daughter | S | Feb | 1898 | 13 | (corrected values) | |||
7 | 1 | Headley | Maud | F | Daughter | S | Feb | 1898 | 12 | (current values) | |||
20 | 3 | Scott | Clara W. | F | Wife | M | Apr | 1876 | 35 | (corrected values) | |||
20 | 3 | Scott | Clara M | F | Wife | M | Apr | 1876 | 35 | (current values) | |||
21 | 3 | Scott | E. C. | F | Adopted | S | Jan | 1900 | 11 | (corrected values) | |||
21 | 3 | Scott | EC | F | Adopted | S | Jan | 1900 | 11 | (current values) | |||
22 | 3 | Scott | Alice M | F | Daughter | S | Jun | 1902 | 9 | (corrected values) | |||
22 | 3 | Scott | Alice M | F | Daughter | S | Jun | 1902 | 0 | (current values) | |||
25 | 5 | Lapointe | Eva | F | Head | W | Nov | 1859 | 52 | (corrected values) | |||
25 | 5 | Lapointe | Eva | F | Head | W | Mar | 1859 | 52 | (current values) | |||
28 | 7 | McCracken | R | M | Head | W | Apr | 1856 | 55 | (corrected values) | |||
28 | 7 | McCracken | R | M | Head | W | Jun | 1856 | 55 | (current values) | |||
37 | 10 | Spoode | W. ?. | M | Head | M | Jun | 1862 | 49 | (corrected values) | |||
37 | 10 | Spoode | Fr N | M | Head | M | Jun | 1862 | 49 | (current values) | |||
43 | 11 | Erncy | P C | M | Head | M | Dec | 1879 | 32 | (corrected values) | |||
43 | 11 | Erney | P C | M | Head | M | Dec | 1879 | 32 | (current values) |