1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
176 | Coughlan Christoph | M | Son | S | Jan | 1892 | 17 | ||||
176 | Coughlan Frank | M | Son | S | Jun | 1895 | 15 | ||||
176 | Coughlan Catherine | F | Daughter | M | Mar | 1898 | 23 | ||||
![]() |
176 | Burton Arthur | M | Son-in-law | M | Jul | 1887 | 22 | |||
177 | Chambers Geo. | M | Head | M | Mar | 1865 | 46 | 01 | |||
177 | Chambers Annie | F | Wife | M | Sep | 1873 | 37 | 01 | |||
177 | Chambers Melburn | M | Son | S | Dec | 1897 | 13 | 01 | |||
177 | Chambers John | M | Son | S | Dec | 1900 | 10 | ||||
177 | Chambers Joseph | M | Son | S | Apr | 1903 | 8 | ||||
177 | Chambers Garnet W. | M | Son | S | Oct | 1906 | 4 | ||||
177 | Chambers Ida May | F | Daughter | S | Jan | 1896 | 15 | 011 | |||
178 | Taggart Ames | M | Head | M | Mar | 1845 | 66 | ||||
178 | Taggart Marguerite | F | Wife | M | 1861 | 50 | |||||
179 | Crilly Henry | M | Head | M | Oct | 1850 | 60 | ||||
179 | Crilly Annie | F | Wife | M | Jul | 1860 | 50 | ||||
179 | Crilly Theresa | F | Daughter | S | Apr | 1890 | 21 | ||||
180 | McKinnon Samuel | M | Head | M | Feb | 1847 | 64 | ||||
180 | McKinnon Briget | F | Wife | M | Sep | 1859 | 51 | ||||
180 | McKinnon Hillard | M | Son | S | May | 1884 | 27 | ||||
180 | McKinnon Matheson | M | Son | S | May | 1891 | 20 | ||||
180 | McKinnon May | F | Daughter | S | May | 1867 | 24 | ||||
180 | McKinnon Lou | F | Daughter | S | Mar | 1889 | 22 | ||||
180 | McKinnon Lucy | F | Daughter | S | May | 1895 | 16 | ||||
181 | O'Leary Lusy | F | Head | W | Aug | 1860 | 51 | ||||
181 | O'Leary Florence | M | Son | S | Oct | 1887 | 23 | ||||
181 | O'Leary Daniel | M | Son | S | May | 1889 | 22 | ||||
![]() |
181 | O'Leary Charles | M | Son | S | Jun | 1896 | 18 | |||
181 | O'Leary James | M | Son | S | Apr | 1895 | 16 | ||||
181 | O'Leary John | M | Son | S | Nov | 1896 | 14 | ||||
181 | O'Leary Mary | M | Son | S | Jul | 1889 | 21 | ||||
182 | Wood Robert | M | Head | M | Mar | 1848 | 63 | ||||
182 | Wood Marguerite | F | Wife | M | Nov | 1848 | 62 | ||||
182 | Wood Clara | F | Daughter | S | Sep | 1889 | 21 | ||||
![]() |
182 | Wood Grace | F | Daughter | S | Aug | 1893 | 14 | |||
183 | Brunette John | M | Head | M | Sep | 1876 | 34 | ||||
183 | Brunette Haraharn | F | Wife | M | Apr | 1878 | 33 | ||||
183 | Brunette Mary | F | Daughter | S | Jun | 1907 | 3 | ||||
184 | Seyer Argenas | M | Head | M | Jun | 1880 | 30 | ||||
184 | Seyer Ealda | F | Wife | M | Apr | 1882 | 29 | ||||
184 | Seyer Oscar | M | Son | S | Apr | 1906 | 5 | ||||
184 | Seyer Aurore | F | Daughter | S | Mar | 1911 | 3/12 | ||||
185 | Tessier Dosithe | M | Head | M | May | 1865 | 46 | ||||
185 | Tessier Eveline | F | Wife | M | Jun | 1875 | 35 | ||||
185 | Vachon Ivonne | F | Adopted | S | Jan | 1905 | 6 | ||||
186 | Gleeson Anne | F | Head | W | Feb | 1841 | 69 | 01 | |||
![]() |
186 | Gleeson John | M | Son | S | Oct | 1875 | 27 | 01 | ||
186 | Gleeson Annie | F | Daughter | S | Jan | 1881 | 30 | 01 | |||
186 | McMullan Maria | F | Granddaughter | S | Jul | 1887 | 23 | ||||
186 | McMullan Kate | F | Granddaughter | S | Jan | 1893 | 18 | ||||
186 | Madden William | M | Boarder | W | Dec | 1853 | 57 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 176 | Burton | Arthur | M | Son-in-law | M | Jul | 1887 | 23 | (corrected values) | |||
4 | 176 | Burton | Arthur | M | Son-in-law | M | Jul | 1887 | 22 | (current values) | |||
27 | 181 | O'Leary | Charles | M | Son | S | Jun | 1892 | 18 | (corrected values) | |||
27 | 181 | O'Leary | Charles | M | Son | S | Jun | 1896 | 18 | (current values) | |||
34 | 182 | Wood | Grace | F | Daughter | S | Aug | 1893 | 17 | (corrected values) | |||
34 | 182 | Wood | Grace | F | Daughter | S | Aug | 1893 | 14 | (current values) | |||
46 | 186 | Gleeson | John | M | Son | S | Oct | ? | 27 | Links | (corrected values) | ||
46 | 186 | Gleeson | John | M | Son | S | Oct | 1875 | 27 | (current values) | |||
Birth year and age do not tally; 1901 Census, born 1883. (note added by: rdk) |