1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
168 | McAllister Patrick | M | Head | M | Mar | 1866 | 45 | 01 | |||
168 | McAllister Catherine | F | Wife | M | Apr | 01 | |||||
168 | McAllister Alexander | M | Son | S | Nov | 1893 | 17 | 01 | |||
168 | McClure David | M | Son-in-law | M | Dec | 1850 | 60 | ||||
168 | McClure Jessie | F | Step-daughter | M | Mar | 1883 | 28 | ||||
168 | Graham Harold | M | Step-son | S | Nov | 1878 | 33 | ||||
169 | Chilcoote John | M | Head | M | May | 1884 | 27 | ||||
169 | Chilcoote Alice | F | Wife | M | Feb | 1885 | 26 | ||||
170 | Broad William | M | Head | M | 56 | 01 | |||||
170 | Broad Emile | F | Wife | M | 58 | 01 | |||||
170 | Broad William | M | Son | S | Mar | 1886 | 25 | 01 | |||
170 | Broad Cordon | M | Son | S | Sep | 1890 | 20 | 01 | |||
170 | Broad Marion | F | Daughter | S | Oct | 1894 | 17 | 01 | |||
170 | Broad Bradford | M | Son | S | Jan | 1896 | 15 | 01 | |||
![]() |
170 | Broad Thomas | M | Son | S | Feb | 1883 | 28 | 01 | ||
![]() |
170 | Broad Ethel | F | Daughter | S | May | 1882 | 29 | 01 | ||
171 | Helman George | M | Head | M | Apr | 1869 | 42 | ||||
171 | Helman Elizabeth | F | Wife | M | 1871 | 40 | |||||
171 | Helman Madalen | F | Daughter | S | Oct | 1894 | 16 | ||||
![]() |
171 | Helman Edith | F | Daughter | S | Dec | 1991 | 14 | |||
171 | Helman Marjorie | F | Daughter | S | Oct | 1898 | 12 | ||||
171 | Helman Grace | F | Daughter | S | Feb | 1901 | 10 | ||||
171 | Helman Georgie | F | Daughter | S | Jul | 1903 | 7 | ||||
171 | Helman Olive | F | Daughter | S | Mar | 1905 | 6 | ||||
171 | Helman Lorne | M | Son | S | Dec | 1908 | 2 | ||||
172 | McGuire Samuel | M | Head | M | Oct | 1871 | 39 | ||||
172 | McGuire Margaret | F | Wife | M | May | 1872 | 39 | ||||
172 | McGuire John | M | Son | S | Mar | 1901 | 10 | ||||
172 | McGuire Lillie | F | Daughter | S | Feb | 1903 | 8 | ||||
172 | McGuire Hugh | M | Son | S | May | 1906 | 5 | ||||
173 | Gillespie William | M | Head | M | Apr | 1876 | 35 | 01 | |||
173 | Gillespie Anna | F | Wife | M | Mar | 1879 | 52 | 01* | |||
173 | Gillespie Clara | F | Daughter | S | May | 1900 | 8 | ||||
174 | Robertson Revard | M | Head | M | Jan | 1836 | 55 | ||||
174 | Robertson Francis | F | Wife | M | Apr | 1863 | 48 | ||||
174 | Robertson Ethel | F | Daughter | S | Dec | 1890 | 20 | ||||
174 | Robertson Olive | F | Daughter | S | Feb | 1896 | 15 | ||||
174 | Robertson Maude | F | Daughter | S | Sep | 1899 | 12 | ||||
174 | Robertson Clifford | M | Son | S | Oct | 1901 | 9 | ||||
174 | Robertson Catherine | F | Daughter | S | Feb | 1904 | 7 | ||||
174 | Robertson Edward | M | Son | S | Feb | 1906 | 5 | ||||
174 | Robertson Robert | M | Son | S | Apr | 1909 | 2 | ||||
![]() |
175 | Ives Joseph | M | Head | M | Sep | 1847 | 62 | 01 | ||
175 | Ives Mary | F | Wife | M | Feb | 1846 | 65 | 01 | |||
175 | Ives Elizabeth | F | Daughter | S | Jan | 1890 | 21 | 01 | |||
176 | Clansing John | M | Head | M | Apr | 1862 | 49 | ||||
176 | Clansing Rose | F | Wife | M | Aug | 1867 | 43 | ||||
176 | Clansing Gordon | M | Son | S | Feb | 1893 | 18 | ||||
![]() |
176 | Clansing Sebert | M | Son | S | Dec | 1894 | 16 | |||
176 | Clansing Janet | F | Daughter | S | Jun | 1898 | 13 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 170 | Broad | Thomas | M | Son | M | Feb | 1883 | 28 | Links | (corrected values) | ||
15 | 170 | Broad | Thomas | M | Son | S | Feb | 1883 | 28 | (current values) | |||
16 | 170 | Broad | Ethel | F | Daughter-in-law | M | May | 1882 | 29 | Links | (corrected values) | ||
16 | 170 | Broad | Ethel | F | Daughter | S | May | 1882 | 29 | (current values) | |||
20 | 171 | Helman | Edith | F | Daughter | S | Dec | 1896 | 14 | (corrected values) | |||
20 | 171 | Helman | Edith | F | Daughter | S | Dec | 1991 | 14 | (current values) | |||
43 | 175 | Ives | Joseph | M | Head | M | Sep | 1847 | 63 | Links | (corrected values) | ||
43 | 175 | Ives | Joseph | M | Head | M | Sep | 1847 | 62 | (current values) | |||
49 | 176 | Clansing | Albert | M | Son | S | Dec | 1894 | 16 | (corrected values) | |||
49 | 176 | Clansing | Sebert | M | Son | S | Dec | 1894 | 16 | (current values) |