1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
132 | McKenna John | M | Head | M | Feb | 1844 | 67 | ||||
132 | McKenna Elizabeth | F | Wife | M | Aug | 1863 | 48 | ||||
132 | McKenna Joseph | M | Son | S | Apr | 1899 | 12 | ||||
132 | Mitlend Lilly | F | Servant | S | May | 1897 | 14 | ||||
133 | Hurly John | M | Head | S | Jan | 1863 | 48 | ||||
133 | Hurly Mary | F | Mother | W | Jun | 1833 | 76 | ||||
133 | Hurly Eliza | F | Sister | S | May | 1871 | 40 | ||||
133 | Hurly Robert M. | M | Brother | S | Aug | 1873 | 38 | ||||
![]() ![]() |
134 | Yarks George | M | Head | W | Aug | 1849 | 62 | 01 | ||
134 | Yarks John R. | M | Son | S | Mar | 1880 | 31 | 01 | |||
134 | Yarks Anniea Marea | F | Daughter | S | Aug | 1883 | 38 | 01 | |||
![]() |
134 | Falx John | M | Labourer | S | Jun | 1871 | 40 | |||
134 | Sanford Stephen | M | Labourer | S | Aug | 1895 | 16 | ||||
135 | Whalen Andrew | M | Head | S | Jan | 1871 | 40 | 01 | |||
135 | Whalen Mary | F | Mother | W | May | 1844 | 67 | 01 | |||
135 | Whalen Martha | F | Sister | S | Mar | 1865 | 46 | 01 | |||
135 | Sullivan Marrs (?) | M | Servant | S | Jul | 1897 | 14 | ||||
![]() |
135 | Sullivan Mans | M | Servant | M | Jan | 1871 | 40 | |||
136 | Smith Walton | M | Head | M | Jan | 1871 | 40 | ||||
136 | Smith Eva | F | Wife | M | Jul | 1882 | 29 | ||||
136 | Smith John | M | Uncle | S | Oct | 1829 | 82 | ||||
136 | Smith Anna | F | Mother | W | Sep | 1842 | 69 | ||||
136 | Smith Harvy | M | Son | S | Apr | 1907 | 4 | ||||
136 | McClain Lavrine | M | Servant | S | May | 13 | |||||
137 | Scissons Samuel | M | Head | S | Nov | 1889 | 22 | ||||
138 | Sparks G.D. | M | Head | M | Oct | 1862 | 49 | 01 | |||
138 | Sparks Charlet Ann | F | Wife | M | Feb | 1865 | 46 | 01 | |||
138 | Sparks Ida Florence | F | Daughter | S | May | 1889 | 22 | 01 | |||
138 | Sparks Perce | F | Daughter | S | Jun | 1890 | 19 | 01 | |||
138 | Sparks Minny | F | Daughter | S | Feb | 1893 | 18 | 01 | |||
138 | Sparks Meble | F | Daughter | S | ? | 1895 | 16 | 01 | |||
138 | Sparks Eddy G. | M | Son | S | Nov | 1897 | 14 | 01 | |||
138 | Sparks Rachel | F | Daughter | S | Sep | 1897 | 12 | 01 | |||
138 | Sparks Seda | F | Daughter | S | Apr | 1901 | 10 | ||||
138 | Sparks Lara | F | Daughter | S | Oct | 1903 | 8 | ||||
138 | Sparks Ella M. | F | Daughter | S | Jun | 1905 | 6 | ||||
138 | Sparks Benice | F | Daughter | S | Aug | 1907 | 4 | ||||
139 | Burk Ishester | M | Head | S | Jul | 1878 | 33 | ||||
139 | Burk Mary | F | Mother | W | May | 1847 | 62 | ||||
139 | Burk Florence | F | Sister | S | Sep | 1890 | 21 | ||||
139 | Harry Victor | M | Labourer | S | Mar | 1895 | 13 | ||||
140 | Boucher Nicholas | M | Head | M | Aug | 1862 | 49 | 01 | |||
140 | Boucher Maryann | F | Wife | M | Sep | 1869 | 44 | 01 | |||
140 | Boucher Lenna | F | Daughter | S | Jan | 1891 | 22 | 01 | |||
140 | Boucher Helda | M | Son | S | Jan | 1894 | 17 | ||||
140 | Boucher Halbert | M | Son | S | Dec | 1896 | 15 | 01 | |||
![]() |
140 | Boucher Netie | F | Daughter | S | Nov | 1898 | 13 | 01 | ||
140 | Boucher Irma | F | Daughter | S | Jan | 1900 | 11 | 01 | |||
![]() |
140 | Boucher Gedie | M | Son | S | Feb | 1903 | 8 |
Line notes on this page:
Line 10: Line 10 left blank; all numbers following adjust accordingly. (note added by: rdk)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 134 | Sparks | George | M | Head | W | Aug | 1849 | 62 | Links | (corrected values) | ||
10 | 134 | Yarks | George | M | Head | W | Aug | 1849 | 62 | (current values) | |||
13 | 134 | Fahey | John | M | Labourer | S | Jun | 1871 | 40 | (corrected values) | |||
13 | 134 | Falx | John | M | Labourer | S | Jun | 1871 | 40 | (current values) | |||
See 1901 Census. (note added by: rdk) | |||||||||||||
19 | M | (corrected values) | |||||||||||
19 | 135 | Sullivan | Mans | M | Servant | M | Jan | 1871 | 40 | (current values) | |||
This line was duplicated in transcription. (note added by: rdk) | |||||||||||||
48 | 140 | Boucher | Retie | F | Daughter | S | Nov | 1898 | 13 | Links | (corrected values) | ||
48 | 140 | Boucher | Netie | F | Daughter | S | Nov | 1898 | 13 | (current values) | |||
50 | 140 | Boucher | Edie | M | Son | S | Feb | 1903 | 8 | (corrected values) | |||
50 | 140 | Boucher | Gedie | M | Son | S | Feb | 1903 | 8 | (current values) |