1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
137 | Artel Mary | F | Head | W | May | 1852 | 59 | ||||
137 | Artel Noe | M | Son | S | Jun | 1892 | 19 | 01 | |||
137 | Artel Jos | M | Son | M | Apr | 1887 | 24 | 01 | |||
![]() |
137 | Artel Almanda | F | Daughter | M | Nov | 1893 | 18 | 01 | ||
138 | Latreille Alexandre | M | Head | M | Feb | 1872 | 39 | 01 | |||
138 | Latreille Elizabeth | F | Wife | M | Sep | 1874 | 37 | 01 | |||
138 | Latreille Emilie | F | Daughter | S | Feb | 1894 | 17 | 01 | |||
138 | Latreille Ivonne | F | Daughter | S | Oct | 1898 | 13 | 01 | |||
![]() |
138 | Latreille Gracie | F | Daughter | S | Dec | 1900 | 11 | 01 | ||
138 | Latreille Fiona | F | Daughter | S | Oct | 1901 | 10 | ||||
138 | Latreille Alfred | M | Son | S | May | 1907 | 4 | ||||
138 | Latreille Francis | M | Son | S | Aug | 1908 | 3 | ||||
139 | Marin Francis | M | Head | M | Jan | 1865 | 46 | ||||
139 | Marin Marguerite | F | Wife | M | Jul | 1853 | 58 | ||||
139 | Marin Jos. | M | Son | M | Mar | 1883 | 28 | ||||
139 | Marin Regina | F | Daughter | S | May | 1884 | 27 | ||||
139 | Marin Anny | F | Daughter-in-law | M | Jan | 1883 | 28 | ||||
139 | Marin Marguerite | F | Granddaughter | S | Jun | 1910 | 1 | ||||
140 | Tunney John | M | Head | M | Jan | 1873 | 38 | ||||
140 | Tunney Mary | F | Wife | M | Sep | 1873 | 38 | ||||
140 | Tunney Murial | F | Daughter | S | Feb | 1891 | 19 | ||||
140 | Tunney Edward | M | Son | S | Dec | 1901 | 10 | ||||
140 | Tunney Emmet | M | Son | S | Jan | 1905 | 6 | ||||
140 | Tunney Gladace | F | Daughter | S | Oct | 1907 | 4 | ||||
140 | Tunney Evelyn | F | Daughter | S | Sep | 1908 | 3 | ||||
![]() |
140 | Tunney Helen | F | Daughter | S | Aug | 1910 | 9 mos. | |||
141 | Clark Douglas | M | Head | M | Apr | 1885 | 26 | ||||
141 | Clark Jannet | F | Wife | M | Aug | 1886 | 25 | ||||
141 | Clark Dorothy | F | Daughter | S | Feb | 1908 | 3 | ||||
![]() |
141 | Clark Irene | F | Daughter | S | Aug | 1910 | 7 mos. | |||
141 | Kennedy Thomas | M | Father-in-law | W | Feb | 1840 | 71 | ||||
141 | Kennedy Maggie | F | Sister-in-law | S | Jan | 1891 | 20 | ||||
141 | Kennedy George | M | Brother-in-law | S | Aug | 1888 | 23 | ||||
141 | Kennedy Donald | M | Brother-in-law | M | Mar | 1874 | 37 | ||||
141 | Kennedy Mary | F | Sister-in-law | S | Feb | 1878 | 33 | ||||
142 | Oconnor Albert | M | Head | M | Jun | 1878 | 33 | ||||
142 | Oconnor Eva | F | Wife | M | Sep | 1877 | 34 | ||||
142 | Oconnor Catheline | F | Daughter | S | May | 1908 | 3 | ||||
142 | Oconnor Lornol | M | Son | S | Aug | 1909 | 2 | ||||
142 | Oconnor Clifford | M | Son | S | Mar | 1911 | 3 mos. | ||||
143 | Ouellette Arthur | M | Head | M | Mar | 1880 | 31 | ||||
143 | Ouellette Mary | F | Wife | M | Aug | 1882 | 29 | ||||
![]() |
143 | Ouellette Dalrila | F | Daughter | S | Jan | 1903 | 8 | |||
143 | Ouellette Abelard | M | Son | S | Mar | 1904 | 7 | ||||
143 | Ouellette Georgiana | F | Daughter | S | Dec | 1906 | 5 | ||||
143 | Ouellette Elisa | F | Daughter | S | Nov | 1908 | 3 | ||||
143 | Ouellette Gertrude | F | Daughter | S | Feb | 1910 | 5 mos. | ||||
144 | Clark David | M | Head | W | Nov | 1858 | 53 | ||||
144 | Clark Annie | F | Daughter | S | Dec | 1886 | 25 | ||||
144 | Clark May | F | Daughter | S | May | 1897 | 14 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 137 | Artel | Almanda | F | Daughter-in-law | M | Nov | 1893 | 18 | Links | (corrected values) | ||
4 | 137 | Artel | Almanda | F | Daughter | M | Nov | 1893 | 18 | (current values) | |||
9 | 138 | Latreille | Gracia | F | Daughter | S | Dec | 1900 | 11 | Links | (corrected values) | ||
9 | 138 | Latreille | Gracie | F | Daughter | S | Dec | 1900 | 11 | (current values) | |||
26 | 140 | Tunney | Helen | F | Daughter | S | Aug | 1910 | 9/12. | (corrected values) | |||
26 | 140 | Tunney | Helen | F | Daughter | S | Aug | 1910 | 9 mos. | (current values) | |||
30 | 141 | Clark | Irene | F | Daughter | S | Aug | 1910 | 10/12. | (corrected values) | |||
30 | 141 | Clark | Irene | F | Daughter | S | Aug | 1910 | 7 mos. | (current values) | |||
30 | 141 | Clark | Irene | F | Daughter | S | Aug | 1910 | 9/12. | (corrected values) | |||
30 | 141 | Clark | Irene | F | Daughter | S | Aug | 1910 | 7 mos. | (current values) | |||
43 | 143 | Ouellette | Dalvida | F | Daughter | S | Jan | 1903 | 8 | (corrected values) | |||
43 | 143 | Ouellette | Dalrila | F | Daughter | S | Jan | 1903 | 8 | (current values) |