1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | Dinelle Gracia | F | Daughter | S | Dec | 1902 | 9 | ||||
86 | Dinelle Eviriste | M | Son | S | Dec | 1904 | 7 | ||||
86 | Dinelle Conrade | M | Son | S | Apr | 1906 | 5 | ||||
86 | Dinelle Georgiana | F | Daughter | S | Feb | 1909 | 2 | ||||
87 | Dinelle Henrie | M | Head | M | Apr | 1875 | 36 | 01 | |||
![]() |
87 | Dinelle M?istina | F | Wife | M | Jun | 1881 | 30 | 01 | ||
87 | Dinelle Adelard | M | Son | S | May | 1897 | 14 | 01 | |||
87 | Dinelle Arthur | M | Son | S | Mar | 1900 | 11 | 01 | |||
87 | Dinelle Victor | M | Son | S | Feb | 1903 | 8 | ||||
87 | Dinelle Auguste | M | Son | S | Mar | 1905 | 6 | ||||
87 | Dinelle Florian | M | Son | S | Feb | 1907 | 4 | ||||
87 | Dinelle Oscar | M | Son | S | Jun | 1909 | 2 | ||||
88 | Charron Cleophas | M | Head | M | Jun | 1868 | 43 | ||||
88 | Charron Justina | F | Wife | M | Jul | 1869 | 42 | ||||
88 | Charron Rosa | F | Daughter | S | Nov | 1892 | 19 | ||||
88 | Charron Regina | F | Daughter | S | Sep | 1894 | 17 | ||||
88 | Charron Blanche | F | Daughter | S | Jul | 1895 | 16 | ||||
![]() |
88 | Charron Adrina | F | Daughter | S | Oct | 1897 | 14 | |||
88 | Charron Leo | M | Son | S | Aug | 1900 | 11 | ||||
![]() |
88 | Charron Lynelle | M | Son | S | Aug | 1902 | 9 | |||
88 | Charron Louisa | F | Daughter | S | Mar | 1903 | 8 | ||||
88 | Charron Alfred | M | Son | S | Sep | 1908 | 3 | ||||
![]() |
88 | Charron Daloida | F | Daughter | S | Oct | 1909 | 2 | |||
89 | Lacasse Nelson | M | Head | M | Jun | 1892 | 29 | ||||
89 | Lacasse Rose | F | Wife | M | Jun | 1890 | 21 | ||||
89 | Lacasse Blanche | F | Daughter | S | Aug | 1908 | 3 | ||||
89 | Lacasse Herver | M | Son | S | Oct | 1909 | 2 | ||||
89 | Lacasse Rose | M | Daughter | S | Aug | 1910 | 9 mos. | ||||
90 | Dinelle Alfred | M | Head | M | Jan | 1883 | 38 | 01 | |||
90 | Dinelle Jane | F | Wife | M | Nov | 1887 | 34 | 01 | |||
90 | Dinelle Jane | F | Daughter | S | May | 1895 | 16 | 01 | |||
90 | Dinelle Alfred | M | Son | S | Oct | 1896 | 15 | 01 | |||
![]() |
90 | Dinelle Jon | M | Son | S | Mar | 1898 | 13 | 01 | ||
90 | Dinelle Annetta | F | Daughter | S | Mar | 1903 | 8 | ||||
90 | Dinelle James | M | Son | S | Jan | 1904 | 7 | ||||
90 | Dinelle H | M | Son | S | Jan | 1911 | 5 mos. | ||||
91 | Hall Patrick | M | Head | M | Mar | 1868 | 43 | ||||
91 | Hall Catherine | F | Wife | M | Nov | 1870 | 41 | ||||
91 | Hall Cornelius | M | Son | S | Nov | 1892 | 19 | ||||
91 | Hall Patrick | M | Son | S | Jan | 1894 | 17 | ||||
91 | Hall Michael | M | Son | S | Feb | 1897 | 13 | ||||
91 | Hall Annay | F | Daughter | S | Feb | 1896 | 15 | ||||
92 | Beaudoin Louis | M | Head | M | Jul | 1861 | 50 | ||||
92 | Beaudoin Alice | F | Wife | M | Jan | 1866 | 45 | ||||
92 | Beaudoin Doria | M | Son | S | May | 1905 | 16 | ||||
92 | Beaudoin Eva | F | Daughter | S | Jun | 1898 | 13 | ||||
92 | Beaudoin Omer | M | Son | S | Mar | 1900 | 11 | ||||
92 | Beaudoin Eugene | M | Son | S | Nov | 1902 | 9 | ||||
92 | Beaudoin Osias | M | Son | S | Jun | 1904 | 7 | ||||
92 | Beaudoin Raoul | M | Son | S | Jun | 1905 | 6 | ||||
92 | Beaudoin Aurore | F | Daughter | S | Sep | 1906 | 5 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 87 | Dinelle | Modestina | F | Wife | M | Jun | 1881 | 30 | Links | (corrected values) | ||
6 | 87 | Dinelle | M?istina | F | Wife | M | Jun | 1881 | 30 | (current values) | |||
18 | 88 | Charron | Clérina | F | Daughter | S | Oct | 1897 | 14 | (corrected values) | |||
18 | 88 | Charron | Adrina | F | Daughter | S | Oct | 1897 | 14 | (current values) | |||
20 | 88 | Charron | Leonelle | M | Son | S | Aug | 1902 | 9 | (corrected values) | |||
20 | 88 | Charron | Lynelle | M | Son | S | Aug | 1902 | 9 | (current values) | |||
There is no y there; that is the L from the line below. (note added by: Gilbert Benoît) | |||||||||||||
23 | 88 | Charron | Dalvida | F | Daughter | S | Oct | 1909 | 2 | (corrected values) | |||
23 | 88 | Charron | Daloida | F | Daughter | S | Oct | 1909 | 2 | (current values) | |||
33 | 90 | Dinelle | John | M | Son | S | Mar | 1898 | 13 | Links | (corrected values) | ||
33 | 90 | Dinelle | Jon | M | Son | S | Mar | 1898 | 13 | (current values) |