1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Golden Adrian | M | Son | S | Oct | 1897 | 14 | 01 | |||
24 | Knight Walter | M | Head | M | Oct | 1880 | 30 | ||||
24 | Knight Bertha | F | Wife | M | Oct | 1886 | 24 | ||||
24 | Knight Seymour | M | Son | S | Sep | 1907 | 3 | ||||
24 | Knight Roy | M | Son | S | Aug | 1909 | 1 | ||||
25 | McIvor John | M | Head | S | Nov | 1842 | 69 | ||||
26 | Smith Alex | M | Head | M | Oct | 1858 | 52 | ||||
26 | Smith Christianna | F | Wife | M | Sep | 1862 | 49 | ||||
![]() |
26 | Smith ???a | F | Daughter | S | Apr | 1887 | 24 | |||
26 | Smith Maggie | F | Daughter | S | Apr | 1887 | 24 | ||||
26 | Smith Alex | M | Son | S | Oct | 1889 | 22 | ||||
26 | Smith Sadie | F | Daughter | S | Nov | 1893 | 18 | ||||
26 | Smith Kenneth | M | Son | S | Sep | 1895 | 16 | ||||
26 | Smith Ruth | F | Daughter | S | Jan | 1897 | 14 | ||||
26 | Smith Lily May | F | Daughter | S | Apr | 1901 | 10 | ||||
26 | Smith Malcolm ??? | M | Son | S | Nov | 1902 | 8 | ||||
27 | McKinney Wesley | M | Head | M | Nov | 1854 | 56 | ||||
27 | McKinney Mary | F | Wife | M | Feb | 1863 | 48 | ||||
27 | McKinney Meryl | F | Daughter | S | Dec | 1897 | 13 | ||||
28 | Myles George | M | Head | M | May | 1840 | 71 | ||||
28 | Myles Mary Ann | F | Wife | M | May | 1842 | 69 | ||||
28 | Myles Sam | M | Son | S | Jul | 1879 | 32 | ||||
28 | Myles Lindsay | M | Son | S | Oct | 1875 | 35 | ||||
29 | McFarlane Richard | M | Head | M | Nov | 1867 | 43 | ||||
29 | McFarlane Jane | F | Wife | M | May | 1876 | 55 | ||||
29 | McFarlane Joseph | M | Son | S | Apr | 1895 | 16 | ||||
29 | McFarlane George | M | Son | S | May | 1897 | 14 | ||||
29 | McFarlane William | M | Son | S | Oct | 1899 | 11 | ||||
29 | McFarlane James | M | Son | S | Oct | 1901 | 9 | ||||
29 | McFarlane Mary Bell | F | Daughter | S | Oct | 1901 | 9 | ||||
29 | McFarlane Eva | F | Daughter | S | Sep | 1905 | 5 | ||||
29 | McFarlane Orville | M | Son | S | Nov | 1907 | 3 | ||||
29 | McFarlane Christie | F | Daughter | S | Sep | 1900 | 9/12 | ||||
![]() |
30 | McG???? John | M | Head | M | Oct | 1871 | 39 | |||
![]() |
30 | McG???? Sta?? | M | Wife | M | Oct | 1881 | 29 | |||
30 | McG???? Rupert | M | Son | S | Nov | 1900 | 11 | ||||
30 | McG???? D?o?y | M | Son | S | Apr | 1901 | 10 | ||||
30 | McG???? May | F | Daughter | S | May | 1902 | 83 | ||||
30 | McG???? Christie | F | Daughter | S | Mar | 1905 | 6 | ||||
31 | Myles Fred | M | Head | M | Jul | 1880 | 30 | ||||
31 | Myles Alma | F | Wife | M | Apr | 1884 | 27 | ||||
31 | Myles William | M | Son | S | Dec | 1910 | 1/2 | ||||
32 | Martin John | M | Head | M | May | 1876 | 35 | ||||
32 | Martin Maggie | F | Wife | M | Jun | 1887 | 24 | ||||
32 | Martin Mary Viola | F | Daughter | S | Mar | 1908 | 3 | ||||
32 | Martin Annie Laura | F | Daughter | S | Jan | 1910 | 1 | ||||
32 | Martin Maggie Leverado | F | Daughter | S | Jan | 1910 | 1 | ||||
32 | Martin Murdock Alexander | M | Son | S | Apr | 1911 | 2/12 | ||||
32 | Martin Mary | F | Mother-in-law | M | Aug | 1837 | 74 | ||||
![]() |
32 | Martin |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 26 | Smith | Tena | F | Daughter | S | Apr | 1887 | 24 | (corrected values) | |||
9 | 26 | Smith | ???a | F | Daughter | S | Apr | 1887 | 24 | (current values) | |||
34 | 30 | McLennan | John | M | Head | M | Oct | 1871 | 39 | (corrected values) | |||
34 | 30 | McG???? | John | M | Head | M | Oct | 1871 | 39 | (current values) | |||
35 | 30 | McLennan | Kate | M | Wife | M | Oct | 1881 | 29 | (corrected values) | |||
35 | 30 | McG???? | Sta?? | M | Wife | M | Oct | 1881 | 29 | (current values) | |||
50 | (corrected values) | ||||||||||||
50 | 32 | Martin | (current values) | ||||||||||
This line is blank (note added by: rdk) |