1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tuffnel Wm | M | Relative | M | 1862 | 49 | |||||
10 | Given Robt | M | Head | M | Sep | 1854 | 56 | ||||
10 | Given Charles | M | Son | S | Aug | 1904 | 6 | ||||
10 | Given Eggenton | M | Son | S | Sep | 1906 | 4 | ||||
10 | Given Margret | F | Daughter | S | Jul | 1908 | 2 | ||||
11 | White Alex | M | Head | W | 1836 | 74 | 01 | ||||
11 | White Oliver | M | Son | S | 1870 | 40 | 01 | ||||
11 | White Mary | F | Daughter | S | 1888 | 22 | |||||
![]() |
12 | Kay William L | M | Head | M | Mar | 1854 | 57 | |||
12 | Kay Isabella | F | Wife | M | Apr | 1854 | 57 | ||||
12 | Kay Margret | F | Daughter | S | Jan | 1883 | 27 | ||||
12 | Kay Bessie | F | Daughter | S | Apr | 1889 | 21 | ||||
![]() |
12 | Kay Alex Lennox | M | Son | S | Dec | 1895 | 15 | |||
13 | Hall Wm | M | Head | S | Mar | 1868 | 42 | ||||
13 | Jensen Hans | M | Head | S | Jan | 1877 | 34 | ||||
14 | White Henry | M | Head | M | May | 1870 | 40 | ||||
14 | White Josephine Ann | F | Wife | M | Jan | 188 | 30 | ||||
14 | White Emily | F | Daughter | S | Jun | 1905 | 6 | ||||
14 | White Malcolm | M | Son | S | Aug | 1906 | 5 | ||||
14 | White Oliver | M | Son | S | Aug | 1908 | 2 | ||||
15 | Crane Archie | M | Head | M | May | 1880 | 31 | 01 | |||
15 | Crane Mary | F | Wife | M | May | 1887 | 24 | ||||
15 | Crane Josephine | F | Daughter | S | Oct | 1906 | 4 | ||||
15 | Crane Thomas | M | Son | S | Dec | 1908 | 2 | ||||
15 | Crane Richard | M | Brother | M | Mar | 1870 | 41 | ||||
16 | McGarvey William | M | Head | M | May | 1863 | 48 | 01 | |||
16 | McGarvey Elizabeth Ann | F | Wife | M | Sep | 1867 | 39 | 01 | |||
![]() |
16 | McGarvey Hilda | F | Daughter | S | Mar | ? | 17 | 01 | ||
16 | McGarvey Laura | F | Daughter | S | Jul | 1884 | 14 | 01 | |||
16 | McGarvey Martha Arabel | F | Daughter | S | Apr | 1886 | 12 | 01 | |||
16 | McGarvey Margret Jane | F | Daughter | S | Sep | 1900 | 8 | ||||
![]() |
16 | McGarvey Loyd I?n? Steward | M | Son | S | Sep | 1903 | 5 | |||
16 | McGarvey Mildred Elizabeth | F | Daughter | S | May | 1908 | 3 | ||||
![]() |
16 | McGarvey Hazel Cathrine | F | Daughter | S | Aug | 1910 | 9/12 | |||
17 | Galbradt Edward | M | Head | M | Jan | 1866 | 44 | ||||
![]() |
17 | Galbradt Emma Lusa | F | Wife | M | Jan | 1867 | 43 | |||
17 | Galbradt Annie | F | Daughter | S | Mar | 1882 | 26 | ||||
17 | Galbradt Irenie | F | Daughter | S | Sep | 1893 | 15 | ||||
17 | Galbradt Flossie | F | Daughter | S | Jul | 1895 | 13 | ||||
17 | Galbradt Albert | M | Son | S | Dec | 1898 | 10 | ||||
17 | Galbradt Clarence | M | Son | S | Oct | 1905 | 5 | ||||
17 | Galbradt Merrel | F | Daughter | S | Jan | 1906 | 4 | ||||
17 | Galbradt Harold | M | Son | S | Oct | 1905 | 5 | ||||
17 | Galbradt Cecil | M | Son | S | Nov | 1908 | 2 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 12 | Kay | William L. | M | Head | M | Mar | 1854 | 57 | (corrected values) | |||
9 | 12 | Kay | William L | M | Head | M | Mar | 1854 | 57 | (current values) | |||
13 | 12 | Kay | Alex Lennox | M | Son | S | Dec | 1895 | 15 | (corrected values) | |||
13 | 12 | Kay | Alex Lennox | M | Son | S | Dec | 1895 | 15 | (current values) | |||
28 | 16 | McGarvey | Hilda | F | Daughter | S | Mar | 1893 | 17 | Links | (corrected values) | ||
28 | 16 | McGarvey | Hilda | F | Daughter | S | Mar | ? | 17 | (current values) | |||
32 | 16 | McGarvey | Loyd I?n? Stewart | M | Son | S | Sep | 1903 | 5 | (corrected values) | |||
32 | 16 | McGarvey | Loyd I?n? Steward | M | Son | S | Sep | 1903 | 5 | (current values) | |||
32 | 16 | McGarvey | Loyd Jams Stewart | M | Son | S | Sep | 1905 | 5 | (corrected values) | |||
32 | 16 | McGarvey | Loyd I?n? Steward | M | Son | S | Sep | 1903 | 5 | (current values) | |||
34 | 16 | McGarvey | Hazel Catherine | F | Daughter | S | Aug | 1910 | 9/12 | (corrected values) | |||
34 | 16 | McGarvey | Hazel Cathrine | F | Daughter | S | Aug | 1910 | 9/12 | (current values) | |||
36 | 17 | Galbradt | Emma ????a | F | Wife | M | Jan | 1867 | 43 | (corrected values) | |||
36 | 17 | Galbradt | Emma Lusa | F | Wife | M | Jan | 1867 | 43 | (current values) | |||
36 | 17 | Galbradt | Emma Lusa | F | Wife | M | Jan | 1867 | 43 | (corrected values) | |||
36 | 17 | Galbradt | Emma Lusa | F | Wife | M | Jan | 1867 | 43 | (current values) |