1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
67 | French Joseph | M | Son | S | Jun | 1897 | 13 | 01 | |||
67 | French Hazel | F | Daughter | S | Aug | 1900 | 10 | 01 | |||
67 | French Lawrence | M | Son | S | Jul | 1907 | 3 | ||||
68 | Abraham William | M | Head | M | Oct | 1845 | 65 | 01 | |||
68 | Abraham Sara | F | Wife | M | May | 1854 | 56 | 01 | |||
68 | Abraham Mary | F | Daughter | S | Feb | 1879 | 32 | 01 | |||
68 | Abraham Robert | M | Son | S | Mar | 1881 | 30 | 01 | |||
68 | Abraham Ella | F | Daughter | S | Oct | 1886 | 24 | 01 | |||
68 | Abraham George | M | Son | S | Apr | 1895 | 16 | 01 | |||
69 | Abraham Maurice | M | Head | M | Mar | 1883 | 28 | 01 | |||
69 | Abraham Hazel | F | Wife | M | Oct | 1888 | 22 | ||||
![]() |
69 | Abraham Katie | F | Daughter | S | Jun | 1909 | 1 | |||
70 | Weaver Roy | M | Head | S | Sep | 1883 | 27 | ||||
![]() |
70 | Weaver Sara | F | Mother | W | Sep | 1890 | 60 | 01 | ||
70 | Weaver Celia | F | Sister | S | Aug | 1885 | 25 | ||||
70 | Weaver Stella | F | Sister | S | Apr | 1894 | 17 | 01 | |||
71 | Weaver William | M | Head | M | Mar | 1845 | 66 | 01 | |||
71 | Weaver Margaret | F | Wife | M | Sep | 1852 | 58 | 01 | |||
![]() |
71 | Douglas George | M | Domestic | S | Oct | 1852 | 58 | |||
![]() |
72 | Ba?deau Henry | M | Head | M | Sep | 22 | ||||
72 | Ba?deau Susan | F | Wife | M | Mar | 1881 | 30 | ||||
72 | Ba?deau Dusty | M | Son | S | Apr | 1903 | 8 | ||||
72 | Ba?deau Orvil | M | Son | S | Mar | 1905 | 6 | ||||
72 | Ba?deau Leonard | M | Son | S | Mar | 1905 | 6 | ||||
72 | Ba?deau Irene | F | Daughter | S | Oct | 1906 | 4 | ||||
72 | Ba?deau Eveline | F | Daughter | S | Feb | 1909 | 2 | ||||
![]() |
73 | McGregor Mahone(?) | M | Head | M | Jan | 1865 | 40 | |||
73 | McGregor Susie | F | Wife | M | Apr | 1867 | 44 | ||||
73 | McGregor Perrie(?) | M | Son | S | May | 1893 | 18 | ||||
73 | McGregor Alvin | M | Son | S | Apr | 1895 | 16 | ||||
73 | McGregor Stephen | M | Son | S | Mar | 1898 | 13 | ||||
73 | McGregor Wilfred | M | Son | S | Oct | 1899 | 11 | ||||
73 | McGregor Wesley | M | Son | S | Apr | 1903 | 8 | ||||
74 | Rose Wiley | M | Head | W | Oct | 1861 | 49 | ||||
74 | Rose Albert | M | Son | S | May | 1895 | 16 | ||||
74 | Rose Fred | M | Son | S | Jun | 1890 | 20 | ||||
74 | Rose Maggie | F | Daughter | S | Apr | 1896 | 15 | ||||
74 | Rose Alfonsis(?) | M | Son | S | Sep | 1900 | 10 | ||||
74 | Rose Victoria | F | Daughter | S | Mar | 1903 | 8 | ||||
75 | Chinnick James | M | Head | M | Jun | 1850 | 60 | 01 | |||
75 | Chinnick Nora | F | Wife | M | Jul | 1865 | 45 | ||||
![]() |
75 | Chinnick Bonie | F | Daughter | S | Aug | 1894 | 16 | 01 | ||
75 | Chinnick Margaret | F | Daughter | S | May | 1896 | 15 | 01 | |||
75 | Chinnick William | M | Son | S | Oct | 1898 | 12 | 01 | |||
![]() |
75 | Chinnick Thomas | M | Son | S | Jan | 1901 | 9 | |||
76 | French Byron | M | Head | M | Feb | 1861 | 49 | 01 | |||
![]() |
76 | French Maggie | F | Wife | M | Jan | 1869 | 42 | |||
76 | French Jessie | F | Daughter | S | May | 1891 | 20 | 01 | |||
76 | French Ruby | F | Daughter | S | Aug | 1893 | 17 | 01 | |||
76 | French Olive | F | Daughter | S | Jan | 1900 | 11 | 01 |
Line notes on this page:
Line 19: Born in England; Immigrated in 1890 (note added by: Paul Joseph Sereda)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 69 | Abraham | Kate | F | Daughter | S | Jun | 1909 | 1 | (corrected values) | |||
12 | 69 | Abraham | Katie | F | Daughter | S | Jun | 1909 | 1 | (current values) | |||
14 | 70 | Weaver | Sara | F | Mother | W | Sep | 1850 | 60 | Links | (corrected values) | ||
14 | 70 | Weaver | Sara | F | Mother | W | Sep | 1890 | 60 | (current values) | |||
20 | 72 | Rabideau | Henry | M | Head | M | Sep | 1889 | 22 | (corrected values) | |||
20 | 72 | Ba?deau | Henry | M | Head | M | Sep | 22 | (current values) | ||||
27 | 73 | McGregor | Mahom | M | Head | M | Jan | 1865 | 46 | (corrected values) | |||
27 | 73 | McGregor | Mahone(?) | M | Head | M | Jan | 1865 | 40 | (current values) | |||
42 | 75 | Chinnick | Bessie | F | Daughter | S | Aug | 1894 | 16 | Links | (corrected values) | ||
42 | 75 | Chinnick | Bonie | F | Daughter | S | Aug | 1894 | 16 | (current values) | |||
45 | 75 | Chinnick | Thomas | M | Son | S | Nov | 1901 | 9 | (corrected values) | |||
45 | 75 | Chinnick | Thomas | M | Son | S | Jan | 1901 | 9 | (current values) | |||
47 | 76 | French | Maggie | F | Wife | M | Nov | 1869 | 42 | (corrected values) | |||
47 | 76 | French | Maggie | F | Wife | M | Jan | 1869 | 42 | (current values) |